SIRA
- Apr 16, 2004 To Apr 18, 2004
- sprint
- Melton Hill Lake
- Oak Ridge, TN (USA)
- Hosted By: Southern Intercollegiate Rowing Association
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, April 17, 2004 | ||||
1 | Mens Pair Without | 14 |
||
10 | Womens Varsity Lightweight 8 | 2 |
||
2 | Womens Pair Without | 13 |
||
3 | Mens Frosh/Novice Lightweight 4+ | 6 |
||
4 | Womens Frosh/Novice Lightweight 4+ | 7 |
||
5-1 | Mens B Frosh/Novice 8 | 5 |
||
5-2 | Mens Frosh/Novice Lightweight 8 | 1 |
||
6-1 | Womens B Frosh/Novice 8 | 8 |
||
6-2 | Womens Frosh/Novice Lightweight 8 | 0 |
||
7 | Mens Varsity Lightweight 4+ | 9 |
||
8 | Womens Varsity Lightweight 4+ | 6 |
||
9 | Mens Varsity Lightweight 8 | 5 |
||
Sunday, April 18, 2004 | ||||
11 | Womens Frosh/Novice 4+ | 25 |
||
12 | Mens Frosh/Novice 4+ | 23 |
||
13 | Lindamood Cup for Womens Frosh/Novice 8 | 8 |
||
14 | Womens Frosh/Novice 8 | 10 |
||
15 | Mens Frosh/Novice 8 | 19 |
||
16 | Womens JV 8 | 6 |
||
17 | Mens JV 8 | 7 |
||
18 | Womens Varsity 4+ | 29 |
||
19 | Mens Varsity 4+ | 28 |
||
20 | Lyden Cup for Womens Varsity 8 | 14 |
||
21 | Womens Varsity 8 | 9 |
||
22 | Mens Varsity 8 | 18 |
*-Event times, if listed, are tentative and subject to change