Tennessee Indoor Rowing Championships
- Feb 1, 2025
- indoor
- Maclellen Gym
- Chattanooga, TN (USA)
- Hosted By: Lookout Rowing Club
- USRowing Indoor Membership Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, February 1, 2025 | |||||
Final schedule posted January 29, 2025 | |||||
Open/Collegiate/Masters Events in AM | |||||
Youth Events in PM | |||||
Learn to Row Classes every 2 hours (pending final schedule) | |||||
-------------------------------------------------- | |||||
Open/Collegiate/Masters Para/Adaptive 2000-Meter Races (1x) | |||||
-------------------------------------------------- | |||||
1 | Mens Open PR1 (2000m) | 0 |
|||
2 | Womens Open PR1 (2000m) | 0 |
|||
3 | Mens U23 PR1 (2000m) | 0 |
|||
4 | Womens U23 PR1 (2000m) | 0 |
|||
5 | Mens Masters PR1 (2000m) | 0 |
|||
6 | Womens Masters PR1 (2000m) | 0 |
|||
7 | Mens Open PR2 (2000m) | 0 |
|||
8 | Womens Open PR2 (2000m) | 0 |
|||
9 | Mens U23 PR2 (2000m) | 0 |
|||
10 | Womens U23 PR2 (2000m) | 0 |
|||
11 | Mens Masters PR2 (2000m) | 0 |
|||
12 | Womens Masters PR2 (2000m) | 0 |
|||
13 | Mens Open PR3 (All Categories) (2000m) | 0 |
|||
14 | Womens Open PR3 (All Categories) (2000m) | 0 |
|||
15 | Mens U23 PR3 (All Categories) (2000m) | 0 |
|||
16 | Womens U23 PR3 (All Categories) (2000m) | 0 |
|||
17 | Mens Masters PR3 (All Categories) (2000m) | 0 |
|||
18 | Womens Masters PR3 (All Categories) (2000m) | 0 |
|||
-------------------------------------------------- | |||||
Open/Collegiate/Masters Para/Adaptive 500-Meter Sprint Races (1x) | |||||
-------------------------------------------------- | |||||
19 | Mens Open PR1 500-Meter Sprint | 0 |
|||
20 | Womens Open PR1 500-Meter Sprint | 0 |
|||
21 | Mens U23 PR1 500-Meter Sprint | 0 |
|||
22 | Womens U23 PR1 500-Meter Sprint | 0 |
|||
23 | Mens Masters PR1 500-Meter Sprint | 0 |
|||
24 | Womens Masters PR1 500-Meter Sprint | 0 |
|||
25 | Mens Open PR2 500-Meter Sprint | 0 |
|||
26 | Womens Open PR2 500-Meter Sprint | 0 |
|||
27 | Mens U23 PR2 500-Meter Sprint | 0 |
|||
28 | Womens U23 PR2 500-Meter Sprint | 0 |
|||
29 | Mens Masters PR2 500-Meter Sprint | 0 |
|||
30 | Womens Masters PR2 500-Meter Sprint | 0 |
|||
31 | Mens Open PR3 (All Categories) 500-Meter Sprint | 0 |
|||
32 | Womens Open PR3 (All Categories) 500-Meter Sprint | 0 |
|||
33 | Mens U23 PR3 (All Categories) 500-Meter Sprint | 0 |
|||
34 | Womens U23 PR3 (All Categories) 500-Meter Sprints | 0 |
|||
35 | Mens Masters PR3 (All Categories) 500-Meter Sprint | 0 |
|||
36 | Womens Masters PR3 (All Categories) 500-Meter Sprint | 0 |
|||
-------------------------------------------------- | |||||
Masters Tactical Professionals 2000-Meter Races (1x) | |||||
-------------------------------------------------- | |||||
37 | Open-Gender Masters Tactical Professionals (2000m) - TN Indoors only | 0 |
|||
38 | Mens Masters Tactical Professionals (2000m) - TN Indoors only | 0 |
|||
39 | Womens Masters Tactical Professionals (2000m) - TN Indoors only | 0 |
|||
-------------------------------------------------- | |||||
Masters Never Ever 2000-Meter Races (1x) | |||||
-------------------------------------------------- | |||||
40 | Open-Gender Masters Never Ever (2000m) - TN Indoors, not in Nationals | 0 |
|||
41 | Mens Masters Never Ever (2000m) - TN Indoors only, not in Nationals | 1 |
|||
42 | Womens Masters Never Ever (2000m) - TN Indoors only, not in Nationals | 4 |
|||
-------------------------------------------------- | |||||
Open 2000-Meter Races (1x) | |||||
-------------------------------------------------- | |||||
43 | Open-Gender - Open Age (2000m) | 0 |
|||
44 | Mens Open (2000m) | 0 |
|||
45 | Womens Open (2000m) | 0 |
|||
-------------------------------------------------- | |||||
Collegiate/Masters AA 2000-Meter Races (1x) | |||||
-------------------------------------------------- | |||||
46 | Mens U23 (2000m) | 3 |
|||
47 | Womens U23 (2000m) | 0 |
|||
48 | Mens U23 Ltwt (2000m) | 0 |
|||
49 | Womens U23 Ltwt (2000m) | 0 |
|||
50 | Mens Masters AA (2000m) | 0 |
|||
51 | Womens Masters AA (2000m) | 2 |
|||
52 | Mens Masters AA Ltwt (2000m) | 0 |
|||
53 | Womens Masters AA Ltwt (2000m) | 0 |
|||
-------------------------------------------------- | |||||
Open 500-Meter Sprint Races (1x) | |||||
-------------------------------------------------- | |||||
54 | Open 500-Meter Sprint | 2 |
|||
55 | Mens Open 500-Meter Sprint - TN Indoors only, not in Nationals | 0 |
|||
56 | Womens Open 500-Meter Sprint - TN Indoors only, not in Nationals | 1 |
|||
-------------------------------------------------- | |||||
Collegiate/Masters AA 500-Meter Sprint Races (1x) | |||||
-------------------------------------------------- | |||||
57 | Open-Gender U23 Coxswain 500-Meter Sprint - TN Indoors, not Nationals | 0 |
|||
58 | Mens U23 Coxswain 500-Meter Sprint - TN Indoors only, not in Nationals | 0 |
|||
59 | Womens U23 Coxswain 500-Meter Sprint - TN Indoors, not in Nationals | 0 |
|||
60 | Mens U23 500-Meter Sprint | 0 |
|||
61 | Womens U23 500-Meter Sprint | 0 |
|||
62 | Mens U23 Ltwt 500-Meter Sprint | 0 |
|||
63 | Womens U23 Ltwt 500-Meter Sprint | 0 |
|||
64 | Mens Masters AA 500-Meter Sprint | 0 |
|||
65 | Womens Masters AA 500-Meter Sprint | 0 |
|||
66 | Mens Masters AA Ltwt 500-Meter Sprint | 0 |
|||
67 | Womens Masters AA Ltwt 500-Meter Sprint | 0 |
|||
-------------------------------------------------- | |||||
Masters Under 60 (A-E) 2000-Meter Races (1x) | |||||
-------------------------------------------------- | |||||
68 | Mens Masters A (2000m) | 0 |
|||
69 | Womens Masters A (2000m) | 0 |
|||
70 | Mens Masters A Ltwt (2000m) | 0 |
|||
71 | Womens Masters A Ltwt (2000m) | 0 |
|||
72 | Mens Masters B (2000m) | 5 |
|||
73 | Womens Masters B (2000m) | 0 |
|||
74 | Mens Masters B Ltwt (2000m) | 1 |
|||
75 | Womens Masters B Ltwt (2000m) | 1 |
|||
76 | Mens Masters C (2000m) | 2 |
|||
77 | Womens Masters C (2000m) | 0 |
|||
78 | Mens Masters C Ltwt (2000m) | 0 |
|||
79 | Womens Masters C Ltwt (2000m) | 0 |
|||
80 | Mens Masters D (2000m) | 2 |
|||
81 | Womens Masters D (2000m) | 0 |
|||
82 | Mens Masters D Ltwt (2000m) | 0 |
|||
83 | Womens Masters D Ltwt (2000m) | 1 |
|||
84 | Mens Masters E (2000m) | 0 |
|||
85 | Womens Masters E (2000m) | 2 |
|||
86 | Mens Masters E Ltwt (2000m) | 0 |
|||
87 | Womens Masters E Ltwt (2000m) | 1 |
|||
-------------------------------------------------- | |||||
Masters 60 and Over (F-N) 2000-Meter Races (1x) | |||||
-------------------------------------------------- | |||||
88 | Mens Masters F (2000m) | 1 |
|||
89 | Womens Masters F (2000m) | 0 |
|||
90 | Mens Masters F Ltwt (2000m) | 0 |
|||
91 | Womens Masters F Ltwt (2000m) | 1 |
|||
92 | Mens Masters G (2000m) | 1 |
|||
93 | Womens Masters G (2000m) | 0 |
|||
94 | Mens Masters G Ltwt (2000m) | 0 |
|||
95 | Womens Masters G Ltwt (2000m) | 1 |
|||
96 | Mens Masters H (2000m) | 0 |
|||
97 | Womens Masters H (2000m) | 0 |
|||
98 | Mens Masters H Ltwt (2000m) | 0 |
|||
99 | Womens Masters H Ltwt (2000m) | 0 |
|||
100 | Mens Masters I (2000m) | 0 |
|||
101 | Womens Masters I (2000m) | 0 |
|||
102 | Mens Masters I Ltwt (2000m) | 0 |
|||
103 | Womens Masters I Ltwt (2000m) | 0 |
|||
104 | Mens Masters J (2000m) | 1 |
|||
105 | Womens Masters J (2000m) | 0 |
|||
106 | Mens Masters J Ltwt (2000m) | 0 |
|||
107 | Womens Masters J Ltwt (2000m) | 0 |
|||
108 | Mens Masters K (2000m) | 0 |
|||
109 | Womens Masters K (2000m) | 0 |
|||
110 | Mens Masters K Ltwt (2000m) | 0 |
|||
111 | Womens Masters K Ltwt (2000m) | 0 |
|||
112 | Men's Masters L (2000m) | 0 |
|||
113 | Women's Masters L (2000m) | 0 |
|||
114 | Men's Masters L Ltwt (2000m) | 0 |
|||
115 | Women's Masters L Ltwt (2000m) | 0 |
|||
116 | Men's Masters M (2000m) | 0 |
|||
117 | Women's Masters M (2000m) | 0 |
|||
118 | Men's Masters M Ltwt (2000m) | 0 |
|||
119 | Women's Masters M Ltwt (2000m) | 0 |
|||
120 | Men's Masters N (2000m) | 0 |
|||
121 | Women's Masters N (2000m) | 0 |
|||
122 | Men's Masters N Ltwt (2000m) | 0 |
|||
123 | Women's Masters N Ltwt (2000m) | 0 |
|||
-------------------------------------------------- | |||||
Masters Under 60 (A-E) 500-Meter Sprint Races (1x) | |||||
-------------------------------------------------- | |||||
124 | Mens Masters A 500-Meter Sprint | 0 |
|||
125 | Womens Masters A 500-Meter Sprint | 1 |
|||
126 | Mens Masters A Ltwt 500-Meter Sprint | 0 |
|||
127 | Womens Masters A Ltwt 500-Meter Sprint | 0 |
|||
128 | Mens Masters B 500-Meter Sprint | 1 |
|||
129 | Womens Masters B 500-Meter Sprint | 0 |
|||
130 | Mens Masters B Ltwt 500-Meter Sprint | 0 |
|||
131 | Womens Masters B Ltwt 500-Meter Sprint | 0 |
|||
132 | Mens Masters C 500-Meter Sprint | 0 |
|||
133 | Womens Masters C 500-Meter Sprint | 0 |
|||
134 | Mens Masters C Ltwt 500-Meter Sprint | 0 |
|||
135 | Womens Masters C Ltwt 500-Meter Sprint | 0 |
|||
136 | Mens Masters D 500-Meter Sprint | 1 |
|||
137 | Womens Masters D 500-Meter Sprint | 1 |
|||
138 | Mens Masters D Ltwt 500-Meter Sprint | 0 |
|||
139 | Womens Masters D Ltwt 500-Meter Sprint | 0 |
|||
140 | Mens Masters E 500-Meter Sprint | 0 |
|||
141 | Womens Masters E 500-Meter Sprint | 0 |
|||
142 | Mens Masters E Ltwt 500-Meter Sprint | 0 |
|||
143 | Womens Masters E Ltwt 500-Meter Sprint | 0 |
|||
-------------------------------------------------- | |||||
Masters 60 and Over (F-N) 500-Meter Sprint Races (1x) | |||||
-------------------------------------------------- | |||||
144 | Mens Masters F 500-Meter Sprint | 0 |
|||
145 | Womens Masters F 500-Meter Sprint | 0 |
|||
146 | Mens Masters F Ltwt 500-Meter Sprint | 0 |
|||
147 | Womens Masters F Ltwt 500-Meter Sprint | 0 |
|||
148 | Mens Masters G 500-Meter Sprint | 2 |
|||
149 | Womens Masters G 500-Meter Sprint | 0 |
|||
150 | Mens Masters G Ltwt 500-Meter Sprint | 0 |
|||
151 | Womens Masters G Ltwt 500-Meter Sprint | 1 |
|||
152 | Mens Masters H 500-Meter Sprint | 0 |
|||
153 | Womens Masters H 500-Meter Sprint | 0 |
|||
154 | Mens Masters H Ltwt 500-Meter Sprint | 0 |
|||
155 | Womens Masters H Ltwt 500-Meter Sprint | 0 |
|||
156 | Mens Masters I 500-Meter Sprint | 0 |
|||
157 | Womens Masters I 500-Meter Sprint | 0 |
|||
158 | Mens Masters I Ltwt 500-Meter Sprint | 0 |
|||
159 | Womens Masters I Ltwt 500-Meter Sprint | 0 |
|||
160 | Mens Masters J 500-Meter Sprint | 1 |
|||
161 | Womens Masters J 500-Meter Sprint | 0 |
|||
162 | Mens Masters J Ltwt 500-Meter Sprint | 0 |
|||
163 | Womens Masters J Ltwt 500-Meter Sprint | 0 |
|||
164 | Mens Masters K 500-Meter Sprint | 0 |
|||
165 | Womens Masters K 500-Meter Sprint | 0 |
|||
166 | Mens Masters K Ltwt 500-Meter Sprint | 0 |
|||
167 | Womens Masters K Ltwt 500-Meter Sprint | 0 |
|||
168 | Men's Masters L 500-meter Sprint | 0 |
|||
169 | Women's Masters L 500-meter Sprint | 0 |
|||
170 | Men's Masters L Ltwt 500-meter Sprint | 0 |
|||
171 | Women's Masters L Ltwt 500-meter Sprint | 0 |
|||
172 | Men's Masters M 500-meter Sprint | 0 |
|||
173 | Women's Masters M 500-meter Sprint | 0 |
|||
174 | Men's Masters M Ltwt 500-meter Sprint | 0 |
|||
175 | Women's Masters M Ltwt 500-meter Sprint | 0 |
|||
176 | Men's Masters N 500-meter Sprint | 0 |
|||
177 | Women's Masters N 500-meter Sprint | 0 |
|||
178 | Men's Masters N Ltwt 500-meter Sprint | 0 |
|||
179 | Women's Masters N Ltwt 500- meter Sprint | 0 |
|||
-------------------------------------------------- | |||||
Open Relay Races (4x, 8x) | |||||
-------------------------------------------------- | |||||
180 | Open-Gender Masters Tactical Professionals 4x Relay (2000m) - not Natl | 0 |
|||
181 | Open-Gender Masters Tactical Professionals 8x Relay (4000m) - not Natl | 0 |
|||
182 | Open-Gender - Open Age 4x Relay (2000m) - TN Indoors, not in Nationals | 3 |
|||
183 | Open-Gender - Open Age 8x Relay (4000m) - TN Indoors, not in Nationals | 0 |
|||
-------------------------------------------------- | |||||
U19 Para/Adaptive 2000-Meter Races (1x) | |||||
-------------------------------------------------- | |||||
184 | Mens U19 PR1 (2000m) | 0 |
|||
185 | Womens U19 PR1 (2000m) | 0 |
|||
186 | Mens U19 PR2 (2000m) | 0 |
|||
187 | Womens U19 PR2 (2000m) | 0 |
|||
188 | Mens U19 PR3 (All Categories) (2000m) | 0 |
|||
189 | Womens U19 PR3 (All Categories) (2000m) | 0 |
|||
-------------------------------------------------- | |||||
U19 Para/Adaptive 500-Meter Races (1x) | |||||
-------------------------------------------------- | |||||
190 | Mens U19 PR1 500-Meter Sprint | 0 |
|||
191 | Womens U19 PR1 500-Meter Sprint | 0 |
|||
192 | Mens U19 PR2 500-Meter Sprint | 0 |
|||
193 | Womens U19 PR2 500-Meter Sprint | 0 |
|||
194 | Mens U19 PR3 (All Categories) 500-Meter Sprint | 0 |
|||
195 | Womens U19 PR3 (All Categories) 500-Meter Sprint | 0 |
|||
-------------------------------------------------- | |||||
U19 2000-Meter Races (1x) | |||||
-------------------------------------------------- | |||||
196 | Mens U15 (2000m) | 8 |
|||
197 | Womens U15 (2000m) | 10 |
|||
198 | Mens U17 (2000m) | 25 |
|||
L&N STEM Academy Rowing |
T. Elangovan
|
|
|||
L&N STEM Academy Rowing |
T. Gunarathne
|
|
|||
L&N STEM Academy Rowing |
T. Morgan
|
|
|||
L&N STEM Academy Rowing |
C. Schroeder
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
N. Taylor
|
|
|||
TriStar Rowing |
C. Brown
|
|
|||
Chattanooga Rowing |
A. Hunt
|
|
|||
Chattanooga Rowing |
B. Taylor
|
|
|||
TriStar Rowing |
L. Hamby
|
|
|||
TriStar Rowing |
G. Alfugaha
|
|
|||
Chattanooga Rowing |
C. Cyphers
|
|
|||
Nashville Rowing |
S. Quinby
|
|
|||
Chattanooga Rowing |
A. Eichenberger
|
|
|||
TriStar Rowing |
J. Flynn
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
J. Long
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
D. Tkach
|
|
|||
TriStar Rowing |
L. Benn
|
|
|||
Chattanooga Rowing |
C. Waddle
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
O. Jones
|
|
|||
Chattanooga Rowing |
A. Morris
|
|
|||
TriStar Rowing |
A. Hopkins
|
|
|||
Chattanooga Rowing |
K. Morris
|
|
|||
TriStar Rowing |
L. Falencik
|
|
|||
Chattanooga Rowing |
R. Best
|
|
|||
Chattanooga Rowing |
J. Jones
|
|
|||
199 | Womens U17 (2000m) | 27 |
|||
L&N STEM Academy Rowing |
T. Pike
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
S. Murray
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
I. Homelvig
|
|
|||
TriStar Rowing |
K. Ferneyhough
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
L. Brinkley
|
|
|||
TriStar Rowing |
E. Taylor
|
|
|||
TriStar Rowing |
L. McLaurin
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
B. Coy
|
|
|||
TriStar Rowing |
S. Simeone
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
R. Bumgamer
|
|
|||
Chattanooga Rowing |
K. Osteen
|
|
|||
TriStar Rowing |
J. Bey
|
|
|||
TriStar Rowing |
R. Rousayne
|
|
|||
TriStar Rowing |
J. Claiborne
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
K. Fedrick
|
|
|||
TriStar Rowing |
E. Farmer
|
|
|||
TriStar Rowing |
G. Stough
|
|
|||
TriStar Rowing |
A. Hinten
|
|
|||
L&N STEM Academy Rowing |
E. ALEXANDER
|
|
|||
Chattanooga Rowing |
a. beahm
|
|
|||
Chattanooga Rowing |
C. Bernat
|
|
|||
TriStar Rowing |
L. Medeiros
|
|
|||
TriStar Rowing |
E. Short
|
|
|||
TriStar Rowing |
C. Sexton
|
|
|||
Nashville Rowing |
P. Herring
|
|
|||
TriStar Rowing |
C. Reed
|
|
|||
Chattanooga Rowing |
E. Brown
|
|
|||
200 | Open-Gender U19 (2000m) | 0 |
|||
201 | Mens U19 (2000m) | 36 |
|||
L&N STEM Academy Rowing |
G. Bishop
|
|
|||
L&N STEM Academy Rowing |
T. Johnston
|
|
|||
L&N STEM Academy Rowing |
T. Stalsworth
|
|
|||
L&N STEM Academy Rowing |
A. Notess
|
|
|||
L&N STEM Academy Rowing |
W. Curtin
|
|
|||
L&N STEM Academy Rowing |
W. Duncan
|
|
|||
L&N STEM Academy Rowing |
F. East
|
|
|||
L&N STEM Academy Rowing |
T. Grieco
|
|
|||
TriStar Rowing |
L. Bond
|
|
|||
TriStar Rowing |
T. Hopkins
|
|
|||
Nashville Rowing |
J. Stanley
|
|
|||
Nashville Rowing |
B. Paschal
|
|
|||
TriStar Rowing |
N. Farmer
|
|
|||
Chattanooga Rowing |
M. DeVries
|
|
|||
TriStar Rowing |
N. Raper
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
R. Fedrick
|
|
|||
TriStar Rowing |
T. Venendaal
|
|
|||
TriStar Rowing |
D. Vermillion
|
|
|||
TriStar Rowing |
C. CARTER
|
|
|||
TriStar Rowing |
E. Griggs
|
|
|||
Chattanooga Rowing |
L. Cupples
|
|
|||
Chattanooga Rowing |
L. Bennett
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
D. Flanagan
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
B. Krum
|
|
|||
TriStar Rowing |
J. Cowart
|
|
|||
TriStar Rowing |
N. Lee
|
|
|||
Nashville Rowing |
J. Sawyer
|
|
|||
TriStar Rowing |
E. Ward
|
|
|||
TriStar Rowing |
G. Barnard
|
|
|||
TriStar Rowing |
D. Lopez Toledo
|
|
|||
TriStar Rowing |
D. DeGraff
|
|
|||
Nashville Rowing |
G. Rogers
|
|
|||
Nashville Rowing |
B. Paddon
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
J. Faherty
|
|
|||
TriStar Rowing |
W. Bringer
|
|
|||
Nashville Rowing |
E. Smith
|
|
|||
202 | Womens U19 (2000m) | 28 |
|||
-------------------------------------------------- | |||||
U19 500-Meter Sprint Races (1x) | |||||
-------------------------------------------------- | |||||
203 | Mens U15 500-Meter Sprint | 0 |
|||
204 | Womens U15 500-Meter Sprint | 1 |
|||
205 | Mens U17 500-Meter Sprint | 2 |
|||
206 | Womens U17 500-Meter Sprint | 1 |
|||
207 | Open-Gender U19 Coxswain 500-Meter Sprint - TN Indoors, not Nationals | 0 |
|||
208 | Mens U19 Coxswain 500-Meter Sprint - TN Indoors only, not in Nationals | 2 |
|||
209 | Womens U19 Coxswain 500-Meter Sprint - TN Indoors, not in Nationals | 14 |
|||
TriStar Rowing |
B. Cruze
|
|
|||
TriStar Rowing |
E. Boquin
|
|
|||
TriStar Rowing |
O. Jeter
|
|
|||
TriStar Rowing |
A. Cowart
|
|
|||
TriStar Rowing |
C. ODell
|
|
|||
TriStar Rowing |
H. Miller
|
|
|||
TriStar Rowing |
C. Patterson
|
|
|||
TriStar Rowing |
S. Flynn
|
|
|||
L&N STEM Academy Rowing |
P. Brown
|
|
|||
L&N STEM Academy Rowing |
L. Burchett
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
A. Spangler
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
I. Homelvig
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
L. Brinkley
|
|
|||
Nashville Rowing |
G. Kraemer
|
|
|||
210 | Open-Gender U19 500-Meter Sprint - TN Indoors only, not in Nationals | 0 |
|||
211 | Mens U19 500-Meter Sprint | 0 |
|||
212 | Womens U19 500-Meter Sprint | 1 |
|||
-------------------------------------------------- | |||||
U19 Relay Races (4x, 8x) | |||||
-------------------------------------------------- | |||||
213 | Mixed U19 4x Relay (2000m) - TN Indoors only, not in Nationals | 0 |
|||
214 | Mens U19 4x Relay (2000m) - TN Indoors only, not in Nationals | 0 |
|||
215 | Womens U19 4x Relay (2000m) - TN Indoors only, not in Nationals | 0 |
|||
216 | Mixed U19 8x Relay (4000m) - TN Indoors only, not in Nationals | 7 |
|||
217 | Mens U19 8x Relay (4000m) - TN Indoors only, not in Nationals | 0 |
|||
218 | Womens U19 8x Relay (4000m) - TN Indoors only, not in Nationals | 0 |
*-Event times, if listed, are tentative and subject to change