
USRowing Northeast Youth Championships
- Hosted By: USRowing
- USRowing Owned
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, May 17, 2025 | |||||
1 | MY1x | Mens Youth 1x | 10 |
||
Brunswick School Boat Club |
|
||||
Brunswick School Boat Club |
|
||||
Cambridge Boat Club |
Line-up available on 5/17/25
more info
|
|
|||
Cambridge Boat Club |
Line-up available on 5/17/25
more info
|
|
|||
Community Rowing, Inc. |
Line-up available on 5/17/25
more info
|
|
|||
Community Rowing, Inc. |
Line-up available on 5/17/25
more info
|
|
|||
Great Bay Rowing |
|
||||
King School |
Line-up available on 5/17/25
more info
|
|
|||
Palmer Racing |
C. Palmer/
|
|
|||
Pioneer Valley Riverfront Club |
N. Gravelin/
|
|
|||
2 | WY1x | Womens Youth 1x | 2 |
||
3 | MY2- | Mens Youth 2- | 2 |
||
4 | WY2- | Womens Youth 2- | 0 |
||
5 | MY2x | Mens Youth 2x | 5 |
||
6 | WY2x | Womens Youth 2x | 2 |
||
7 | MY4+ | Mens Youth 4+ | 5 |
||
8 | WY4+ | Womens Youth 4+ | 3 |
||
9 | MY2nd4x | Mens Youth 2nd 4x | 2 |
||
10 | WY2nd4x | Womens Youth 2nd 4x | 0 |
||
11 | MY4x | Mens Youth 4x | 3 |
||
12 | WY4x | Womens Youth 4x | 4 |
||
13 | MY4- | Mens Youth 4- | 1 |
||
14 | WY4- | Womens Youth 4- | 0 |
||
15 | MY2V8+ | Mens Youth 2V 8+ | 1 |
||
16 | WY2V8+ | Womens Youth 2V 8+ | 1 |
||
17 | MY8+ | Mens Youth 8+ | 3 |
||
18 | WY8+ | Womens Youth 8+ | 1 |
||
19 | OGY2x | Open Gender Youth 2x | 0 |
||
20 | MU164x+ | Mens U16 4x+ | 2 |
||
21 | WU164x+ | Womens U16 4x+ | 1 |
||
22 | MU168+ | Mens U16 8+ | 2 |
||
23 | WU168+ | Womens U16 8+ | 0 |
||
24 | MU171x | Mens U17 1x | 2 |
||
25 | WU171x | Womens U17 1x | 1 |
||
26 | MU172x | Mens U17 2x | 3 |
||
27 | WU172x | Womens U17 2x | 1 |
||
28 | MU174+ | Mens U17 4+ | 2 |
||
29 | WU174+ | Womens U17 4+ | 1 |
||
30 | MU174x | Mens U17 4x | 2 |
||
31 | WU174x | Womens U17 4x | 1 |
||
32 | MU178+ | Mens U17 8+ | 0 |
||
33 | WU178+ | Womens U17 8+ | 0 |
||
34 | MPR11x | Mens Youth PR1 1x | 0 |
||
35 | WYPR11x | Womens Youth PR1 1x | 0 |
||
36 | MYPR21x | Mens Youth PR2 1x | 0 |
||
37 | WYPR21x | Women's Youth PR2 1x | 0 |
||
38 | MixYPR22x | Mixed Youth PR2 2x | 0 |
||
39 | MixYPR32x | Mixed Youth PR3 2x | 0 |
||
40 | MixYPR34+ | Mixed Youth Inclusive PR3 4+ | 0 |
||
41 | MYInc2x | Mens Youth Inclusive 2x | 0 |
||
42 | WYIn2x | Womens Youth Inclusive 2x | 0 |
||
43 | MixYInc2x | Mixed Youth Inclusive 2x | 0 |
||
44 | MU154x+ | Mens U15 4x+ | 2 |
||
45 | WU154x+ | Womens U15 4x+ | 0 |
||
46 | WY2nd4+ | Womens Youth 2nd 4+ | 0 |
||
47 | MY2nd4+ | Mens Youth 2nd 4+ | 0 |
||
48 | WNov8+ | Womens Novice 8+ | 2 |
||
49 | MNov8+ | Mens Novice 8+ | 1 |
||
50 | WY3rd8+ | Womens Youth 3rd 8+ | 0 |
||
51 | MY3rd8+ | Mens Youth 3rd 8+ | 2 |
||
52 | WNov4+ | Womens Novice 4+ | 1 |
||
53 | MNov4+ | Mens Novice 4+ | 1 |
||
54 | WNov2x | Womens Novice 2x | 1 |
||
55 | MNov2x | Mens Novice 2x | 3 |
*-Event times, if listed, are tentative and subject to change