
USRowing Southeast Youth Championships
- Hosted By: USRowing
- USRowing Owned
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, May 10, 2025 | |||||
1 | MY1x | Mens Youth 1x | 5 |
||
Belen Jesuit Prep School |
Line-up available on 5/10/25
more info
|
|
|||
Jordan Lake Rowing Club |
J. Bower/
|
|
|||
Seminole County Area Rowing |
|
||||
Triad United Rowing Association |
C. Hrycay/
|
|
|||
Unaffiliated (USA) |
J. Ortiz/
|
|
|||
2 | WY1x | Womens Youth 1x | 0 |
||
3 | MY2- | Mens Youth 2- | 1 |
||
4 | WY2- | Womens Youth 2- | 2 |
||
5 | MY2x | Mens Youth 2x | 3 |
||
6 | WY2x | Womens Youth 2x | 4 |
||
Orlando City Boat Club (A) |
Line-up available on 5/10/25
more info
|
|
|||
Seminole County Area Rowing (A) |
|
||||
Team Tampa Rowing (A) |
Line-up available on 5/10/25
more info
|
|
|||
Treasure Coast Rowing Club, Inc. (A) |
Line-up available on 5/10/25
more info
|
|
|||
7 | MY4+ | Mens Youth 4+ | 3 |
||
8 | WY4+ | Womens Youth 4+ | 2 |
||
9 | WY2V4x | Womens Youth 2V 4x | 0 |
||
10 | MY2V4x | Mens Youth 2V 4x | 1 |
||
11 | MY4x | Mens Youth 4x | 1 |
||
12 | WY4x | Womens Youth 4x | 0 |
||
13 | MY4- | Mens Youth 4- | 1 |
||
14 | WY4- | Womens Youth 4- | 0 |
||
15 | MY2V8+ | Mens Youth 2V 8+ | 1 |
||
16 | WY2V8+ | Womens Youth 2V 8+ | 0 |
||
17 | MY8+ | Mens Youth 8+ | 2 |
||
18 | WY8+ | Womens Youth 8+ | 1 |
||
19 | OGY2x | Open Gender Youth 2x | 0 |
||
20 | MU164x+ | Mens U16 4x+ | 4 |
||
21 | WU164x+ | Womens U16 4x+ | 2 |
||
22 | MU168+ | Mens U16 8+ | 4 |
||
23 | WU168+ | Womens U16 8+ | 2 |
||
24 | MU171x | Mens U17 1x | 3 |
||
Seminole County Area Rowing |
|
||||
Treasure Coast Rowing Club, Inc. |
Line-up available on 5/10/25
more info
|
|
|||
Vero Beach Rowing, Inc |
Line-up available on 5/10/25
more info
|
|
|||
25 | WU171x | Womens U17 1x | 1 |
||
26 | MU172x | Mens U17 2x | 2 |
||
27 | WU172x | Womens U17 2x | 3 |
||
28 | MU174+ | Mens U17 4+ | 1 |
||
29 | WU174+ | Womens U17 4+ | 0 |
||
30 | MU174x | Mens U17 4x | 1 |
||
31 | WU174x | Womens U17 4x | 1 |
||
32 | MU178+ | Mens U17 8+ | 3 |
||
33 | WU178+ | Womens U17 8+ | 2 |
||
34 | M/WYPR11x | Mens/Womens Youth PR1 1x | 0 |
||
35 | M/WYPR21x | Mens/Women's Youth PR2 1x | 0 |
||
36 | MixYPR22x | Mixed Youth PR2 2x | 0 |
||
37 | MixYPR32x | Mixed Youth PR3 2x | 0 |
||
38 | MixYPR34+ | Mixed Youth PR3 4+ | 0 |
||
39 | M/W/MixYInc2x | Mens/Womens/Mixed Youth Inclusive 2x | 1 |
||
40 | MU154x+ | Mens U15 4x+ | 1 |
||
41 | WU154x+ | Womens U15 4x+ | 1 |
||
42 | MU158+ | Mens U15 8+ | 1 |
||
43 | WU158+ | Womens U15 8+ | 0 |
||
44 | MY2V4+ | Mens Youth 2V 4+ | 0 |
||
45 | WY2V4+ | Womens Youth 2V 4+ | 0 |
||
46 | MY3V8+ | Mens Youth 3V 8+ | 3 |
||
47 | WY3V8+ | Womens Youth 3V 8+ | 0 |
*-Event times, if listed, are tentative and subject to change