Bill Braxton Memorial Regatta
- Nov 10, 2024
- sprint
- 40.2674,-74.6479
- West Windsor, NJ (USA)
- Hosted By: Philadelphia Girls' Rowing Club
- USRowing Registered (Self-Insured regatta)
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, November 10, 2024 | |||||
1 | Womens HS Varsity 4+ (Braxton Family Trophy) | 14 |
|||
2 | Mens HS Varsity 4+ (Rafferty Cup) | 19 |
|||
3 | Womens Collegiate Freshman Novice 4+ | 3 |
|||
Binghamton Rowing (A) |
|
||||
Long Island University (A) |
M. Thornton/e. lyrse/A. Cayea/s. pancaldo/M. Noser (Cox)/
|
|
|||
University of Scranton Crew Team (A) |
S. LaMastro/M. Ryerson/K. Matthews/M. McGuinness/A. Sion (Cox)
|
|
|||
4 | Mens Collegiate Freshman Novice 4+ | 3 |
|||
5 | Womens HS JV 4+ | 16 |
|||
6 | Mens HS JV 4+ | 21 |
|||
7 | Mens HS Varsity 8+ (Coletta Family Trophy) | 14 |
|||
8 | Womens HS Varsity 8+ (Theresa Braxton Trophy) | 10 |
|||
9 | Womens HS 4x | 6 |
|||
10 | Mens HS 4x | 11 |
|||
11 | Womens HS JV 8+ | 9 |
|||
12 | Mens HS JV 8+ | 21 |
|||
13 | Womens Collegiate 4+ | 5 |
|||
Binghamton Rowing (A) |
|
||||
Long Island University (A) |
K. Gross/K. Graziano/N. Kekuawela/I. Becker/M. Noser (Cox)/
|
|
|||
Long Island University (A) |
S. Ritnour/M. Thornton/L. Minihan/A. Cayea/s. pancaldo (Cox)/
|
|
|||
Stony Brook Crew (A) |
T. Wilcken/S. Xiao/B. Porter-Pompey/A. white/J. Alvarado (Cox)/
|
|
|||
University of Scranton Crew Team (A) |
K. Carrea/M. Desmet/T. Troost/J. LaBarca/A. Bellino (Cox)
|
|
|||
14 | Mens Collegiate 4+ (Bill Braxton Memorial Cup) | 7 |
|||
15 | Womens HS Frosh/Novice 4+ | 9 |
|||
16 | Mens HS Frosh/Novice 4+ | 12 |
|||
17 | Womens HS Novice 4x | 4 |
|||
18 | Mens HS Novice 4x | 8 |
|||
19 | Womens HS Novice 2x | 5 |
|||
20 | Mens HS Novice 2x | 6 |
|||
21 | Mens HS Novice 8+ | 12 |
|||
22 | Womens HS Novice 8+ | 7 |
|||
23 | Womens HS 2x | 10 |
|||
24 | Mens HS 2x | 20 |
|||
25 | Womens Collegiate Varsity 8+ | 0 |
|||
26 | Mens Collegiate Varsity 8+ | 2 |
|||
27 | Womens Collegiate JV 8+ | 0 |
|||
28 | Womens Collegiate Frosh/Novice 8+ | 0 |
|||
29 | Mens Collegiate Frosh/Novice 8+ | 2 |
|||
30 | Mens Collegiate Ltwt Varsity 4+ | 0 |
*-Event times, if listed, are tentative and subject to change