Tail of the Fish
- Hosted By: Saratoga Rowing Association, Inc./ Saratoga Springs High School
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, October 2, 2004 | ||||
1 | 9:00 AM | Mens Varsity Eights | 18 |
|
2 | 9:15 AM | Womens Varsity Eights | 21 |
|
3 | 10:00 AM | Mens Frosh/Novice Eights | 12 |
|
4 | 10:15 AM | Womens Frosh/Novice Eights | 11 |
|
5 | 10:30 AM | Mens 1x | 6 |
|
6 | 10:40 AM | Womens 2x | 5 |
|
7 | 10:50 AM | Mens 2- | 3 |
|
8 | 11:00 AM | Womens Varsity Fours (4+) | 18 |
|
9 | 11:10 AM | Mens Frosh/Novice Fours (4+) | 8 |
|
10 | 11:30 AM | Womens 1x | 8 |
|
11 | 11:40 AM | Mens 2x | 6 |
|
12 | 12:00 PM | Womens 2- | 3 |
|
13 | 12:15 PM | Mens Varsity Fours (4+) | 16 |
|
14 | 12:25 PM | Womens Frosh/Novice Fours (4+) | 11 |
|
15 | 12:35 PM | Mens Quads | 2 |
|
16 | 12:45 PM | Womens Quads | 3 |
*-Event times, if listed, are tentative and subject to change