Head of the Trent Regatta
- Oct 5, 2024 To Oct 6, 2024
- head
- Peterborough Rowing Club
- Peterborough, ON (CAN)
- Hosted By: Peterborough Rowing Club
- Sanctioned by RCA & ON (2024)
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 5, 2024 | |||||
1 | 8:20 AM | Mens University Ltwt 1x | 7 |
||
2 | 8:20 AM | Mens Alumni 1x | 8 |
||
3 | 8:20 AM | Womens University Ltwt 1x | 8 |
||
4 | 8:20 AM | Womens Alumni 1x | 6 |
||
5 | 8:20 AM | Wall | Mens University 2- | 6 |
|
6 | 8:20 AM | Wall | Womens University 2- | 10 |
|
7 | 9:55 AM | Mens University JV 4+ | 5 |
||
8 | 9:55 AM | Mens University JV 2x | 8 |
||
9 | 9:55 AM | Mens University 1x | 14 |
||
10 | 9:55 AM | Womens University 1x | 16 |
||
11 | 9:55 AM | Wall | Mens University Ltwt 2- | 6 |
|
12 | 9:55 AM | Wall | Womens University Ltwt 2- | 5 |
|
13 | 9:55 AM | Mixed University Inclusion 2x | 1 |
||
14 | 11:30 AM | Wall | University Mixed Alumni 8+ (GOOGLE REG) | 0 |
|
15 | 11:50 AM | Mens Novice 4+ | 5 |
||
16 | 11:50 AM | Womens Novice 4+ | 3 |
||
17 | 12:00 PM | Womens University 8+ | 8 |
||
18 | 12:00 PM | Womens University Lightweight 8+ | 1 |
||
19 | 12:00 PM | Mens University 4+ | 10 |
||
20 | 12:00 PM | Mens University Lightweight 4+ | 9 |
||
21 | 1:40 PM | Mens University 2x | 9 |
||
22 | 1:40 PM | Mens University Lightweight 2x | 11 |
||
23 | 1:40 PM | Womens University JV 4+ | 8 |
||
24 | 1:40 PM | Womens Univerity JV 2x | 8 |
||
25 | 1:40 PM | Mens Alumni 2x | 2 |
||
26 | 1:40 PM | Womens Alumni 2x | 3 |
||
27 | 3:20 PM | Wall | Mens University Novice 8+ | 15 |
|
28 | 3:20 PM | Mens University 8+ | 6 |
||
29 | 3:20 PM | Mens University Lightweight 8+ | 4 |
||
30 | 3:20 PM | Womens University 4+ | 11 |
||
31 | 3:20 PM | Womens University Lightweight 4+ | 4 |
||
32 | 5:00 PM | Wall | Womens University Novice 8+ | 13 |
|
33 | 5:00 PM | Mixed Alumni 4+ | 1 |
||
34 | 5:00 PM | Womens University 2x | 21 |
||
35 | 5:00 PM | Womens University Lightweight 2x | 13 |
||
Sunday, October 6, 2024 | |||||
36 | 8:20 AM | Mens Club 1x | 17 |
||
37 | 8:20 AM | Mens Masters 1x | 26 |
||
38 | 8:20 AM | Womens Club 1x | 11 |
||
39 | 8:20 AM | Womens Masters 1x | 16 |
||
40 | 9:55 AM | Mens Club 4+ | 9 |
||
41 | 9:55 AM | Mens U19 2x | 16 |
||
42 | 9:55 AM | Mixed Club 2x | 12 |
||
43 | 9:55 AM | Womens U19 4x+ | 15 |
||
44 | 9:55 AM | Wall | Mixed Club 8+ (Wall) | 9 |
|
45 | 11:50 AM | Womens Masters/Club 8+ | 8 |
||
46 | 11:50 AM | Mens Club 4x | 9 |
||
47 | 11:50 AM | Mens U19 4+ | 5 |
||
48 | 11:50 AM | Womens U19 4+ | 7 |
||
49 | 11:50 AM | Womens Club 2x | 10 |
||
50 | 11:50 AM | Wall | Mens Club 1x (Wall) | 3 |
|
51 | 1:40 PM | Mens U19 4x+ | 5 |
||
52 | 1:40 PM | Mens Masters/Club 8+ | 6 |
||
53 | 1:40 PM | Womens Masters 2x | 27 |
||
54 | 1:40 PM | Womens Youth 1x | 22 |
||
55 | 1:40 PM | Wall | Womens Club 1x (Wall) | 4 |
|
56 | 3:00 PM | Mixed Adaptive 2x | 0 |
||
57 | 3:20 PM | Mens Club 2x | 12 |
||
58 | 3:20 PM | Mens Youth 1x | 22 |
||
59 | 3:20 PM | Mixed Club 4x | 8 |
||
Argonaut Rowing Club |
K. Visschedyk/K. OReilly/M. Ledesma/K. Hensel/
|
|
|||
Cambridge Rowing Club |
W. Percival/J. Fabris/E. Weiland/D. Coode/
|
|
|||
Hanlan Boat Club |
S. Pipilas/L. Murgatroyd/A. Machado/T. Arnesty/
|
|
|||
Hanlan Boat Club |
L. Rymenants/S. Sturrock/L. Park/D. Paterson/
|
|
|||
Hanlan Boat Club |
H. Murray/L. PIPER/B. Prevedello/C. Thompson/
|
|
|||
Leander Boat Club |
|
||||
Ottawa New Edinburgh Club |
D. Lewis/E. Tatone/L. Askham/J. Moore/
|
|
|||
Quinte Rowing Club |
M. Scullion/J. Drake/R. Wong/D. Thamatam/
|
|
|||
60 | 3:20 PM | Womens U19 8+ | 4 |
||
61 | 3:20 PM | Wall | Mixed Club 4+ (Wall) | 1 |
|
62 | 5:00 PM | Mens U19 8+ | 2 |
||
63 | 5:00 PM | Womens Club 4x | 12 |
||
Don Rowing Club (A) |
C. Carton/T. Cipressi/M. Holme/A. Abdirahman /
|
|
|||
Elmwood School (A) |
S. Walker/A. Natt och Dag/l. darevic/R. Voina/
|
|
|||
Elmwood School (A) |
S. Trutt/O. Fincham Dinsdale/A. Nehme/L. Fincham-Dinsdale/
|
|
|||
Hanlan Boat Club (A) |
K. Brigley/B. Hornby/M. Crichton/A. Collins-Mrakas/
|
|
|||
Hanlan Boat Club (A) |
E. Brett-Evans/R. Whittaker/S. Sturrock/A. Tsai/
|
|
|||
Leander Boat Club (A) |
N. Hilbert/V. Collins/S. Cushnie/D. Ciparis/
|
|
|||
Montreal Rowing Club / Club d'aviron de Montreal (A) |
S. Privé / /R. Starr/B. Tenn
|
|
|||
Ottawa New Edinburgh Club (A) |
C. Albers/S. Smith/L. Askham/S. Dolan
|
|
|||
Ottawa Rowing Club (A) |
J. Syme/E. Friendship /J. Shortall/M. Ecklund/
|
|
|||
Peterborough Rowing Club (A) |
s. Woodcroft/L. O'Neill/S. Harris-Stoertz/R. Irwin/
|
|
|||
Peterborough Rowing Club (A) |
T. Germa/N. Fischer/R. Brinkman/R. Lloyd/
|
|
|||
Victoria City Rowing Club (A) |
J. Walinga/c. arends/P. Smith/t. syzmanski
|
|
|||
64 | 5:00 PM | Womens Club 4+ | 8 |
||
65 | 5:00 PM | Mens Masters 2x | 4 |
||
66 | 5:00 PM | Womens U19 2x | 25 |
*-Event times, if listed, are tentative and subject to change