Stotesbury Cup Regatta
- May 19, 2023 To May 20, 2023
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, May 20, 2023 | ||||
1 | Girls Junior Double | 28 |
||
2 | Boys Freshman Eight | 28 |
||
3 | Boys Junior Double | 38 |
||
4 | Girls Freshman Eight | 26 |
||
5 | Girls Ltwt Double | 20 |
||
6 | Boys Junior Four | 52 |
||
7 | Boys Ltwt Double | 21 |
||
8 | Girls Junior Four | 56 |
||
9 | Boys Freshman Quads | 20 |
||
10 | Boys Junior Eight | 48 |
||
11 | Girls Freshman Quads | 11 |
||
12 | Girls Junior Eight | 41 |
||
13 | Boys Junior Quad | 26 |
||
14 | Girls Junior Quad | 28 |
||
15 | Boys Ltwt Four | 20 |
||
16 | Girls Ltwt Four | 12 |
||
17 | Boys Second Four | 24 |
||
18 | Girls Second Four | 20 |
||
19 | Girls Senior Double | 21 |
||
20 | Boys Senior Double | 31 |
||
21 | Boys Second Eight | 22 |
||
22 | Girls Second Eight | 18 |
||
23 | Girls Senior Quad | 19 |
||
24 | Boys Senior Quad | 25 |
||
25 | Boys Senior Single | 36 |
||
26 | Girls Senior Single | 32 |
||
27 | Girls Senior Four | 46 |
||
28 | Boys Senior Four | 45 |
||
29 | Girls Senior Eight | 27 |
||
30 | Boys Senior Eight | 27 |
||
31 | Inclusion/Adaptive Double | 3 |
*-Event times, if listed, are tentative and subject to change