Indianapolis Junior Sprints
- May 6, 2023 To May 7, 2023
- sprint
- Eagle Creek
- Indianapolis, IN (USA)
- Hosted By: Indianapolis Rowing Center
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, May 6, 2023 | ||||
Saturday Day 1 Scull | ||||
1 | 8:00 AM | Mens 1x U19 Heats | 0 |
|
2 | 8:20 AM | Womens 1x U19 Heats | 0 |
|
3 | 8:40 AM | Womens 4x U19 Heats | 0 |
|
4 | 9:00 AM | Mens 2x U19 Heats | 0 |
|
5 | 9:30 AM | Womens 2x U19 Heats | 0 |
|
6 | 9:50 AM | Mens 2x U17 Heats | 0 |
|
7 | 10:00 AM | Mens 1x U19 | 15 |
|
8 | 10:10 AM | Womens 1x U19 | 9 |
|
9 | 10:20 AM | Womens 4x+ U16 | 2 |
|
10 | 10:30 AM | Mens 2x U15 | 3 |
|
11 | 10:40 AM | Womens 2x U15 | 4 |
|
12 | 10:50 AM | Mens 1x U17 | 7 |
|
13 | 11:00 AM | Womens 1x U17 | 4 |
|
14 | 11:40 AM | Mens 4x U19 | 8 |
|
15 | 11:50 AM | Womens 4x U19 | 12 |
|
16 | 12:00 PM | Mens 4x+ U16 | 2 |
|
17 | 12:10 PM | Mens 1x U15 | 4 |
|
18 | 12:20 PM | Womens 1x U15 | 5 |
|
19 | 12:30 PM | Mens 2x U19 | 15 |
|
20 | 12:40 PM | Womens 2x U19 | 19 |
|
21 | 12:50 PM | Mens 4x+ U15 | 3 |
|
22 | 1:00 PM | Womens 4x U17 | 5 |
|
23 | 1:10 PM | Mens 2x U17 | 10 |
|
24 | 1:20 PM | Womens 2x U17 | 4 |
|
25 | 1:30 PM | Mens 4x U17 | 5 |
|
26 | 1:40 PM | Womens 4x+ U15 | 2 |
|
Sunday, May 7, 2023 | ||||
Sunday Day 2 Sweep | ||||
27 | 8:00 AM | Mens 2- U19 | 2 |
|
28 | 8:15 AM | Womens 2- U19 | 2 |
|
29 | 8:30 AM | Mens Novice 8+ | 1 |
|
30 | 8:45 AM | Womens Novice 8+ | 2 |
|
31 | 9:00 AM | Mens Varsity 4- | 1 |
|
32 | 9:15 AM | Mens 4+ U15 | 0 |
|
33 | 9:30 AM | Womens 4+ U15 | 0 |
|
34 | 9:45 AM | Mens 8+ U17 | 3 |
|
35 | 10:00 AM | Womens 8+ U17 | 1 |
|
36 | 10:10 AM | Mens 2- U15 | 0 |
|
37 | 10:25 AM | Womens 2- U15 | 0 |
|
38 | 10:30 AM | Mens Novice 4+ | 4 |
|
39 | 10:45 AM | Womens Novice 4+ | 5 |
|
40 | 11:00 AM | Womens Varsity 4- | 2 |
|
41 | 11:10 AM | Mixed 8+ Middle School 1000m | 1 |
|
42 | 11:45 AM | Mens 2- U17 | 0 |
|
43 | 12:00 PM | Womens 2- U17 | 0 |
|
44 | 12:15 PM | Mens 4+ U19 | 10 |
|
45 | 12:30 PM | Womens 4+ U19 | 9 |
|
46 | 12:45 PM | Mens 8+ U15 | 0 |
|
47 | 1:00 PM | Womens 8+ U15 | 1 |
|
48 | 1:15 PM | Mens 4+ U17 | 4 |
|
49 | 1:30 PM | Womens 4+ U17 | 6 |
|
50 | 1:45 PM | Varsity Mens 8+ | 5 |
|
51 | 2:00 PM | Varsity Womens 8+ | 5 |
*-Event times, if listed, are tentative and subject to change