
World Rowing Masters Regatta
- Sep 21, 2023 To Sep 24, 2023
- sprint
- Tshwane
- Roodeplaat, Gauteng (RSA)
- Hosted By: World Rowing Masters Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Thursday, September 21, 2023 | |||||
101 | WA 4- | Womens A 4- | 3 |
||
102 | H 2- | Mens H 2- | 3 |
||
103 | WD 1x | Womens D 1x | 14 |
||
104 | G 4- | Mens G 4- | 6 |
||
105 | D 8+ | Mens D 8+ | 3 |
||
106 | WG-M 2- | Womens G-M 2- | 4 |
||
107 | J-M 4- | Mens J-M 4- | 0 |
||
108 | F 2x | Mens F 2x | 21 |
||
Belfast Boat Club |
G. Gilpin/S. Lockwood
|
|
|||
Composite: Trasmerano, Río Paraná Corrientes |
F. Omar Teodoro/A. Garay
|
|
|||
Composite: La Marina, Club Nacional de Regatas |
A. Elola/G. Bolfson
|
|
|||
Club Náutico Río Paraná Corrientes |
M. Negrette/J. Torrent
|
|
|||
Clube de Regatas Guaiba - Porto Alegre |
J. da Silveira/B. Barbosa/
|
|
|||
Clube Náutico Francisco Martinelli |
P. Silva Filho/E. Aquino dos Santos
|
|
|||
Frankfurter Rudergesellschaft Germania |
H. Blum/T. Lange
|
|
|||
Hunyani Rowing Club |
M. Garnett/A. Lorimer
|
|
|||
Composite: Kettwiger RG, Canottieri Retica |
R. Chávez Torres/G. Poncia
|
|
|||
Composite: Llandaff, N&URC |
C. skuse/C. Waumsley
|
|
|||
Malmö RK |
T. Barge/P. Ekström
|
|
|||
Composite: Club de Remo de Brasilia, Wimbleball |
C. SCHERER/M. Colville
|
|
|||
Ruder Gemeinschaft Wiking e.V. |
L. Ostrowski/H. Dettmann
|
|
|||
Composite: S.N. Perreux, Roodeplaat |
J. Rivet/T. Hutton
|
|
|||
Sons of the Thames |
D. Smith/T. Whittle
|
|
|||
Stockholms Roddförening |
A. Arastoupour/M. Arastoupour
|
|
|||
Veslařský klub Slavia Praha |
J. Sulc/J. Knopp
|
|
|||
Composite: Victoria Lake, Remo México |
S. Fuentes Castaneda/P. Gallwey
|
|
|||
Composite: Vikings, Mauritian Rowing Federation |
D. Ingham/M. Cronin
|
|
|||
VIMK Zalgiris |
E. Marockinas/R. Kernazickas
|
|
|||
Wemmer Pan Rowing Club |
D. Phillips/A. Buddingh
|
|
|||
109 | WB 2- | Womens B 2- | 3 |
||
110 | A 1x | Mens A 1x | 33 |
||
111 | D 4- | Mens D 4- | 3 |
||
112 | WF 2x | Womens F 2x | 14 |
||
113 | G 1x | Mens G 1x | 35 |
||
114 | B 2- | Mens B 2- | 9 |
||
115 | WD 4- | Womens D 4- | 2 |
||
116 | WA 8+ | Womens A 8+ | 3 |
||
117 | F 4+ | Mens F 4+ | 3 |
||
118 | WF 4- | Womens F 4- | 4 |
||
119 | I-M 8+ | Mens I-M 8+ | 1 |
||
120 | WC 2x | Womens C 2x | 26 |
||
121 | A 8+ | Mens A 8+ | 1 |
||
122 | D 1x | Mens D 1x | 47 |
||
123 | WE 2- | Womens E 2- | 2 |
||
124 | WH-M 4x | Womens H-M 4x | 4 |
||
125 | G 8+ | Mens G 8+ | 4 |
||
126 | J-M 1x | Mens J-M 1x | 9 |
||
127 | WB 4x | Womens B 4x | 5 |
||
128 | C 4+ | Mens C 4+ | 2 |
||
129 | WG 8+ | Womens G 8+ | 0 |
||
130 | E 4x | Mens E 4x | 10 |
||
131 | I 2x | Mens I 2x | 6 |
||
132 | WD 8+ | Womens D 8+ | 2 |
||
133 | B 4x | Mens B 4x | 11 |
||
134 | WF 4+ | Womens F 4+ | 5 |
||
135 | WA 1x | Womens A 1x | 16 |
||
136 | E 2- | Mens E 2- | 4 |
||
137 | WE 4x | Womens E 4x | 10 |
||
138 | WC 4+ | Womens C 4+ | 0 |
||
139 | C 2x | Mens C 2x | 34 |
||
140 | WG 1x | Womens G 1x | 13 |
||
141 | H 4x | Mens H 4x | 8 |
||
Friday, September 22, 2023 | |||||
201 | A 4x | Mens A 4x | 2 |
||
202 | WH-M8+ | Womens H-M 8+ | 1 |
||
203 | I 1x | Mens I 1x | 10 |
||
204 | WA 4x | Womens A 4x | 7 |
||
205 | F 8+ | Mens F 8+ | 5 |
||
Composite: GPA, ANA, Kettwiger RG |
G. Nicholas Holland/R. Diefenthaeler/A. de Miranda/R. Chávez Torres/E. Repenning/J. da Silveira/B. Barbosa/R. Beltrao Rosas/E. Mansell (Cox)
|
|
|||
Composite: Palm Beach, Sons of the Thames, Rowing Club Port-Marly, Ruderverein Empor, WRC Lia, Bonner RG, RG Wiking e.V. |
L. Ostrowski/M. Schumann/K. Giecold/A. Adler/T. Whittle/D. Smith/M. Helbig/H. Dettmann/I. Deutschland (Cox)
|
|
|||
Composite: Schweriner Rudergesellschaft, SV Energie Berlin, SC Berlin-Koepenick |
M. Buettner/D. Tobjinski/H. Schulz/A. Ludwig/W. Rothe/A. Seite/D. Kriemann/M. Stecker/P. Krawczyk (Cox)
|
|
|||
Composite: Avignon, Royal Club Nautique Tournai, Pont-à-Mousson |
L. Peltier/B. Pasdeloup/m. junca/H. Bourquel/J. Mathieu/P. Leulier/d. gate/C. Imbert/P. Wenderoth (Cox)
|
|
|||
Composite: Corinthians, La Marina |
M. Martins/M. Rodorigo/M. Munhoz/J. da Silveira/G. Cardoso/V. Vieira/D. Torres/G. De Mattos/G. Lozano (Cox)
|
|
|||
206 | WF 1x | Womens F 1x | 16 |
||
207 | D 4x | Mens D 4x | 12 |
||
208 | WB 4+ | Womens B 4+ | 3 |
||
209 | B 2x | Mens B 2x | 18 |
||
210 | WD 4x | Womens D 4x | 13 |
||
211 | E 2x | Mens E 2x | 23 |
||
Belfast Boat Club |
G. Gilpin/S. Lockwood
|
|
|||
Composite: Centenary, Grammarians |
P. Hayes/G. Thomas/
|
|
|||
Composite: Vasco Da Gama, Cerveira Remo |
M. Dalpiaz Payeras/H. Baixinho
|
|
|||
Club Nacional de Regatas |
A. Elola/J. Poch
|
|
|||
Club Regatas Rosario |
C. Maknis/N. Bodetto
|
|
|||
Clube de Regatas Guaiba - Porto Alegre |
J. da Silveira/A. de Miranda/
|
|
|||
Composite: GPA, Kettwiger RG |
R. Chávez Torres/R. Diefenthaeler
|
|
|||
Frankfurter Rudergesellschaft Germania |
H. Blum/T. Lange
|
|
|||
Hunyani Rowing Club |
R. Ettrick/D. Landman
|
|
|||
Hunyani Rowing Club |
R. Barrett/D. Balzer
|
|
|||
Jönköpings Roddsällskap |
K. Alfelt/R. Sulinskas
|
|
|||
Karlsruher Ruderverein Wiking 1879 |
M. Damm/D. Rautmann
|
|
|||
Composite: Llandaff, N&URC |
C. skuse/C. Waumsley
|
|
|||
Old Dunstonians |
D. Craig/G. Lodge
|
|
|||
Composite: RC Bergedorf, Posnania |
P. Szczepaniak/H. Longinus
|
|
|||
Two Rivers Rowing Club |
T. Sears/B. Price/
|
|
|||
Two Rivers Rowing Club |
T. Randall/E. Oliver/
|
|
|||
Victoria Lake Rowing Club |
D. Ceruti/A. Gibb
|
|
|||
Composite: Victoria Lake, Fairlop |
K. Spence/I. Johnson
|
|
|||
Wemmer Pan Rowing Club |
P. Surjan/A. Cazavillian
|
|
|||
Wemmer Pan Rowing Club |
K. Bradley/W. Meredith
|
|
|||
Wemmer Pan Rowing Club |
S. D'Hotman/A. Schlict
|
|
|||
Composite: WRC Lia, RG Wiking e.V. |
H. Dettmann/M. Helbig
|
|
|||
212 | WI-M 1x | Womens I-M 1x | 2 |
||
213 | G 4x | Mens G 4x | 14 |
||
214 | WC 1x | Womens C 1x | 19 |
||
215 | I-M 2- | Mens I-M 2- | 2 |
||
216 | WG 4x | Womens G 4x | 3 |
||
217 | C 1x | Mens C 1x | 42 |
||
218 | A 2- | Mens A 2- | 4 |
||
219 | WE 4+ | Womens E 4+ | 3 |
||
220 | F 1x | Mens F 1x | 38 |
||
221 | B 4+ | Mens B 4+ | 2 |
||
222 | WC 8+ | Womens C 8+ | 4 |
||
223 | H 2x | Mens H 2x | 9 |
||
224 | G 2- | Mens G 2- | 8 |
||
225 | WF 8+ | Womens F 8+ | 2 |
||
226 | C 4- | Mens C 4- | 7 |
||
227 | J-M 4+ | Mens J-M 4+ | 2 |
||
228 | WD 2- | Womens D 2- | 4 |
||
229 | A 4- | Mens A 4- | 4 |
||
230 | WPR3 2x | Womens PR3 2x | 0 |
||
231 | D 2- | Mens D 2- | 5 |
||
232 | WH 2x | Womens H 2x | 4 |
||
233 | WC 4- | Womens C 4- | 1 |
||
234 | H 4+ | Mens H 4+ | 2 |
||
235 | WA 2- | Womens A 2- | 0 |
||
236 | F 4- | Mens F 4- | 4 |
||
237 | WE 2x | Womens E 2x | 22 |
||
238 | C 8+ | Mens C 8+ | 5 |
||
239 | WG-M 4- | Womens G-M 4- | 1 |
||
240 | E 4+ | Mens E 4+ | 3 |
||
241 | WB 2x | Womens B 2x | 13 |
||
242 | MI 4- | Mens I 4- | 0 |
||
Saturday, September 23, 2023 | |||||
301 | H 4- | Mens H 4- | 2 |
||
302 | WB 1x | Womens B 1x | 13 |
||
303 | A 2x | Mens A 2x | 14 |
||
304 | D 4+ | Mens D 4+ | 3 |
||
305 | WE 4- | Womens E 4- | 4 |
||
306 | G 2x | Mens G 2x | 23 |
||
307 | WH 1x | Womens H 1x | 6 |
||
308 | J-M 2x | Mens J-M 2x | 5 |
||
309 | E 4- | Mens E 4- | 5 |
||
310 | WC 2- | Womens C 2- | 5 |
||
311 | B 1x | Mens B 1x | 28 |
||
312 | H 8+ | Mens H 8+ | 2 |
||
313 | WB 4- | Womens B 4- | 4 |
||
314 | A 4+ | Mens A 4+ | 1 |
||
315 | D 2x | Mens D 2x | 30 |
||
316 | WE 1x | Womens E 1x | 15 |
||
317 | B 4- | Mens B 4- | 5 |
||
318 | WG 2x | Womens G 2x | 8 |
||
319 | WB 8+ | Womens B 8+ | 0 |
||
320 | G 4+ | Mens G 4+ | 10 |
||
321 | J-M 4x | Mens J-M 4x | 2 |
||
322 | WF 2- | Womens F 2- | 2 |
||
323 | WD 2x | Womens D 2x | 25 |
||
324 | C 2- | Mens C 2- | 7 |
||
325 | F 4x | Mens F 4x | 8 |
||
326 | WA 4+ | Womens A 4+ | 2 |
||
327 | H 1x | Mens H 1x | 15 |
||
328 | WG-M 4+ | Womens G-M 4+ | 2 |
||
329 | WC 4x | Womens C 4x | 11 |
||
330 | E 1x | Mens E 1x | 33 |
||
A.S.D.Canottieri Retica |
G. Poncia
|
|
|||
Alfred Rowing Club |
J. Myburgh
|
|
|||
Alfred Rowing Club |
L. De Nicola
|
|
|||
Belfast Boat Club |
G. Gilpin
|
|
|||
Breisacher Ruderverein e.V. |
M. Zipfel
|
|
|||
Club de Remo Itsasoko Ama |
C. Pagazaurtundua
|
|
|||
Club Regatas Rosario |
C. Chaina
|
|
|||
Clube de Regatas Guaiba - Porto Alegre |
R. Diefenthaeler
|
|
|||
Clube Náutico Francisco Martinelli |
L. Vieira
|
|
|||
Durban Rowing Club |
M. Burgess
|
|
|||
Grammarians Rowing Club |
G. Thomas
|
|
|||
Henley Midmar Rowing Club |
G. Henderson
|
|
|||
Hilton College |
H. Steenkamp
|
|
|||
Karlsruher Ruderverein Wiking 1879 |
D. Rautmann
|
|
|||
Kettwiger Rudergesellschaft von 1906 e.V. |
R. Chávez Torres
|
|
|||
Llandaff Rowing Club |
C. skuse
|
|
|||
Minas Brasília Tênis Clube |
A. Rangel
|
|
|||
Old Dunstonians |
G. Lodge
|
|
|||
Ravens Boat Club |
P. Da Costa
|
|
|||
Red Star Rowing Club |
A. Fedorov
|
|
|||
Rockland Rowing Association, Inc. |
M. Sharif
|
|
|||
Tideway Scullers School |
W. Cloherty
|
|
|||
Two Rivers Rowing Club |
T. Sears/
|
|
|||
Two Rivers Rowing Club |
B. Price/
|
|
|||
Two Rivers Rowing Club |
T. Randall/
|
|
|||
Two Rivers Rowing Club |
E. Oliver/
|
|
|||
Victoria Lake Rowing Club |
I. Johnson
|
|
|||
Victoria Lake Rowing Club |
D. Williams
|
|
|||
Victoria Lake Rowing Club |
N. Bakker
|
|
|||
Vikings Rowing Club |
V. Blacking
|
|
|||
Walbrook Rowing Club |
N. Thomas
|
|
|||
Wemmer Pan Rowing Club |
P. Surjan
|
|
|||
Wemmer Pan Rowing Club |
A. Roussos
|
|
|||
331 | WE 8+ | Womens E 8+ | 1 |
||
332 | I 4+ | Mens I 4+ | 1 |
||
333 | C 4x | Mens C 4x | 4 |
||
334 | WA 2x | Womens A 2x | 14 |
||
335 | F 2- | Mens F 2- | 8 |
||
336 | MPR3 2x | Mens PR3 2x | 2 |
||
337 | B 8+ | Mens B 8+ | 4 |
||
338 | WF 4x | Womens F 4x | 11 |
||
339 | WI-M 2x | Womens I-M 2x | 2 |
||
340 | E 8+ | Mens E 8+ | 5 |
||
341 | WD 4+ | Womens D 4+ | 0 |
||
342 | I 4x | Mens I 4x | 2 |
||
Sunday, September 24, 2023 | |||||
401 | Mix D 4x | Mixed D 4x | 16 |
||
402 | Mix G 8+ | Mixed G 8+ | 1 |
||
403 | Mix B 2x | Mixed B 2x | 15 |
||
404 | Mix E 4x | Mixed E 4x | 11 |
||
405 | Mix PR3 2x | Mixed PR3 2x | 3 |
||
406 | Mix H 8+ | Mixed H 8+ | 0 |
||
407 | Mix C 2x | Mixed C 2x | 26 |
||
408 | Mix F 4x | Mixed F 4x | 7 |
||
409 | Mix I-M 8+ | Mixed I-M 8+ | 0 |
||
410 | Mix A 2x | Mixed A 2x | 16 |
||
411 | Mix D 8+ | Mixed D 8+ | 3 |
||
Composite: Hudson River, Alexandria, Grêmio, Strathclyde Park, GPA, Kettwiger RG, Ravens |
P. Jones/R. Chávez Torres/R. Roennau/A. de Miranda/R. Diefenthaeler/N. Hughes/G. Connal/I. Bet/R. Mitileni (Cox)
|
|
|||
Composite: Minneapolis Rowing Club, Leander, Sons of the Thames, RSC Cerea, Victoria Lake, Canottieri Caprera, Tribesmen, Leander |
P. Wang/K. Conroy/T. Whittle/A. Hartnett/m. torta/M. Repa/E. Ovsepian/R. Paini/W. Sidyiyo (Cox)
|
|
|||
Composite: Palm Beach, Alfred, Elgin, CCRC |
G. Hood/A. Rose/D. Cherry/A. Adler/H. Westhead/I. Henkel/T. Mackay/D. Atkinson/M. Brummer (Cox)
|
|
|||
412 | Mix G 2x | Mixed G 2x | 10 |
||
413 | Mix B 4x | Mixed B 4x | 6 |
||
414 | Mix E 8+ | Mixed E 8+ | 3 |
||
415 | Mix H 2x | Mixed H 2x | 7 |
||
416 | Mix C 4x | Mixed C 4x | 17 |
||
417 | Mix F 8+ | Mixed F 8+ | 4 |
||
418 | Mix I-M 2x | Mixed I-M 2x | 3 |
||
419 | Mix A 4x | Mixed A 4x | 5 |
||
420 | Mix D 2x | Mixed D 2x | 25 |
||
421 | Mix G 4x | Mixed G 4x | 5 |
||
422 | Mix B 8+ | Mixed B 8+ | 0 |
||
423 | Mix E 2x | Mixed E 2x | 25 |
||
424 | Mix H 4x | Mixed H 4x | 1 |
||
425 | Mix C 8+ | Mixed C 8+ | 7 |
||
426 | Mix F 2x | Mixed F 2x | 22 |
||
427 | Mix I-M 4x | Mixed I-M 4x | 2 |
||
428 | Mix A 8+ | Mixed A 8+ | 3 |
*-Event times, if listed, are tentative and subject to change