
HOCR 4702
- Jan 30, 2023 To Feb 5, 2023
- virtual
- Charles River
- Cambridge, MA (USA)
- Hosted By: Head Of The Charles Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Monday, January 30, 2023 | |||||
1 | Men's [90+] - Erg | 2 |
|||
2 | Women's [90+] - Erg | 0 |
|||
3 | Men's Grand Veteran [80+] - Erg | 7 |
|||
4 | Women's Grand Veteran [80+] - Erg | 3 |
|||
5 | Men's Senior Veteran [70+] - Erg | 62 |
|||
6 | Women's Senior Veteran [70+] - Erg | 31 |
|||
7 | Men's Veteran [60+] - Erg | 135 |
|||
8 | Women's Veteran [60+] - Erg | 192 |
|||
9 | Men's Grand Master [50+] - Erg | 164 |
|||
10 | Women's Grand Master [50+] - Erg | 231 |
|||
11 | Men's Senior Master [40+] - Erg | 77 |
|||
12 | Women's Senior Master [40+] - Erg | 106 |
|||
13 | Men's Master [30+] - Erg | 65 |
|||
14 | Women's Master [30+] - Erg | 93 |
|||
15 | Men's PR1 - Erg | 1 |
|||
16 | Women's PR1 - Erg | 0 |
|||
17 | Men's PR2 - Erg | 0 |
|||
18 | Women's PR2 - Erg | 3 |
|||
19 | Men's PR3 - Erg | 3 |
|||
20 | Women's PR3 - Erg | 4 |
|||
21 | Men's Open/Collegiate - Erg | 72 |
|||
22 | Women's Open/Collegiate - Erg | 94 |
|||
23 | Men's U-19 - Erg | 178 |
|||
24 | Men's U-17 - Erg | 148 |
|||
25 | Women's U-19 - Erg | 169 |
|||
26 | Womens U-17 - Erg | 168 |
|||
27 | Men's Open/Master BikeERG [9404 Meters] | 20 |
|||
28 | Women's Open/Master BikeERG [9404 Meters] | 33 |
|||
Bair Island Aquatic Center (BIAC) |
E. Cheng
|
|
|||
Cambridge Boat Club |
K. Brewer
|
|
|||
Cambridge Boat Club |
A. Spaulding
|
|
|||
Cambridge Boat Club |
L. Muri
|
|
|||
Capital Rowing Club |
E. Garbis
|
|
|||
Crimson Death Barge |
E. Guerra
|
|
|||
Dallas Rowing Club |
M. Esway
|
|
|||
Dallas Rowing Club |
E. Franco
|
|
|||
Dallas Rowing Club |
L. Centeno
|
|
|||
Erie Canal Athletic Club |
E. Czupil
|
|
|||
Greenwich Crew |
K. Barolak
|
|
|||
Hybrid Fitness Rowing |
E. Eastabrook
|
|
|||
Marin Rowing Association |
L. Roach
|
|
|||
Marin Rowing Association |
S. Theiner/
|
|
|||
Marin Rowing Association |
R. Emami
|
|
|||
Mic Mac Amateur Aquatic Club |
K. Spurr
|
|
|||
Mic Mac Amateur Aquatic Club |
K. Spurr
|
|
|||
Mid Hudson Rowing Association |
G. Lahm
|
|
|||
Minneapolis Rowing Club |
K. Green
|
|
|||
OKC Riversport |
M. Wald
|
|
|||
OKC Riversport |
A. Thiessen
|
|
|||
Saugatuck Rowing Club, LLC |
W. Woolf
|
|
|||
Saugatuck Rowing Club, LLC |
S. Quinn
|
|
|||
South Jersey Rowing Club |
L. Clarke
|
|
|||
Station L Rowing Club |
D. Atwood
|
|
|||
The Diamonds |
P. Hagen
|
|
|||
Unaffiliated (USA) |
E. Diamond
|
|
|||
Unaffiliated (USA) |
J. Mulvey
|
|
|||
Unaffiliated (USA) |
M. McGrath
|
|
|||
Union Boat Club |
K. Broderick
|
|
|||
USRowing Training Center - Princeton |
C. Collins
|
|
|||
USRowing Training Center - Princeton |
B. Mooney
|
|
|||
Y Quad Cities Rowing |
A. Mueller/
|
|
|||
29 | Men's Youth BikeERG [9404 Meters] | 13 |
|||
30 | Women's Youth BikeERG [9404 Meters] | 13 |
|||
31 | Men's Open/Master SKI Erg [4702 Meters] | 9 |
|||
32 | Women's Open/Master SKI Erg [4702 Meters] | 5 |
|||
33 | Men's Youth SKI Erg [4702 Meters] | 2 |
|||
34 | Women's Youth SKI Erg [4702 Meters] | 1 |
*-Event times, if listed, are tentative and subject to change