![](https://rccdn.cachefly.net/images/logos/59e942b7791a4f6a8ecfe58bba493265.png)
CRI Fall Classic
- Sep 21, 2024
- head
- Charles River
- Boston, MA (USA)
- Hosted By: Community Rowing, Inc.
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, September 21, 2024 | |||||
1 | 10:00 AM | Mens Open 2x | 5 |
||
2 | 10:04 AM | Mens Masters 2x | 7 |
||
3 | 10:09 AM | Mens Jr 2x | 16 |
||
4 | 10:17 AM | Mens Masters 1x | 21 |
||
5 | 10:27 AM | Mens Open 1x | 7 |
||
6 | 10:31 AM | Mens Masters Ltwt 1x | 4 |
||
7 | 10:35 AM | Mens Jr 1x | 27 |
||
8 | 10:45 AM | Womens Jr 4x | 4 |
||
Amoskeag Rowing Club (A) |
S. Sarvai/m. Ryan-Jacobson/G. Bunkartas/M. McCarthy/
|
|
|||
Gentle Giant Rowing Club (A) |
E. Gys/O. Bronson/C. Lavery/M. Zucca
|
|
|||
Great Bay Rowing (A) |
E. Currier/C. Patch/E. Culliss/H. Bairstow
|
|
|||
Regatta Point Rowing (A) |
C. Sweeten/A. Grady/G. Bourque/A. Guadiz
|
|
|||
9 | 10:47 AM | Womens Jr Varsity 4x+ | 12 |
||
10 | 10:49 AM | Womens Jr 4+ | 31 |
||
11 | 11:13 AM | Mens Jr 8+ | 30 |
||
12 | 11:25 AM | Mens Open 4x | 0 |
||
13 | 11:28 AM | Mixed Masters 4x | 5 |
||
14 | 11:32 AM | Womens Masters 8+ | 14 |
||
15 | 11:39 AM | Womens Open 8+ | 2 |
||
16 | 11:42 AM | Mens Open 4+ | 5 |
||
17 | 11:45 AM | Mens Masters 4+ | 7 |
||
18 | 11:49 AM | Womens Jr Novice 8+ | 5 |
||
19 | 11:54 AM | Womens Open 2x | 5 |
||
20 | 11:57 AM | Womens Jr 2x | 9 |
||
21 | 12:01 PM | Womens Masters 2x | 12 |
||
22 | 12:07 PM | Mixed Open 2x | 0 |
||
23 | 12:11 PM | Parent Child 2x | 2 |
||
24 | 12:15 PM | Womens Masters 1x | 10 |
||
25 | 12:18 PM | Womens Open 1x | 3 |
||
26 | 12:22 PM | Womens Masters Ltwt 1x | 2 |
||
27 | 12:26 PM | Womens Jr 1x | 9 |
||
28 | 12:32 PM | Mens Jr 4x | 10 |
||
Amoskeag Rowing Club (A) |
N. Bernier/R. Frawley/J. Sarvai/N. Adams/
|
|
|||
Gordon Rowing Association (A) |
|
||||
Great Bay Rowing (A) |
O. Andersen/T. Blanchard/K. Henderson/Q. Dugas
|
|
|||
Narragansett Boat Club (A) |
O. Udris/E. Sansone/G. Udris/M. Doepper
|
|
|||
Norwalk River Rowing Association (A) |
R. Redpath/E. Huss/E. Manolakakis/C. Worthington/
|
|
|||
Regatta Point Rowing (A) |
J. Reid/L. West/T. Postizzi/C. Johnson
|
|
|||
Great Bay Rowing (B) |
P. Jenkins/L. Hendrick/J. Vanasco/G. Oake-Libow
|
|
|||
Narragansett Boat Club (B) |
E. Attemann/R. Hughes/N. Fortes/G. Eid
|
|
|||
Norwalk River Rowing Association (B) |
R. Toraty/L. Jameson/D. Metropoulos/S. Rokkam/
|
|
|||
Great Bay Rowing (C) |
M. Gray/P. Jenkins/C. Currier/M. Sears
|
|
|||
29 | 12:37 PM | Mens Jr Varsity 4x+ | 7 |
||
30 | 12:40 PM | Mens Jr 4+ | 20 |
||
31 | 12:50 PM | Mens Masters 4x | 5 |
||
32 | 12:55 PM | Womens Jr 8+ | 27 |
||
33 | 1:07 PM | Mens Masters 8+ | 3 |
||
34 | 1:12 PM | Mens Open 8+ | 5 |
||
35 | 1:15 PM | Mixed Masters 8+ | 10 |
||
36 | 1:20 PM | Womens Open 4+ | 7 |
||
37 | 1:24 PM | Mixed Masters 4+ | 0 |
||
38 | 1:27 PM | Womens Masters 4+ | 13 |
||
39 | 1:32 PM | Mens Jr Novice 8+ | 2 |
||
40 | 1:35 PM | Mixed Jr Para 8+ | 0 |
||
41 | 1:37 PM | Womens Masters 4x | 12 |
||
42 | 1:40 PM | Mixed Masters 2x | 15 |
||
43 | 1:40 PM | Mens Adaptive 2x (1k) | 0 |
||
44 | 1:42 PM | Womens Adaptive 2x (1k) | 0 |
||
45 | 1:44 PM | Mixed Inclusion 2x (1k) | 3 |
||
Community Rowing, Inc. (A) |
L. Chiango/E. Greven
|
|
|||
Community Rowing, Inc. (A) |
|
||||
Regatta Point Rowing (A) |
M. Savage/A. Connor
|
|
*-Event times, if listed, are tentative and subject to change