Speakmon Memorial Regatta
- Oct 30, 2022
- head
- Griggs Reservoir
- Columbus, OH (USA)
- Hosted By: Greater Columbus Rowing Association
- 2022 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 30, 2022 | |||||
1 | 9:00 AM | Mens Masters 1x | 12 |
||
2 | 9:05 AM | Womens Masters 1x | 5 |
||
3 | 9:10 AM | Mens HS 1x | 12 |
||
4 | 9:20 AM | Womens HS 2x | 17 |
||
5 | 9:25 AM | Mens Open 2- | 2 |
||
6 | 9:35 AM | Mixed Open 4x | 5 |
||
7 | 9:35 AM | Mixed Masters Novice 4x/+ | 1 |
||
8 | 9:40 AM | Mixed Masters 4+ | 4 |
||
9 | 9:45 AM | Womens Open 4+ | 3 |
||
Case Western Reserve University Crew Team (A) |
s. jenkins/L. Dubin/M. Vales/C. Kier/J. Lee (Cox)
|
|
|||
Dayton Boat Club (A) |
L. Garay/J. Langford/E. Gowdy/M. Montavon/E. Heath (Cox)
|
|
|||
Dayton Boat Club (B) |
H. Poteet/M. Poteet/E. Bauersfeld/M. Bauersfeld/L. Harmer (Cox)
|
|
|||
10 | 9:45 AM | Womens Masters 4+ | 4 |
||
11 | 9:50 AM | Mens HS 4+ | 20 |
||
12 | 9:55 AM | Womens HS 4+ | 18 |
||
13 | 10:05 AM | Womens Open Novice 8+ | 2 |
||
14 | 10:10 AM | Womens HS Novice 8+ | 4 |
||
15 | 10:30 AM | Mens Masters 8+ | 0 |
||
16 | 10:35 AM | Womens Open 1x | 1 |
||
17 | 10:35 AM | Womens HS 1x | 9 |
||
18 | 10:45 AM | Womens Open 2- | 2 |
||
19 | 10:55 AM | Mens HS 2x | 18 |
||
20 | 11:00 AM | Mens Open 2x | 0 |
||
21 | 11:05 AM | Mens Masters 2x | 8 |
||
22 | 11:10 AM | Womens Masters 2x | 8 |
||
23 | 11:30 AM | Mens Open Novice 4x/+ | 0 |
||
24 | 11:35 AM | Womens Open Novice 4x/+ | 3 |
||
25 | 11:50 AM | Womens Open 8+ | 3 |
||
26 | 11:55 AM | Womens Masters 8+ | 4 |
||
27 | 12:00 PM | Mixed Open 8+ | 2 |
||
28 | 12:05 PM | Mens HS Novice 8+ | 7 |
||
29 | 12:10 PM | Womens Open Novice 4+ | 2 |
||
Case Western Reserve University Crew Team (A) |
C. Kier/E. Thomas/M. Vales/B. Mlecko/M. Enriquez (Cox)
|
|
|||
University of Cincinnati Rowing Team (A) |
L. Moser/K. Schneider/T. Phelps/M. Moser/K. Alvarez (Cox)
|
|
|||
30 | 12:15 PM | Womens HS Novice 4+ | 11 |
||
90 Min Lunch | |||||
31 | 1:00 PM | Inclusive, Adaptive or Para Mixed 2x (PR1, PR2 and PR3) | 0 |
||
32 | 1:00 PM | Inclusive, Adaptive or Para Women's 2x (PR1, PR2 and PR3) | 0 |
||
33 | 1:00 PM | Inclusive, Adaptive or Para Men's 2x (PR1, PR2 and PR3) | 0 |
||
34 | 1:05 PM | Adaptive or Para Men's 1x (PR1, PR2, PR3) | 0 |
||
35 | 1:05 PM | Adaptive or Para Women's 1x (PR1, PR2, PR3) | 0 |
||
transition | |||||
36 | 1:45 PM | Mixed Masters Novice 8+ | 1 |
||
37 | 1:50 PM | Mens Open 1x | 10 |
||
38 | 1:55 PM | Womens Open 2x | 5 |
||
39 | 2:00 PM | Mixed Masters 2x | 6 |
||
40 | 2:05 PM | Mixed Open 2x | 3 |
||
41 | 2:15 PM | Mens Masters 4+ | 3 |
||
42 | 2:20 PM | Mens Open 4+ | 4 |
||
Case Western Reserve University Crew Team (A) |
E. Kaye/T. Murphy/A. Manu/S. Diener/J. Lee (Cox)
|
|
|||
Central Ohio Rowing (A) |
A. Kumar/R. Oberting/A. Guster/e. blecke/I. Cook (Cox)
|
|
|||
Dayton Boat Club (A) |
A. Sun/C. Furmanski/S. Keyes/A. Grunenwald/L. Seneviratne (Cox)
|
|
|||
Dayton Boat Club (B) |
B. Hammond/A. Habig/D. Kesson/N. Helms/A. Van Houten (Cox)
|
|
|||
43 | 2:25 PM | Mens Open Novice 4+ | 1 |
||
Case Western Reserve University Crew Team (A) |
A. Lasater/T. Whalen/N. Bliss/G. Smith/M. Enriquez (Cox)
|
|
|||
44 | 2:30 PM | Mens HS Novice 4+ | 14 |
||
45 | 2:40 PM | Mens Masters 4x | 2 |
||
46 | 2:45 PM | Womens Masters 4x | 7 |
||
47 | 2:50 PM | Mens Open 4x | 8 |
||
48 | 2:55 PM | Womens Open 4x | 9 |
||
49 | 3:05 PM | Mixed Masters Novice 4+ | 1 |
||
50 | 3:10 PM | Mixed Open 4+ | 3 |
||
51 | 3:25 PM | Mixed Masters 8+ | 4 |
||
52 | 3:30 PM | Mens HS 8+ | 11 |
||
53 | 3:35 PM | Womens HS 8+ | 16 |
||
54 | 3:45 PM | Mens Open 8+ | 0 |
||
55 | 3:50 PM | Mens Open Novice 8+ | 2 |
||
Case Western Reserve University Crew Team (A) |
E. Kaye/T. Murphy/A. Manu/G. Foss/N. Bliss/G. Smith/A. Lasater/S. Diener/M. Enriquez (Cox)
|
|
|||
Ohio State University Crew (A) |
|
||||
56 | 4:00 PM | Parent Child 2x | 1 |
*-Event times, if listed, are tentative and subject to change