SIRA
- Apr 15, 2005 To Apr 17, 2005
- sprint
- Melton Hill Lake
- Oak Ridge, TN (USA)
- Hosted By: Southern Intercollegiate Rowing Association
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, April 17, 2004 | ||||
1 | Mens Pair Without | 17 |
||
10 | Womens Varsity Lightweight 8 | 2 |
||
2 | Womens Pair Without | 16 |
||
3 | Mens Frosh/Novice Lightweight 4+ | 8 |
||
4 | Womens Frosh/Novice Lightweight 4+ | 4 |
||
5-1 | Mens B Frosh/Novice 8 | 3 |
||
5-2 | Mens Frosh/Novice Lightweight 8 | 5 |
||
6-1 | Womens B Frosh/Novice 8 | 7 |
||
6-2 | Womens Frosh/Novice Lightweight 8 | 1 |
||
7 | Mens Varsity Lightweight 4+ | 8 |
||
8 | Womens Varsity Lightweight 4+ | 14 |
||
9 | Mens Varsity Lightweight 8 | 1 |
||
Sunday, April 17, 2005 | ||||
11 | Womens Frosh/Novice 4+ | 20 |
||
12 | Mens Frosh/Novice 4+ | 20 |
||
13 | Lindamood Cup for Womens Frosh/Novice 8 | 18 |
||
14 | Womens Frosh/Novice 8 | 13 |
||
15 | Mens Frosh/Novice 8 | 20 |
||
16 | Womens JV 8 | 8 |
||
17 | Mens JV 8 | 10 |
||
18 | Womens Varsity 4+ | 26 |
||
19 | Mens Varsity 4+ | 22 |
||
20 | Lyden Cup for Womens Varsity 8 | 17 |
||
21 | Womens Varsity 8 | 10 |
||
22 | Mens Varsity 8 | 19 |
*-Event times, if listed, are tentative and subject to change