
USRowing Summer National Championships
- Hosted By: USRowing
- 2022 Owned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Wednesday, July 6, 2022 | |||||
1 | Womens Ltwt 1x (Trials Event) | 11 |
|||
2 | Mens Ltwt 1x (Trials Event) | 16 |
|||
3 | Womens Ltwt 2- (Trials Event) | 3 |
|||
4 | Mens Ltwt 2- (Trials Event) | 3 |
|||
5 | Womens Ltwt 4x (Trials Event) | 1 |
|||
6 | Mens Ltwt 4x (Trials Event) | 3 |
|||
7 | PR1 Womens 1x (Trials Event) | 0 |
|||
8 | PR1 Mens 1x (Trials Event) | 1 |
|||
9 | PR2 Mixed 2x (Trials Event) | 0 |
|||
10 | PR2 Womens 1x (Trials Event) | 1 |
|||
11 | PR2 Mens 1x (Trials Event) | 1 |
|||
12 | PR3 Womens 2- (Trials Event) | 0 |
|||
13 | PR3 Mens 2- (Trials Event) | 0 |
|||
14 | PR3 Mixed 2x (Trials Event) | 1 |
|||
15 | Womens Under 23 1x | 17 |
|||
16 | Mens Under 23 1x | 25 |
|||
17 | Womens 1x | 22 |
|||
ARION |
V. Nicacio
|
|
|||
ARION |
M. Hummel
|
|
|||
ARION |
K. Feitner
|
|
|||
ARION |
K. Horvat
|
|
|||
ARION |
L. Miller
|
|
|||
ARION |
S. Brija
|
|
|||
ARION |
H. Paynter
|
|
|||
ARION |
L. O'Connor
|
|
|||
Cambridge Boat Club |
C. Madden
|
|
|||
Craftsbury Green Racing Project |
H. Fitts
|
|
|||
Craftsbury Green Racing Project |
B. Schodorf
|
|
|||
Great Bay Rowing |
E. Laurence
|
|
|||
Long Beach Rowing Association |
M. Focht/
|
|
|||
Oklahoma City High Performance Center |
S. Cydrus
|
|
|||
Oklahoma City High Performance Center |
M. Corbett
|
|
|||
Riverfront Recapture, Inc. |
U. Nelson
|
|
|||
Riverside Boat Club |
S. Sarafin/
|
|
|||
Riverside Boat Club |
S. Busse
|
|
|||
Unaffiliated (USA) |
S. Baker
|
|
|||
Unaffiliated (USA) |
G. Libben/
|
|
|||
Vesper Boat Club |
E. Tierney/
|
|
|||
Vesper Boat Club |
J. Konopka/
|
|
|||
18 | Mens 1x | 23 |
|||
19 | Womens Under 23 Ltwt 1x | 6 |
|||
20 | Mens Under 23 Ltwt 1x | 11 |
|||
21 | Womens Under 23 2- | 13 |
|||
22 | Mens Under 23 2- | 16 |
|||
23 | Womens 2- | 4 |
|||
24 | Mens 2- | 5 |
|||
25 | Womens Under 23 Ltwt 2- | 1 |
|||
26 | Mens Under 23 Ltwt 2- | 0 |
|||
27 | Womens Under 23 2x | 21 |
|||
28 | Mens Under 23 2x | 17 |
|||
29 | Womens 2x | 11 |
|||
30 | Mens 2x | 8 |
|||
31 | Womens Under 23 Ltwt 2x | 0 |
|||
32 | Mens Under 23 Ltwt 2x | 6 |
|||
33 | Womens Ltwt 2x | 1 |
|||
34 | Mens Ltwt 2x | 4 |
|||
35 | Womens Under 23 4+ | 6 |
|||
36 | Mens Under 23 4+ | 8 |
|||
37 | Womens 4+ | 3 |
|||
38 | Mens 4+ | 5 |
|||
39 | Womens Under 23 Ltwt 4+ | 0 |
|||
40 | Mens Under 23 Ltwt 4+ | 2 |
|||
41 | Womens Ltwt 4+ | 0 |
|||
42 | Mens Ltwt 4+ | 2 |
|||
43 | Womens Under 23 4x | 12 |
|||
44 | Mens Under 23 4x | 7 |
|||
45 | Womens 4x | 6 |
|||
Composite: Long Beach, ARION (A) |
K. Horvat/M. Focht/M. Goodman/H. Paynter
|
|
|||
Oklahoma City High Performance Center (A) |
|
||||
Riverfront Recapture, Inc. (A) |
M. Swanson/M. Malloy/A. Rich/K. Leyden
|
|
|||
Composite: Riverside, Whitemarsh Boat Club (A) |
S. Luwis/E. Martin/C. Stawicki/A. Boersen/
|
|
|||
Vesper Boat Club (A) |
J. Konopka/G. DiMarco/G. Thomas/I. Albaitis/
|
|
|||
ARION (B) |
T. Yurko/L. Miller/K. Flynn/R. Flowers
|
|
|||
46 | Mens 4x | 5 |
|||
47 | Womens Under 23 Ltwt 4x | 0 |
|||
48 | Mens Under 23 Ltwt 4x | 3 |
|||
49 | Womens Under 23 4- | 3 |
|||
50 | Mens Under 23 4- | 6 |
|||
51 | Womens U23 4x | 0 |
|||
52 | Mens U23 4x | 0 |
|||
53 | Womens Ltwt 4- | 0 |
|||
54 | Mens Ltwt 4- | 1 |
|||
55 | Womens 4- | 2 |
|||
56 | Mens 4- | 4 |
|||
57 | Womens Under 23 8+ | 4 |
|||
58 | Mens Under 23 8+ | 8 |
|||
59 | Womens Under 23 Ltwt 8+ | 0 |
|||
60 | Mens Under 23 Ltwt 8+ | 1 |
|||
61 | Womens Ltwt 8+ | 0 |
|||
62 | Mens Ltwt 8+ | 0 |
|||
63 | Womens 8+ | 3 |
|||
64 | Mens 8+ | 10 |
|||
65 | PR3 Mixed 4+ | 1 |
*-Event times, if listed, are tentative and subject to change