Head of the Trent Regatta
- Oct 1, 2022 To Oct 2, 2022
- head/sprint
- Peterborough Rowing Club
- Peterborough, ON (CAN)
- Hosted By: Peterborough Rowing Club
- Sanctioned by RCA and Row Ontario (2022)
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 1, 2022 | |||||
1 | 8:20 AM | Mens University Ltwt 1x | 14 |
||
2 | 8:20 AM | Womens University Ltwt 1x | 11 |
||
3 | 8:20 AM | Mens Alumni 1x | 16 |
||
4 | 8:20 AM | Womens Alumni 1x | 4 |
||
5 | 8:20 AM | Wall | Mens University 2- | 4 |
|
6 | 8:20 AM | Wall | Womens University 2- | 7 |
|
7 | 10:15 AM | Mens University JV 4+ | 6 |
||
8 | 10:15 AM | Mens University JV 2x | 6 |
||
9 | 10:15 AM | Mens University 1x | 16 |
||
10 | 10:15 AM | Womens University 1x | 9 |
||
11 | 10:15 AM | Wall | Mens University Ltwt 2- | 0 |
|
12 | 10:15 AM | Wall | Womens University Ltwt 2- | 2 |
|
13 | 12:00 PM | Wall | University Mixed Alumni 8+ | 14 |
|
14 | 12:15 PM | Mens Novice 4+ | 3 |
||
15 | 12:15 PM | Womens Novice 4+ | 3 |
||
16 | 12:15 PM | Womens University 8+ | 9 |
||
17 | 12:15 PM | Womens University Lightweight 8+ | 1 |
||
18 | 12:15 PM | Mens University 4+ | 8 |
||
19 | 12:15 PM | Mens University Lightweight 4+ | 3 |
||
20 | 2:00 PM | Womens Univerity JV 2x | 6 |
||
21 | 2:00 PM | Womens University JV 4+ | 6 |
||
22 | 2:00 PM | Mens University 2x | 14 |
||
23 | 2:00 PM | Mens University Lightweight 2x | 11 |
||
24 | 2:00 PM | Mens Alumni 2x | 4 |
||
25 | 2:00 PM | Womens Alumni 2x | 3 |
||
26 | 3:40 PM | Womens University 4+ | 14 |
||
27 | 3:40 PM | Womens University Lightweight 4+ | 4 |
||
28 | 3:40 PM | Mens University 8+ | 7 |
||
29 | 3:40 PM | Mens University Lightweight 8+ | 1 |
||
30 | 3:40 PM | Mixed Alumni 4+ | 3 |
||
31 | 5:30 PM | Wall | Mens University Novice 8+ | 12 |
|
32 | 5:30 PM | Wall | Womens University Novice 8+ | 12 |
|
33 | 5:30 PM | Womens University 2x | 15 |
||
34 | 5:30 PM | Womens University Lightweight 2x | 11 |
||
Sunday, October 2, 2022 | |||||
35 | 8:15 AM | Mens Club 1x | 19 |
||
36 | 8:15 AM | Womens Club 1x | 19 |
||
37 | 8:15 AM | Mens U19 2x | 17 |
||
38 | 8:15 AM | Mens Masters 1x | 33 |
||
Don Rowing Club (A) |
S. SARKAR
|
9.0 (43)
|
|||
Georgian Bay Rowing Club (A) |
R. Haag/
|
40.0 (66)
|
|||
Hanlan Boat Club (A) |
E. Szonyi/
|
16.0 (53)
|
|||
Island Lake Rowing Club (A) |
B. Stone/
|
31.0 (62)
|
|||
LaSalle Rowing Club (A) |
D. Diet/
|
23.0 (55)
|
|||
Laval Rowing Club/Club D'Aviron de Laval (A) |
F. Cys
|
0.0 (32)
|
|||
Leander Boat Club (A) |
B. Jackson/
|
40.0 (65)
|
|||
London Western Rowing Club (A) |
J. Dwyer
|
40.0 (69)
|
|||
Montreal Rowing Club / Club d'aviron de Montreal (A) |
A. Stogornyuk/
|
16.0 (53)
|
|||
Montreal Rowing Club / Club d'aviron de Montreal (A) |
M. Gascon-Lefebvre
|
0.0 (32)
|
|||
Niagara Falls Rowing Club (A) |
J. Hyman/
|
16.0 (52)
|
|||
Ottawa New Edinburgh Club (A) |
J. Moore
|
4.0 (42)
|
|||
Ottawa Rowing Club (A) |
s. taylor
|
31.0 (61)
|
|||
Peterborough Rowing Club (A) |
M. Nevills/
|
0.0 (54)
|
|||
South Niagara Rowing Club (A) |
J. Leigh
|
9.0 (43)
|
|||
St. Catharines Rowing Club (A) |
B. Thorne
|
40.0 (69)
|
|||
St. Lawrence Rowing Club (A) |
C. Rannells
|
40.0 (65)
|
|||
Toronto Sculling Club (A) |
M. Zurowski
|
16.0 (51)
|
|||
Toronto Sculling Club (A) |
M. Ostrowski
|
16.0 (50)
|
|||
Don Rowing Club (B) |
T. Pokryvka
|
31.0 (61)
|
|||
Georgian Bay Rowing Club (B) |
D. Rourke
|
16.0 (52)
|
|||
London Western Rowing Club (B) |
T. Haines
|
23.0 (59)
|
|||
Montreal Rowing Club / Club d'aviron de Montreal (B) |
C. Dabrowski/
|
4.0 (37)
|
|||
Ottawa Rowing Club (B) |
N. Kanellos/
|
23.0 (57)
|
|||
Peterborough Rowing Club (B) |
R. Shiell/
|
0.0 (51)
|
|||
Don Rowing Club (C) |
S. Birch
|
16.0 (52)
|
|||
Don Rowing Club (C) |
C. Garcia Ortiz
|
9.0 (43)
|
|||
Lea Rowing Club (C) |
A. laurie
|
9.0 (43)
|
|||
Ottawa New Edinburgh Club (C) |
W. Pearce
|
23.0 (57)
|
|||
Ottawa Rowing Club (C) |
S. Sloan/
|
0.0 (24)
|
|||
Kennebecasis Rowing Club (D) |
A. Shearing
|
16.0 (53)
|
|||
Ottawa Rowing Club (D) |
R. Park
|
16.0 (52)
|
|||
RCA Alumni Association (D) |
H. Hering
|
16.0 (54)
|
|||
39 | 8:15 AM | Womens Masters 1x | 21 |
||
40 | 10:00 AM | Mens Club 4+ | 10 |
||
41 | 10:00 AM | Mixed Club 2x | 6 |
||
42 | 10:00 AM | Womens U19 4x+ | 17 |
||
43 | 10:00 AM | Wall | Mixed Club 8+ (Wall) | 2 |
|
44 | 12:00 PM | Womens Masters/Club 8+ | 6 |
||
45 | 12:00 PM | Womens U19 4+ | 4 |
||
46 | 12:00 PM | Womens Club 2x | 10 |
||
47 | 12:00 PM | Mens Youth 1x | 22 |
||
48 | 12:00 PM | Wall | Mens Club 1x (Wall) | 1 |
|
49 | 1:45 PM | Mens Masters/Club 8+ | 5 |
||
50 | 1:45 PM | Mens U19 4+ | 3 |
||
51 | 1:45 PM | Womens Masters 2x | 14 |
||
52 | 1:45 PM | Wall | Womens Club 1x (Wall) | 0 |
|
53 | 1:45 PM | Womens Youth 1x | 12 |
||
54 | 3:10 PM | Sprint | Mixed Adaptive 2x | 0 |
|
55 | 3:35 PM | Mixed Club 4x | 8 |
||
56 | 3:35 PM | Womens U19 8+ | 6 |
||
57 | 3:35 PM | Mens Club 2x | 11 |
||
58 | 3:35 PM | Mens U19 4x+ | 9 |
||
59 | 3:35 PM | Wall | Mixed Club 4+ (Wall) | 4 |
|
60 | 5:30 PM | Mens U19 8+ | 4 |
||
61 | 5:30 PM | Mens Masters 2x | 8 |
||
62 | 5:30 PM | Womens U19 2x | 22 |
||
63 | 5:30 PM | Womens Club 4+ | 5 |
*-Event times, if listed, are tentative and subject to change