Pacific Invite Regatta
- Mar 12, 2022
- sprint
- Lake Merced
- San Francisco, CA (USA)
- Hosted By: Pacific Rowing Club
- 2022 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, March 12, 2022 | ||||
7:00 AM | Coaches Coxswain Meeting | |||
1 | 7:50 AM | Womens Adaptive 1x | 1 |
|
2 | 8:05 AM | Mens Adaptive 1x | 1 |
|
3 | 8:20 AM | Mens Youth 8+ | 14 |
|
4 | 8:30 AM | Mens Youth B 8+ | 5 |
|
5 | 8:40 AM | Mens U16 4x+ | 6 |
|
6 | 8:50 AM | Womens U17 4+ | 4 |
|
7 | 9:00 AM | Womens U17 B 4+ | 4 |
|
8 | 9:10 AM | Womens U17 2x | 10 |
|
9 | 9:20 AM | Mens Youth 1x | 9 |
|
10 | 9:30 AM | Womens Youth 8+ | 5 |
|
11 | 9:40 AM | Womens Youth B 8+ | 9 |
|
12 | 9:50 AM | Mens U17 4+ | 13 |
|
13 | 10:00 AM | Mens U17 B 4+ | 4 |
|
14 | 10:10 AM | Womens U16 4x+ | 7 |
|
15 | 10:20 AM | Mens U17 2x | 12 |
|
16 | 10:30 AM | Womens Youth 1x | 6 |
|
10:40 AM | Break | |||
17 | 10:50 AM | Mens Masters 8+ | 6 |
|
18 | 11:00 AM | Womens Masters 8+ | 7 |
|
19 | 11:10 AM | Womens U15 4x+ | 2 |
|
20 | 11:20 AM | Mens U17 8+ | 8 |
|
21 | 11:30 AM | Mens U17 B 8+ | 3 |
|
22 | 11:40 AM | Mens U16 4+ | 10 |
|
23 | 11:50 AM | Mens Youth 2- | 5 |
|
24 | 12:00 PM | Womens U171x | 2 |
|
25 | 12:10 PM | Mens Youth 4x | 13 |
|
26 | 12:20 PM | Mens U15 4x+ | 3 |
|
27 | 12:30 PM | Womens U17 8+ | 6 |
|
28 | 12:40 PM | Womens U17 B 8+ | 3 |
|
29 | 12:50 PM | Womens U16 4+ | 6 |
|
30 | 1:00 PM | Womens Youth 2- | 5 |
|
31 | 1:10 PM | Mens U17 1x | 6 |
|
32 | 1:20 PM | Womens Youth 4x | 13 |
|
1:30 PM | Break | |||
33 | 1:40 PM | Mens Masters 4x | 4 |
|
34 | 1:50 PM | Womens Masters 4x | 6 |
|
35 | 2:00 PM | Mens U17 4x | 11 |
|
36 | 2:10 PM | Womens Youth 4+ | 8 |
|
37 | 2:20 PM | Womens Youth B 4+ | 5 |
|
38 | 2:30 PM | Mens Youth 2x | 17 |
|
39 | 2:40 PM | Mens U16 8+ | 7 |
|
40 | 2:50 PM | Womens Youth 4- | 1 |
|
41 | 3:00 PM | Womens U17 4x | 7 |
|
42 | 3:10 PM | Mens Youth 4+ | 21 |
|
43 | 3:20 PM | Mens Youth B 4+ | 0 |
|
44 | 3:30 PM | Womens Youth 2x | 16 |
|
45 | 3:40 PM | Womens U16 8+ | 4 |
|
46 | 3:50 PM | Mens Youth 4- | 7 |
|
47 | 4:00 PM | Womens Masters 4+ | 5 |
|
48 | 4:10 PM | Mens Masters 4+ | 3 |
*-Event times, if listed, are tentative and subject to change