Poughkeepsie Regatta Head Race
- Oct 2, 2021
- head
- Poughkeepsie Regatta
- Poughkeepsie, NY (USA)
- Hosted By: Hudson River Rowing Association, Inc.
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 2, 2021 | |||||
1 | 7:15 AM | Mens Jr Novice 8+ | 2 |
||
2 | 7:20 AM | Womens Jr Novice 8+ | 0 |
||
3 | 7:25 AM | Mens Masters Novice 8+ | 0 |
||
4 | 7:30 AM | Womens Masters Novice 8+ | 1 |
||
Break - Start Line Change | |||||
5 | 7:45 AM | Mens Jr 1x | 2 |
||
6 | 7:50 AM | Womens Jr 1x | 0 |
||
7 | 8:00 AM | Mens Masters 1x | 6 |
||
8 | 8:05 AM | Womens Masters 1x | 2 |
||
Mid Hudson Rowing Association |
M. Mummert
|
136.1 (60)
|
|||
Rondout Rowing Club, Inc. |
S. Fiechtner
|
190.1 (66)
|
|||
9 | 8:15 AM | Womens Jr 8+ | 0 |
||
10 | 8:20 AM | Womens Masters 8+ | 4 |
||
11 | 8:30 AM | Womens Jr 2x | 0 |
||
12 | 8:35 AM | Womens Masters 2x | 1 |
||
13 | 8:40 AM | Womens Jr 4+ | 4 |
||
14 | 8:45 AM | Womens Masters 4+ | 0 |
||
15 | 8:55 AM | Mens Collegiate 4+ | 2 |
||
16 | 9:00 AM | Womens Collegiate 4+ | 1 |
||
Rondout Rowing Club, Inc. (A) |
|
||||
Break 2 | |||||
17 | 9:25 AM | Mens Jr 8+ | 2 |
||
18 | 9:30 AM | Mens Masters 8+ | 2 |
||
19 | 9:40 AM | Mens Jr 2x | 1 |
||
20 | 9:45 AM | Mens Masters 2x | 1 |
||
Rondout Rowing Club, Inc. (A) |
B. Seitz/C. McVay
|
97.2 (57)
|
|||
21 | 9:55 AM | Mens Jr 4+ | 4 |
||
22 | 10:00 AM | Mens Masters 4+ | 2 |
||
23 | 10:10 AM | Mixed Masters 8+ | 0 |
||
24 | 10:20 AM | Womens Collegiate 8+ | 2 |
||
25 | 10:25 AM | Mens Collegiate 8+ | 1 |
*-Event times, if listed, are tentative and subject to change