Textile River Regatta
- Oct 3, 2021
- head
- Merrimack River
- Lowell, MA (USA)
- Hosted By: Textile River Regatta, Inc.
- 2021 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 3, 2021 | |||||
1 | 8:00 AM | Mens Rec 1x (HS OK) | 0 |
||
2 | Womens Rec 1x (HS OK) | 0 |
|||
3 | Mens Masters 1x | 1 |
|||
4 | Mens Senior Masters 1x | 1 |
|||
5 | Mens Grand Masters 1x | 12 |
|||
6 | Mens Veterans Masters 1x | 19 |
|||
7 | Mens Collegiate Novice 4+ | 5 |
|||
8 | Womens Collegiate Novice 4+ | 3 |
|||
9 | Womens Masters 1x | 0 |
|||
10 | Womens Senior Masters 1x | 5 |
|||
11 | Womens Grand Masters 1x | 12 |
|||
12 | Womens Veterans Masters 1x | 0 |
|||
13 | Womens Jr 1x | 7 |
|||
14 | Mens Jr 4x | 5 |
|||
15 | Mens Jr 4+ "B" | 14 |
|||
16 | Womens Jr 4+ "B" | 20 |
|||
17 | Mens Masters 8+ | 2 |
|||
18 | Womens Masters 8+ | 4 |
|||
19 | Womens Masters 4x | 0 |
|||
20 | Womens Jr 4x | 10 |
|||
Cambridge Rindge & Latin School (A) |
S. Guest/R. Zickler/T. Duclos-Mazzone/O. Orlik
|
|
|||
Central Crew Club (A) |
V. Duhaime/A. Laflamme/K. Laflamme/A. Grondin/
|
|
|||
CRI- Row Boston (A) |
|
||||
Friends of Brookline Rowing (A) |
M. Sundaram/E. McKendry/S. Kang/D. Rajaraman
|
|
|||
Hollis Brookline Cavaliers Crew (A) |
M. Kipp/G. Sheehy/E. LaFleur/T. Morel
|
|
|||
Megunticook Rowing (A) |
I. Bratz/M. Gill/L. Myers/C. Taylor/
|
|
|||
Narragansett Boat Club (A) |
|
||||
Souhegan Crew Club (A) |
S. Swanson/A. Eaton/M. Allen/C. Wyman
|
|
|||
Worcester Public High Schools (A) |
|
||||
Narragansett Boat Club (B) |
|
||||
21 | Womens Open 2x | 1 |
|||
22 | Womens Jr 2x | 8 |
|||
Bromfield Acton Boxborough Rowing (A) |
S. Atwell/A. Horton
|
|
|||
Brooks School Crew (A) |
V. Foley/A. Brzezenski/
|
|
|||
CRI- Row Boston (A) |
|
||||
Hollis Brookline Cavaliers Crew (A) |
M. Leclerc/M. Friday
|
|
|||
Riverside Boat Club (A) |
|
||||
St. Mary Academy- Bay View (A) |
|
||||
The Derryfield School Crew (A) |
G. Rotering/M. Cullen
|
|
|||
Narragansett Boat Club (B) |
|
||||
23 | Womens Jr Ltwt 2x | 3 |
|||
24 | Mens Open 4+ | 7 |
|||
25 | Womens Open 4+ | 10 |
|||
26 | 10:30 AM | Womens Jr 4+ "A" | 18 |
||
27 | Mens Jr 4+ "A" | 18 |
|||
28 | Mens Jr Ltwt 1x | 2 |
|||
29 | Mens Jr 2x | 11 |
|||
Bromfield Acton Boxborough Rowing (A) |
A. Ryba/T. Keefe
|
|
|||
Brooks School Crew (A) |
A. Picard/L. Desmaison/
|
|
|||
Cambridge Rindge & Latin School (A) |
B. Gillig/Z. Minotti
|
|
|||
Central Crew Club (A) |
P. DeFelice/C. Demetriou/
|
|
|||
CRI- Row Boston (A) |
L. Grimes/E. Walling/
|
|
|||
Hollis Brookline Cavaliers Crew (A) |
W. Longtin/M. Yurovchak
|
|
|||
Narragansett Boat Club (A) |
|
||||
Riverside Boat Club (A) |
|
||||
The Derryfield School Crew (A) |
T. Allard/G. Johnson
|
|
|||
Westford Academy Crew (A) |
|
||||
Hollis Brookline Cavaliers Crew (B) |
C. Cecil/J. Lallemand
|
|
|||
30 | The Paul Wenger Mens Masters 4x | 4 |
|||
31 | Mixed Masters 8+ | 2 |
|||
32 | Mens Masters 4+ | 5 |
|||
33 | Womens Masters 4+ | 9 |
|||
34 | Mens Jr Ltwt 4+ | 6 |
|||
35 | Mixed Masters 2x | 2 |
|||
36 | Mens Jr 1x | 7 |
|||
37 | Womens Jr Ltwt 1x | 1 |
|||
38 | Mens Jr 8+ "B" | 18 |
|||
39 | Womens Jr 8+ "B" | 14 |
|||
40 | Mixed Masters 4x | 0 |
|||
41 | Womens Masters 2x | 10 |
|||
42 | Womens Jr Ltwt 4+ | 5 |
|||
43 | Mens Jr 8+ "A" | 18 |
|||
44 | Mens Open 2x | 7 |
|||
45 | Mens Masters 2x | 5 |
|||
46 | Mens Open 1x | 4 |
|||
47 | Mens Open Ltwt 1x | 0 |
|||
48 | Womens Jr 8+ "A" | 15 |
|||
49 | Womens Open 1x | 2 |
|||
50 | Womens Open Ltwt 1x | 0 |
|||
51 | The Jim Polcari Mens Open 8+ | 4 |
|||
52 | 1:00 PM | Womens Open 8+ | 3 |
*-Event times, if listed, are tentative and subject to change