Independence Day Regatta
- Jul 3, 2021 To Jul 4, 2021
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2021 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, July 3, 2021 | |||||
1 | Mens Masters 2- | 4 |
|||
2 | Womens Masters 2- | 5 |
|||
3 | Womens Masters 4+ | 11 |
|||
4 | Mens Masters 8 | 6 |
|||
5 | Father/son 2x (1000m) | 12 |
|||
6 | Father/daughter 2x (1000m) | 5 |
|||
7 | Mother/son 2x (1000m) | 1 |
|||
8 | Mother/daughter 2x (1000m) | 2 |
|||
9 | Womens Novice 1x (1000m) | 14 |
|||
10 | Mens Novice 1x (1000m) | 30 |
|||
11 | Womens U17 4x | 10 |
|||
12 | Womens U19 4x | 20 |
|||
13 | Mens U17 1x | 20 |
|||
14 | Mens U19 2x | 28 |
|||
15 | Womens U19 1x | 19 |
|||
16 | Womens U17 1x | 11 |
|||
17 | Womens U19 4+ | 15 |
|||
18 | Mens U19 4x | 18 |
|||
19 | Mens U17 4+ | 14 |
|||
20 | Mens 2- | 10 |
|||
21 | Mens Light 2x | 12 |
|||
22 | Womens Inter Light 1x | 5 |
|||
23 | Mens U17 4x | 10 |
|||
24 | Womens U17 4+ | 9 |
|||
25 | Mens Intermediate 4+ | 15 |
|||
26 | Mens Intermediate 2x | 25 |
|||
27 | Mens U19 4+ | 28 |
|||
28 | Womens Masters 8 | 9 |
|||
29 | Mens Masters 4+ | 12 |
|||
32 | Mens 4+ | 13 |
|||
33 | Womens Open 4+ | 8 |
|||
34 | Womens Intermediate 2x | 20 |
|||
35 | Womens U17 2x | 17 |
|||
36 | Mens U19 1x | 25 |
|||
Advanced Community Rowing Association INC. |
T. Coombs/
|
|
|||
Advanced Community Rowing Association INC. |
W. Schindler/
|
|
|||
Bergen County Rowing Academy |
P. Nasto/
|
|
|||
Conshohocken Rowing Center Inc. |
N. Roberts
|
|
|||
Crescent Boat Club |
T. Blair
|
|
|||
Fairmount Rowing Association |
K. Boras
|
|
|||
Gordon Rowing Association |
W. Eardley
|
|
|||
Lower Merion High School Crew (Ardmore) |
P. DeSouza/
|
|
|||
North Jersey Rowing |
E. Shatouhy
|
|
|||
Norwalk River Rowing Association |
T. Cooper
|
|
|||
Oak Neck Rowing Academy |
B. Beaman
|
|
|||
Oak Neck Rowing Academy |
E. Seidner
|
|
|||
Oak Neck Rowing Academy |
B. Fernandez
|
|
|||
Pegasus Rowing Club |
A. Chen
|
|
|||
Potomac Boat Club |
C. Brainard
|
|
|||
Princeton National Rowing Association/Mercer |
N. Kaputa
|
|
|||
Rockland Rowing Association, Inc. |
Z. Geraci
|
|
|||
South Jersey Rowing Club |
A. Farkas
|
|
|||
Sylvan Scullers |
C. Adams
|
|
|||
Sylvan Scullers |
S. McShea
|
|
|||
Syracuse Chargers Rowing Club |
R. Muldoon/
|
|
|||
The Stewards Foundation, Inc. |
G. Schleifer/
|
|
|||
V-Sculls |
C. Officer
|
|
|||
V-Sculls |
S. Subramaniam/
|
|
|||
Whitemarsh Boat Club |
B. Lustig
|
|
|||
37 | Womens U19 2x | 35 |
|||
38 | Mens U17 2x | 26 |
|||
39 | Mens Intermediate 2- | 21 |
|||
40 | Mens U19 8+ | 17 |
|||
41 | Womens U19 8+ | 11 |
|||
42 | Womens 1x | 23 |
|||
43 | Mens U17 8+ | 10 |
|||
44 | Womens U17 8+ | 6 |
|||
45 | Womens Intermediate 2- | 10 |
|||
78 | Mens 1x | 18 |
|||
Sunday, July 4, 2021 | |||||
30 | Mixed Masters 2x | 12 |
|||
31 | Masters Mixed 4x | 8 |
|||
46 | Womens Light 1x Dash | 6 |
|||
47 | Mens Light 1x Dash | 17 |
|||
48 | Womens 1x Dash | 8 |
|||
49 | Mens 1x Dash | 11 |
|||
50 | Adaptive 2x | 1 |
|||
81 | Adaptive 1x | 1 |
|||
51 | Mens Masters 1x | 41 |
|||
52 | Mens Masters Light 1x | 11 |
|||
53 | Womens Masters 1x | 24 |
|||
54 | Womens Masters Light 1x | 8 |
|||
55 | Mens Intermediate 1x | 27 |
|||
56 | Womens Intermediate 1x | 15 |
|||
57 | Mens Inter Light 1x | 21 |
|||
58 | Womens 2x | 13 |
|||
59 | Mens 2x | 10 |
|||
60 | Womens Intermediate 4+ | 8 |
|||
61 | Womens Inter Light 2x | 6 |
|||
62 | Mens Ltwt 1x | 9 |
|||
63 | Womens Ltwt 1x | 4 |
|||
64 | Mens Intermediate 4x | 15 |
|||
65 | Womens Intermediate 4x | 9 |
|||
66 | Mens Inter Light 2x | 6 |
|||
67 | Mens Intermediate 8 | 7 |
|||
68 | Jr Octuple Sculls | 0 |
|||
69 | Womens Masters 2x | 25 |
|||
70 | Mens Masters 2x | 21 |
|||
71 | Womens 4x | 0 |
|||
72 | Womens Intermediate 8 | 2 |
|||
73 | Mixed Open 2x | 9 |
|||
74 | Mens 4x | 3 |
|||
75 | Womens 8 | 0 |
|||
76 | Mens 8 | 9 |
|||
77 | Octuple Sculls | 4 |
|||
79 | Mens Masters 4x | 8 |
|||
80 | Womens Masters 4x | 11 |
*-Event times, if listed, are tentative and subject to change