USRowing Indoor National Championships/C.R.A.S.H.-B. Sprints
- Mar 7, 2021
- virtual
- Anywhere, NJ (USA)
- Hosted By: USRowing
- 2021 Indoor National Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, March 7, 2021 | |||||
1 | Womens U15 1x | 23 |
|||
2 | Mens U15 1x | 22 |
|||
3 | WU171x | Womens U17 1x | 110 |
||
4 | MU171x | Mens U17 1x | 129 |
||
5 | WU191x | Womens U19 1x | 139 |
||
6 | MU191x | Mens U19 1x | 153 |
||
7 | Womens U19 PR1 1x | 0 |
|||
8 | Womens U19 PR2 1x | 0 |
|||
9 | Womens U19 PR3 1x | 2 |
|||
10 | Womens U19 PR3(FES) 1x | 0 |
|||
11 | Womens U19 PR3(GD) 1x | 1 |
|||
12 | Womens U19 PR3(DS) 1x | 0 |
|||
13 | Womens U19 PR3(AK) 1x | 0 |
|||
14 | Womens U19 PR3(SA) 1x | 0 |
|||
15 | Womens U19 PR3(ID) 1x | 0 |
|||
16 | Womens U19 PR3(RA) 1x | 0 |
|||
17 | Womens U19 PR3(PI) 1x | 0 |
|||
18 | Womens U19 PR3(VI) 1x | 0 |
|||
19 | Mens U19 PR1 1x | 0 |
|||
20 | Mens U19 PR2 1x | 0 |
|||
21 | Mens U19 PR3 1x | 0 |
|||
22 | Mens U19 PR3(FES) 1x | 0 |
|||
23 | Mens U19 PR3(GD) 1x | 1 |
|||
24 | Mens U19 PR3(DS) 1x | 0 |
|||
25 | Mens U19 PR3(AK) 1x | 0 |
|||
26 | Mens U19 PR3(SA) 1x | 0 |
|||
27 | Mens U19 PR3(ID) 1x | 0 |
|||
28 | Mens U19 PR3(RA) 1x | 1 |
|||
29 | Mens U19 PR3(PI) 1x | 0 |
|||
30 | Mens U19 PR3(VI) 1x | 0 |
|||
31 | Womens Masters AA 1x | 3 |
|||
32 | Womens Masters A 1x | 24 |
|||
33 | Womens Masters B 1x | 22 |
|||
34 | Womens Masters C 1x | 40 |
|||
35 | Mens Masters AA 1x | 3 |
|||
36 | Mens Masters A 1x | 33 |
|||
37 | Mens Masters B 1x | 56 |
|||
38 | Mens Masters C 1x | 86 |
|||
39 | Womens Masters 4-Person Team Relay : 50 & Above | 4 |
|||
40 | Mens Masters 4-Person Team Relay : 50 & Above | 3 |
|||
41 | Mixed Masters 4-Person Team Relay : 50 & Above | 3 |
|||
42 | Womens U23 1x | 18 |
|||
43 | Mens U23 1x | 44 |
|||
44 | Womens U23 PR1 1x | 0 |
|||
45 | Womens U23 PR2 1x | 0 |
|||
46 | Womens U23 PR3 1x | 0 |
|||
47 | Womens U23 PR3(FES) 1x | 0 |
|||
48 | Womens U23 PR3(GD) 1x | 0 |
|||
49 | Womens U23 PR3(DS) 1x | 0 |
|||
50 | Womens U23 PR3(AK) 1x | 0 |
|||
51 | Womens U23 PR3(SA) 1x | 0 |
|||
52 | Womens U23 PR3(ID) 1x | 0 |
|||
53 | Womens U23 PR3(RA) 1x | 0 |
|||
54 | Womens U23 PR3(PI) 1x | 0 |
|||
55 | Womens U23 PR3(VI) 1x | 0 |
|||
56 | Mens U23 PR1 1x | 0 |
|||
57 | Mens U23 PR2 1x | 0 |
|||
58 | Mens U23 PR3 1x | 0 |
|||
59 | Mens U23 PR3(FES) 1x | 0 |
|||
60 | Mens U23 PR3(GD) 1x | 0 |
|||
61 | Mens U23 PR3(DS) 1x | 0 |
|||
62 | Mens U23 PR3(AK) 1x | 0 |
|||
63 | Mens U23 PR3(SA) 1x | 0 |
|||
64 | Mens U23 PR3(ID) 1x | 2 |
|||
65 | Mens U23 PR3(RA) 1x | 3 |
|||
66 | Mens U23 PR3(PI) 1x | 0 |
|||
67 | Mens U23 PR3(VI) 1x | 0 |
|||
68 | Womens Open 1x | 9 |
|||
69 | Mens Open 1x | 24 |
|||
70 | Womens Open PR1 1x | 1 |
|||
71 | Womens Open PR2 1x | 1 |
|||
72 | Womens Open PR3 1x | 2 |
|||
73 | Womens Open PR3(FES) 1x | 0 |
|||
74 | Womens Open PR3(GD) 1x | 0 |
|||
75 | Womens Open PR3(DS) 1x | 0 |
|||
76 | Womens Open PR3(AK) 1x | 0 |
|||
77 | Womens Open PR3(SA) 1x | 0 |
|||
78 | Womens Open PR3(ID) 1x | 1 |
|||
79 | Womens Open PR3(RA) 1x | 0 |
|||
80 | Womens Open PR3(PI) 1x | 0 |
|||
81 | Womens Open PR3(VI) 1x | 1 |
|||
82 | Mens Open PR1 1x | 0 |
|||
83 | Mens Open PR2 1x | 1 |
|||
84 | Mens Open PR3 1x | 2 |
|||
85 | Mens Open PR3(FES) 1x | 0 |
|||
86 | Mens Open PR3(GD) 1x | 1 |
|||
87 | Mens Open PR3(DS) 1x | 0 |
|||
88 | Mens Open PR3(AK) 1x | 1 |
|||
89 | Mens Open PR3(SA) 1x | 0 |
|||
90 | Mens Open PR3(ID) 1x | 2 |
|||
91 | Mens Open PR3(RA) 1x | 0 |
|||
92 | Mens Open PR3(PI)1x | 2 |
|||
93 | Mens Open PR3(VI) 1x | 1 |
|||
94 | Womens U19 4-Person Team Relay | 4 |
|||
95 | Mens U19 4-Person Team Relay | 7 |
|||
96 | Womens U17 4-Person Team Relay | 0 |
|||
97 | Mens U17 4-Person Team Relay | 2 |
|||
98 | Mixed U15 4-Person Team Relay | 0 |
|||
99 | Womens Masters D 1x | 36 |
|||
Antares Remo |
N. Larc/
|
|
|||
Antares Remo |
C. Layon
|
|
|||
Bair Island Aquatic Center (BIAC) |
A. Bradley/
|
|
|||
Carnegie Lake Rowing Association |
E. Sheldon
|
|
|||
Carnegie Lake Rowing Association |
Z. Brookes
|
|
|||
Great Miami Rowing Center |
D. Taylor
|
|
|||
Guildford Rowing Club |
V. Starr
|
|
|||
Køge Roklub |
A. Gravad
|
|
|||
Lakeland Rowing Club |
S. Ayers
|
|
|||
New Bedford Rowing Center |
A. Roderick
|
|
|||
Power Rowing |
A. Condon
|
|
|||
Power Rowing |
G. Rodnitzki
|
|
|||
Power Rowing |
B. Ericson
|
|
|||
PROSPORT TRENTO |
P. Baruchelli
|
|
|||
Rock Creek Rowing, Inc. |
C. McMahon
|
|
|||
Rowed Not Taken |
D. Cote
|
|
|||
Rowed Not Taken |
M. Jassem
|
|
|||
Rowed Not Taken |
A. Guira
|
|
|||
Rowed Not Taken |
L. Smith
|
|
|||
Rowed Not Taken |
S. Fraser
|
|
|||
RowLA |
S. Lillestol
|
|
|||
Royal Navy and Royal Marines Amateur Rowing Association |
S. Young
|
|
|||
Sag Harbor Community Rowing |
S. Fitzgibbon
|
|
|||
San Diego Rowing Club |
K. Czajkowski
|
|
|||
Skullerud Sportsklubb – Roing |
b. clausen/
|
|
|||
The Port Jefferson Rowing Club |
L. Star
|
|
|||
Unaffiliated (USA) |
S. Fratus
|
|
|||
Unaffiliated (USA) |
A. Torres
|
|
|||
Unaffiliated (USA) |
A. Hesp
|
|
|||
Unaffiliated (USA) |
V. Morest
|
|
|||
Unaffiliated (USA) |
M. Brindley
|
|
|||
Unaffiliated (USA) |
R. Ashbacher
|
|
|||
Unaffiliated (USA) |
J. DiCarlo
|
|
|||
Unaffiliated (USA) |
E. Wetzler
|
|
|||
Unaffiliated (USA) |
R. Robertson
|
|
|||
Wallingford Rowing Club |
L. Wymer
|
|
|||
100 | Womens Masters E 1x | 23 |
|||
101 | Womens Masters F 1x | 24 |
|||
102 | Womens Masters G 1x | 5 |
|||
103 | Womens Masters H 1x | 5 |
|||
104 | Womens Masters I 1x | 1 |
|||
105 | Womens Masters J 1x | 2 |
|||
106 | Womens Masters K 1x | 0 |
|||
107 | Mens Masters D 1x | 43 |
|||
108 | Mens Masters E 1x | 51 |
|||
Ann Arbor Rowing Club |
P. Mancuso
|
|
|||
Aviron Lachine (Club d'aviron Lachine) |
S. Shinder
|
|
|||
Bair Island Aquatic Center (BIAC) |
W. Mason
|
|
|||
Bray Rowing Club |
M. Creamer
|
|
|||
Capital Rowing Club |
F. Slakey
|
|
|||
Community Rowing, Inc. |
L. Crafter
|
|
|||
Cooper Rowing Club |
R. Russo
|
|
|||
Genesee Waterways Center, Inc. |
O. Wood
|
|
|||
GMS Rowing Center |
J. LeMay
|
|
|||
Greater Dayton Rowing Association |
B. White
|
|
|||
Hampton Roads Rowing Club, Ltd. |
S. Smith
|
|
|||
Keravan Urheilijat |
J. Koponen
|
|
|||
Lake Merritt Rowing Club |
|
||||
Lake Merritt Rowing Club |
p. paradis
|
|
|||
Lakeland Rowing Club |
D. Pratt
|
|
|||
Lookout Rowing Club |
J. Hillius/
|
|
|||
Maritime Rowing Club |
J. Jessen
|
|
|||
Megunticook Rowing |
T. Dean/
|
|
|||
NeuBayern Racing |
K. Ellis
|
|
|||
New Bedford Rowing Center |
D. Haskell
|
|
|||
O.A.R.S., Inc. dba Albany Rowing Center |
J. Ball
|
|
|||
Olentangy Rowing Club |
C. Wible
|
|
|||
Rock Creek Rowing, Inc. |
J. Dorn
|
|
|||
Rowed Not Taken |
J. Fahey
|
|
|||
Rowed Not Taken |
C. Jassem
|
|
|||
Rowed Not Taken |
J. Fraser
|
|
|||
Rowed Not Taken |
A. Guira
|
|
|||
Royal Air Force Rowing Club |
P. Clowes
|
|
|||
Salisbury Boat Club |
J. Lambros
|
|
|||
Shuswap Rowing and Paddling Club |
D. Miege
|
|
|||
Skullerud Sportsklubb – Roing |
O. Karlsen
|
|
|||
SUB 7 Indoor Rowing Club |
J. Crilly
|
|
|||
Three Rivers Rowing Association |
L. Snyder/
|
|
|||
Unaffiliated (CAN) |
M. Forgeron
|
|
|||
Unaffiliated (USA) |
A. Mullican
|
|
|||
Unaffiliated (USA) |
A. Frost
|
|
|||
Unaffiliated (USA) |
B. Donnelly
|
|
|||
Unaffiliated (USA) |
J. Pitchford
|
|
|||
Unaffiliated (USA) |
D. Clouse
|
|
|||
Unaffiliated (USA) |
J. Augustine
|
|
|||
Unaffiliated (USA) |
T. Tubbs
|
|
|||
Unaffiliated (USA) |
C. O'CONNOR
|
|
|||
Unaffiliated (USA) |
F. Garcia
|
|
|||
Unaffiliated (USA) |
J. Murphy
|
|
|||
Unaffiliated (USA) |
C. Hooton
|
|
|||
Unaffiliated (USA) |
A. Bodley
|
|
|||
Unaffiliated (USA) |
M. Ashton
|
|
|||
Unaffiliated (USA) |
M. Cornelo
|
|
|||
Unaffiliated (USA) |
G. SAUCEDA
|
|
|||
Unaffiliated (USA) |
R. Hamill
|
|
|||
Unaffiliated (USA) |
M. Piispanen
|
|
|||
109 | Mens Masters F 1x | 33 |
|||
110 | Mens Masters G 1x | 27 |
|||
111 | Mens Masters H 1x | 19 |
|||
112 | Mens Masters I 1x | 10 |
|||
113 | Mens Masters J 1x | 6 |
|||
114 | Mens Masters K 1x | 5 |
|||
115 | Womens Masters AA-K PR1 1x | 0 |
|||
116 | Womens Masters AA-K PR2 1x | 4 |
|||
117 | Womens Masters AA-K PR3 1x | 0 |
|||
118 | Womens Masters AA-K PR3(FES) 1x | 0 |
|||
119 | Womens Masters AA-K PR3(GD) 1x | 0 |
|||
120 | Womens Masters AA-K PR3(DS) 1x | 0 |
|||
121 | Womens Masters AA-K PR3(AK) 1x | 0 |
|||
122 | Womens Masters AA-K PR3(SA) 1x | 0 |
|||
123 | Womens Masters AA-K PR3(ID) 1x | 0 |
|||
124 | Womens Masters AA-K PR3(RA) 1x | 0 |
|||
125 | Womens Masters AA-K PR3(PI) 1x | 1 |
|||
126 | Womens Masters AA-K PR3(VI) 1x | 0 |
|||
127 | Mens Masters AA-K PR1 1x | 1 |
|||
128 | Mens Masters AA-K PR2 1x | 1 |
|||
129 | Mens Masters AA-K PR3 1x | 0 |
|||
130 | Mens Masters AA-K PR3(FES) 1x | 0 |
|||
131 | Mens Masters AA-K PR3(GD) 1x | 0 |
|||
132 | Mens Masters AA-K PR3(DS) 1x | 0 |
|||
133 | Mens Masters AA-K PR3(AK) 1x | 0 |
|||
134 | Mens Masters AA-K PR3(SA) 1x | 1 |
|||
135 | Mens Masters AA-K PR3(ID) 1x | 0 |
|||
136 | Mens Masters AA-K PR3(RA) 1x | 1 |
|||
137 | Mens Masters AA-K PR3(PI) 1x | 3 |
|||
138 | Mens Masters AA-K PR3(VI)1x | 0 |
|||
139 | Womens U23 4-Person Team Relay | 0 |
|||
140 | Mens U23 4-Person Team Relay | 2 |
|||
141 | Womens Open 4-Person Team Relay | 2 |
|||
142 | Mens Open 4-Person Team Relay | 1 |
|||
143 | Womens Masters 4-Person Team Relay : 49 & Below | 3 |
|||
144 | Mens Masters 4-Person Team Relay : 49 & Below | 3 |
|||
145 | Mixed Masters 4-Person Team Relay : 49 & Below | 5 |
*-Event times, if listed, are tentative and subject to change