Plant High Winter Sprints
- Dec 9, 2023
- sprint
- Nathan Benderson
- Sarasota, FL (USA)
- Hosted By: Plant High Rowing Association, Inc
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, December 9, 2023 | ||||
1 | 8:00 AM | W 4V8+ | Womens 4th Varsity 8+ | 2 |
2 | 8:05 AM | M 4V8+ | Mens 4th Varsity 8+ | 7 |
3 | 8:10 AM | W 3V8+ | Womens 3rd Varsity 8+ | 5 |
4 | 8:15 AM | M 3V8+ | Mens 3rd Varsity 8+ | 6 |
5 | 8:20 AM | W 2- | Womens 2- | 13 |
6 | 8:25 AM | M 2- | Mens 2- | 14 |
7 | 8:30 AM | W 2F8+ | Womens 2nd Freshman/Novice 8+ | 6 |
8 | 8:35 AM | M 2F8+ | Mens 2nd Freshman/Novice 8+ | 8 |
9 | 8:40 AM | W F4+ | Womens Freshman/Novice 4+ | 10 |
10 | 8:50 AM | M F4+ | Mens Freshman/Novice 4+ | 9 |
11 | 9:00 AM | W 1F8+ | Womens 1st Freshman/Novice 8+ | 9 |
12 | 9:10 AM | M 1F8+ | Mens 1st Freshman/Novice 8+ | 10 |
13 | 9:20 AM | W J4+ | Womens JUNIOR 4+ | 8 |
14 | 9:30 AM | M J4+ | Mens JUNIOR 4+ | 12 |
15 | 9:40 AM | W J8+ | Womens JUNIOR 8+ | 5 |
16 | 9:45 AM | M J8+ | Mens JUNIOR 8+ | 8 |
17 | 9:55 AM | W LT4+ | Womens Ltwt 4+ | 3 |
18 | 10:00 AM | M LT4+ | Mens Ltwt 4+ | 5 |
19 | 10:05 AM | W LT8+ | Womens Ltwt 8+ | 2 |
20 | 10:10 AM | M LT8+ | Mens Ltwt 8+ | 5 |
21 | 10:15 AM | W 1V4+ | Womens 1st Varsity 4+ | 6 |
22 | 10:20 AM | M 1V4+ | Mens 1st Varsity 4+ | 8 |
23 | 10:25 AM | W 1V8+ | Womens 1st Varsity 8+ | 7 |
24 | 10:30 AM | M 1V8+ | Mens 1st Varsity 8+ | 8 |
25 | 10:35 AM | W 2V4+ | Womens 2nd Varsity 4+ | 1 |
26 | 10:40 AM | M 2V4+ | Mens 2nd Varsity 4+ | 4 |
27 | 10:45 AM | W 2V8+ | Womens 2nd Varsity 8+ | 6 |
28 | 10:50 AM | M 2V8+ | Mens 2nd Varsity 8+ | 7 |
10:55 AM | Break | |||
29 | 11:15 AM | M MS8+ | Mens/Mixed Middle School 8+ | 18 |
30 | 11:45 AM | W MS8+ | Womens Middle School 8+ | 6 |
11:55 AM | Break | |||
31 | 12:15 PM | M V4x | Mens Varsity 4x | 12 |
32 | 12:25 PM | W V4x | Womens Varsity 4x | 10 |
33 | 12:35 PM | M V2x | Mens Varsity 2x | 12 |
34 | 12:45 PM | W V2x | Womens Varsity 2x | 12 |
35 | 12:55 PM | M V1x | Mens Varsity 1x | 12 |
36 | 1:15 PM | W V1x | Womens Varsity 1x | 3 |
37 | 1:35 PM | M LT4x | Mens Ltwt 4x | 7 |
38 | 1:40 PM | W LT4x | Womens Ltwt 4x | 8 |
39 | 1:45 PM | M LT2x | Mens Ltwt 2x | 13 |
40 | 1:55 PM | W LT2x | Womens Ltwt 2x | 9 |
41 | 2:05 PM | M LT1x | Mens Ltwt 1x | 6 |
42 | 2:15 PM | W LT1x | Womens Ltwt 1x | 4 |
43 | 2:25 PM | M J4x | Mens JUNIOR 4x | 11 |
44 | 2:35 PM | W J4x | Womens JUNIOR 4x | 8 |
45 | 2:45 PM | M J2x | Mens JUNIOR 2x | 14 |
46 | 2:55 PM | W J2x | Womens JUNIOR 2x | 7 |
47 | 3:00 PM | M J1x | Mens JUNIOR 1x | 11 |
48 | 3:10 PM | W J1x | Womens JUNIOR 1x | 4 |
49 | 3:20 PM | M F4x | Mens Freshman Novice 4x | 15 |
50 | 3:30 PM | W F4x | Womens Freshman/Novice 4x | 10 |
51 | 3:40 PM | M F2x | Mens Freshman/Novice 2x | 9 |
52 | 3:55 PM | W F2x | Womens Freshman/Novice 2x | 11 |
*-Event times, if listed, are tentative and subject to change