Aiken-Augusta Masters Regatta
- May 3, 2008
- sprint
- Langley Pond
- Aiken, SC (USA)
- Hosted By: Augusta Rowing Club, Inc.
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, May 3, 2008 | ||||
1 | Mens 2- | 1 |
||
2 | Mens AA-B 1x | 4 |
||
3 | Mens C-J 1x | 13 |
||
4 | Mens Novice 1x | 0 |
||
5 | Womens AA-B 1x | 1 |
||
6 | Womens C-J 1x | 0 |
||
7 | Womens Novice 1x | 1 |
||
8 | Womens 4+ | 1 |
||
9 | Mens 4+ | 0 |
||
10 | Mens 2x | 6 |
||
11 | Womens 2x | 1 |
||
12 | Womens Novice 4+ | 0 |
||
13 | Mens Novice 4+ | 0 |
||
14 | Womens 4x | 0 |
||
15 | Mens 8+ | 1 |
||
16 | Womens 8+ | 0 |
||
17 | Mixed 2x | 7 |
||
18 | Mixed 4x | 0 |
||
19 | Mixed 4+ | 0 |
||
20 | Mixed Novice 8+ | 0 |
||
21 | Mixed 8+ | 1 |
||
22 | Mens 4x | 2 |
*-Event times, if listed, are tentative and subject to change