Mercer Lake/ISA Sculling Championships
- Apr 19, 2008
- sprint
- Mercer County Park
- Mercer County, NJ (USA)
- Hosted By: Princeton National Rowing Association/Mercer
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, April 19, 2008 | |||||
1 | Mens Varsity 8+ | 14 |
|||
2 | Womens Varsity 8+ | 14 |
|||
3 | Womens Ltwt 8+ | 5 |
|||
4 | Mens Varsity 1x | 14 |
|||
Conestoga Crew Club (A) |
D. Luchmee
|
|
|||
Detroit Boat Club Crew (A) |
T. Freeman
|
|
|||
Devon Preparatory School (A) |
G. Becker
|
|
|||
East End Rowing Institute, LTD. (A) |
D. Gould
|
|
|||
Friends of Shenendehowa Crew, Inc. (A) |
I. Fisher
|
|
|||
La Salle College High School (A) |
J. Walsh
|
|
|||
Long Island Rowing Club, Inc. (A) |
C. Dobrowolski
|
|
|||
Malvern Preparatory School (A) |
R. Scott
|
|
|||
New Canaan High School Crew (A) |
R. Stone
|
|
|||
Oyster Bay High School (A) |
P. Bertoli
|
|
|||
Pelham Community Rowing Association (A) |
C. Morel
|
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (A) |
W. Schrade
|
|
|||
South Jersey Rowing Club (A) |
Z. King
|
|
|||
Upper Dublin High School Rowing Association (A) |
M. Massey
|
|
|||
5 | Womens Varsity 2x | 14 |
|||
6 | Mens Varsity 2x | 14 |
|||
7 | Womens Varsity 4+ | 21 |
|||
8 | Mens Varsity 4+ | 14 |
|||
9 | Womens Varsity 4x | 10 |
|||
10 | Mens Varsity 4x | 14 |
|||
11 | Womens 2nd Varsity 2x | 9 |
|||
12 | Mens 2nd 2x | 14 |
|||
13 | Womens 2nd 4+ | 20 |
|||
14 | Mens 2nd 4+ | 20 |
|||
15 | Womens Ltwt 4+ | 14 |
|||
16 | Mens Ltwt 4+ | 14 |
|||
17 | Womens Novice 4x | 14 |
|||
18 | Mens Novice 4x | 14 |
|||
19 | Womens Novice 8+ | 21 |
|||
20 | Mens Novice 8+ | 21 |
|||
21 | Womens 2nd 4x | 14 |
|||
22 | Womens 2nd 8+ | 14 |
|||
23 | Mens 2nd Varsity 8+ | 14 |
|||
24 | Womens Varsity 1x | 11 |
|||
26 | Mens Ltwt 8+ | 6 |
|||
27 | Mens 2nd Novice 8+ | 5 |
|||
28 | Mens 2nd Varsity 4x | 14 |
|||
29 | Womens 2nd Novice 8+ | 7 |
|||
30 | Mens 3rd Varsity 8+ | 7 |
|||
31 | Womens 3rd Varsity 8+ | 7 |
|||
32 | Mens 3rd Varsity 4+ | 7 |
|||
33 | Womens 3rd Varsity 4+ | 7 |
*-Event times, if listed, are tentative and subject to change