Pittsburgh Indoor Sprints
- Feb 5, 2005
- indoor
- North Catholic HS Gym
- Pittsburgh, PA (USA)
- Hosted By: Three Rivers Rowing Association
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Thursday, February 5, 2004 | |||||
15b | 11:07 AM | Youth Girls | 3 |
||
Saturday, February 5, 2005 | |||||
01 | 8:00 AM | Junior Novice Girls | 24 |
||
02 | 8:00 AM | Ltwt Junior Novice Girls | 30 |
||
03 | 8:39 AM | Varsity Girls | 15 |
||
04 | 8:39 AM | Ltwt Varsity Girls | 8 |
||
05 | 8:52 AM | Junior Varsity Girls | 40 |
||
06 | 9:05 AM | Ltwt Junior Varsity Girls | 28 |
||
07 | 9:30 AM | Junior Novice Boys | 12 |
||
08 | 9:30 AM | Ltwt Junior Novice Boys | 19 |
||
09 | 9:55 AM | Varsity Boys | 7 |
||
10 | 10:06 AM | Ltwt Varsity Boys | 11 |
||
11 | 10:17 AM | Junior Varsity Boys | 22 |
||
12 | 10:29 AM | Ltwt Junior Varsity Boys | 12 |
||
13 | 10:41 AM | Junior Coxswain Boys | 7 |
||
14 | 10:54 AM | Junior Coxswain Girls | 19 |
||
15a | 11:07 AM | Youth Boys | 2 |
||
16 | 11:17 AM | Senior Masters Men | 13 |
||
Ann Arbor Rowing Club |
A. Whelan
|
|
|||
Steel City Rowing Club |
R. Hughes
|
|
|||
Three Rivers Rowing Association |
T. Buell
|
|
|||
Three Rivers Rowing Association |
W. Dunstan
|
|
|||
Three Rivers Rowing Association |
G. Gayman
|
|
|||
Three Rivers Rowing Association |
H. Cohen
|
|
|||
Three Rivers Rowing Association |
K. Huff
|
|
|||
Three Rivers Rowing Association |
E. Brown
|
|
|||
Three Rivers Rowing Association |
P. Schlicht
|
|
|||
Three Rivers Rowing Association |
J. Fornof
|
|
|||
Three Rivers Rowing Association |
R. Egbert
|
|
|||
Three Rivers Rowing Association |
P. Walsh
|
|
|||
Western Reserve Rowing Association |
J. Ridge
|
|
|||
17 | 11:17 AM | Ltwt Senior Masters Men | 2 |
||
18 | 11:17 AM | Veteran Masters Men | 12 |
||
19 | 11:17 AM | Ltwt Veteran Masters Men | 3 |
||
20 | 11:29 AM | Senior Masters Women | 6 |
||
21 | 11:29 AM | Ltwt Senior Masters Women | 4 |
||
22 | 11:29 AM | Veteran Masters Women | 5 |
||
23 | 11:29 AM | Ltwt Veteran Masters Women | 2 |
||
24 | 11:29 AM | Masters Women | 3 |
||
25 | 11:29 AM | Ltwt Masters Women | 5 |
||
26 | 11:42 AM | Masters Men | 8 |
||
27 | 11:42 AM | Ltwt Masters Men | 1 |
||
28 | 11:53 AM | High School Mixed 6-person Relay | 7 |
||
29 | 12:07 PM | Ltwt Open Men | 9 |
||
30 | 12:38 PM | Ltwt Open Women | 2 |
||
31 | 1:03 PM | Open Men | 5 |
||
Ann Arbor Rowing Club |
A. Whelan
|
|
|||
Case Western Reserve University Crew Team |
S. Wyman
|
|
|||
Unaffiliated (USA) |
L. Fechter
|
|
|||
Unaffiliated (USA) |
S. Allison
|
|
|||
Walt Whitman Crew Boosters, Inc. |
P. Bilock
|
|
|||
32 | 1:34 PM | Open Women | 17 |
||
33 | 1:58 PM | Open Novice Men | 3 |
||
34 | 1:58 PM | Ltwt Open Novice Men | 7 |
||
35 | 2:21 PM | Open Novice Women | 20 |
||
36 | 2:21 PM | Ltwt Open Novice Women | 6 |
||
37 | 2:58 PM | Open Coxswain Women | 6 |
||
38 | 3:12 PM | Open Coxswain Men | 0 |
||
39 | 3:25 PM | Mixed 6-person relay | 8 |
*-Event times, if listed, are tentative and subject to change