Hot Head Regatta
- Oct 29, 2005
- head
- Tempe Town Marina
- Tempe, AZ (USA)
- Hosted By: Tempe Town Lake Rowing
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 29, 2005 | |||||
1A | 7:00 AM | Mens Junior 1x | 1 |
||
1B | 7:00 AM | Womens Junior 1x | 0 |
||
2A | 7:10 AM | Mens Jr Novice 2x | 0 |
||
2B | 7:10 AM | Womens Jr Novice 2x | 0 |
||
3A | 7:30 AM | Mens Masters 8+ | 0 |
||
3B | 7:30 AM | Womens Masters 8+ | 2 |
||
3C | 7:30 AM | Mixed 8+ | 0 |
||
4A | 7:40 AM | Mens Novice Master 4+ | 0 |
||
4B | 7:40 AM | Womens Novice Masters 4+ | 1 |
||
5A | 8:00 AM | Mens Open 1x | 6 |
||
5B | 8:00 AM | Womens Open 1x | 1 |
||
6A | 8:10 AM | Mens Novice Open 2x | 0 |
||
6B | 8:10 AM | Womens Novice Open 2x | 2 |
||
7A | 8:30 AM | Mens Junior 8+ | 0 |
||
7B | 8:30 AM | Womens Junior 8+ | 5 |
||
8A | 8:40 AM | Mens Jr Novice 4+ | 0 |
||
8B | 8:40 AM | Womens Jr Novice 4+ | 2 |
||
9A | 9:00 AM | Mens Masters 2x | 3 |
||
9B | 9:00 AM | Womens Masters 2x | 3 |
||
9C | 9:00 AM | Mixed 4+ | 2 |
||
10A | 9:10 AM | Mens Masters Novice 1x | 0 |
||
10B | 9:10 AM | Womens Masters Novice 1x | 0 |
||
11A | 9:30 AM | Mens Open 4+ | 1 |
||
Arizona State University (A) |
D. Anderson/J. Dove/N. Shaya/N. Add-in/S. Christsenson (Cox)
|
|
|||
11B | 9:30 AM | Womens Open 4+ | 2 |
||
Arizona State University (A) |
B. Machala/B. Moody/B. Defer/S. Bond/K. Bapple (Cox)
|
|
|||
City of Tempe (A) |
K. Vaneck/A. Fairchild/T. Eneboe/T. Tusek/S. Christenson (Cox)
|
|
|||
12A | 9:40 AM | Mens Open Novice 8+ | 1 |
||
Arizona State University (A) |
N. Skieveski/J. Schneider/M. Jasperson/D. Mauney/S. Nua/R. Zimmerman/E. Moore/E. Parks/K. Coxswain (Cox)
|
|
|||
12B | 9:40 AM | Womens Open Novice 8+ | 1 |
||
Arizona State University (A) |
D. Aguilar/J. Nay/C. Sutherland/S. Nua/R. Lusk/J. Eagon/H. Haseley/J. Ham/D. Rieger (Cox)
|
|
|||
13A | 10:00 AM | Mens Junior 2x | 0 |
||
13B | 10:00 AM | Womens Junior 2x | 0 |
||
14A | 10:10 AM | Mens Junior Novice 1x | 0 |
||
14B | 10:10 AM | Womens Junior Novice 1x | 0 |
||
15A | 10:30 AM | Mens Masters 4+ | 1 |
||
15B | 10:30 AM | Womens Masters 4+ | 2 |
||
15C | 10:30 AM | Mixed 2x | 2 |
||
16A | 10:40 AM | Mens Masters Novice 8+ | 0 |
||
16B | 10:40 AM | Womens Masters Novice 8+ | 1 |
||
17A | 11:00 AM | Mens Open 2x | 3 |
||
Arizona State University (A) |
D. Anderson/J. Dove
|
|
|||
City of Tempe (A) |
O. Hassan/R. O'Sullivan
|
|
|||
Rio Salado Rowing Club, Inc. (B) |
R. Krch/D. Benn
|
|
|||
17B | 11:00 AM | Womens Open 2x | 1 |
||
18A | 11:10 AM | Mens Open Novice 1x | 0 |
||
18B | 11:10 AM | Womens Open Novice 1x | 0 |
||
19A | 11:30 AM | Mens Junior 4+ | 1 |
||
19B | 11:30 AM | Womens Junior 4+ | 6 |
||
20A | 11:40 AM | Mens Junior Novice 8+ | 0 |
||
20B | 11:40 AM | Womens Junior Novice 8+ | 4 |
||
21A | 12:00 PM | Mens Masters 1x | 7 |
||
21B | 12:00 PM | Womens Masters 1x | 3 |
||
22A | 12:10 PM | Mens Master Novice 2x | 0 |
||
22B | 12:10 PM | Womens Master Novice 2x | 1 |
||
23A | 12:30 PM | Mens Open 8+ | 0 |
||
23B | 12:30 PM | Womens Open 8+ | 1 |
||
Arizona State University (A) |
B. Machala/A. Gonzales/B. Defer/B. Moody/S. Hall/P. Easterling/A. Puccetti/R. Etheridge/K. Bapple (Cox)
|
|
|||
24A | 12:40 PM | Mens Open Novice 4+ | 2 |
||
Arizona State University (A) |
N. Skieveski/D. Mauney/M. Jasperson/S. Nua/S. Christenson (Cox)
|
|
|||
Arizona State University (B) |
T. Bills/C. Martinet/R. Zimmerman/M. Baxter/K. Coxswain (Cox)
|
|
|||
24B | 12:40 PM | Womens Open Novice 4+ | 1 |
||
Arizona State University (A) |
D. Imparato/L. Mapes/H. Middleton/B. Demers/M. Holcomb (Cox)
|
|
*-Event times, if listed, are tentative and subject to change