Head of the South
- Nov 9, 2019
- head
- 300 Prep Phillips Drive
- Augusta, GA (USA)
- Hosted By: Augusta Rowing Club, Inc.
- 2019 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, November 9, 2019 | |||||
1 | 8:15 AM | All Middle School Sweep only events | 12 |
||
2 | 8:20 AM | Mens Club 2- | 5 |
||
3 | 8:20 AM | Mens Jr 2- | 15 |
||
4 | 8:25 AM | Mens Championship 1x | 11 |
||
5 | 8:25 AM | Mens Ltwt 1x | 4 |
||
6 | 8:30 AM | Mens Junior Ltwt 1x | 10 |
||
7 | 8:35 AM | Mens Jr 1x | 9 |
||
8 | 8:40 AM | Womens Jr 1x | 13 |
||
9 | 8:45 AM | Mens Masters 1x AA, A & B | 2 |
||
10 | 8:45 AM | Mens Masters 1x C, D & E | 5 |
||
11 | 8:45 AM | Mens Masters 1x F, G, H, I & J | 10 |
||
12 | 8:50 AM | Womens Championship 1x | 3 |
||
13 | 8:50 AM | Womens Ltwt 1x | 0 |
||
14 | 8:52 AM | Womens Jr Ltwt 1x | 4 |
||
15 | 8:54 AM | Womens Masters 1x AA, A & B | 2 |
||
16 | 8:55 AM | Womens Masters 1x C, D & E | 3 |
||
17 | 8:57 AM | Womens Masters 1x F,G,H,I,J | 0 |
||
18 | 9:05 AM | Mens Novice 1x | 1 |
||
19 | 9:05 AM | Mens Junior Novice 1x | 11 |
||
20 | 9:10 AM | Womens Novice 1x | 0 |
||
21 | 9:10 AM | Womens Jr Novice 1x | 8 |
||
22 | 9:20 AM | Womens (NCAA) Freshman Novice 8+ | 2 |
||
23 | 9:25 AM | Womens Collegiate & Club Novice 8+ | 12 |
||
24 | 9:35 AM | Womens Jr Novice 8+ | 12 |
||
25 | 9:45 AM | Mens Club 4+ | 17 |
||
26 | 9:55 AM | Mens Ltwt 4+ | 1 |
||
27 | 9:57 AM | Mens Junior Ltwt 4+ | 10 |
||
28 | 10:05 AM | Mens Jr 4+ | 16 |
||
29 | 10:15 AM | Mens Masters 4+ | 3 |
||
30 | 10:25 AM | Womens Club 8+ | 7 |
||
31 | 10:25 AM | Womens Masters 8+ | 2 |
||
32 | 10:30 AM | Womens Jr Ltwt 8+ | 2 |
||
33 | 10:30 AM | Womens Jr 8+ | 12 |
||
34 | 10:35 AM | Mens Championship 2x | 13 |
||
35 | 10:37 AM | Mens Masters 2x | 11 |
||
36 | 10:45 AM | Mens Collegiate & Club Novice 4+ | 19 |
||
37 | 10:50 AM | Mens Jr Novice 4+ | 15 |
||
38 | 11:00 AM | Womens Club 4x | 1 |
||
39 | 11:00 AM | Womens Jr 4x | 20 |
||
40 | 11:00 AM | Womens Championship 4x | 0 |
||
41 | 11:00 AM | Womens Masters 4x | 5 |
||
42 | 11:05 AM | Mixed 8+ | 3 |
||
43 | 11:05 AM | Mixed Jr 8+ | 8 |
||
44 | 11:10 AM | Mixed Jr Under 16 8+ | 9 |
||
45 | 11:10 AM | Mixed Masters 8+ | 4 |
||
46 | 11:15 AM | Mens Championship 4+ | 11 |
||
Embry-Riddle Aeronautical University (A) |
G. Mazzilli/J. Busick/E. Boone/M. Katich/A. Palmer (Cox)
|
|
|||
Emory Crew (A) |
P. Lechner/C. Clerkin/P. Kirby/N. Tramsen/O. Gilbert (Cox)
|
|
|||
Florida Institute of Technology (A) |
D. Karademitros/C. Dossett/D. Nienius/Z. Visockas/J. Oropallo (Cox)
|
|
|||
Jacksonville University Rowing (A) |
c. calixte/L. McGuinness/C. McClure/A. Monroy/M. Valcicak (Cox)
|
|
|||
Samford Crew (A) |
M. Lattermann/K. Bowman/J. Hurtado/H. Padgett/F. Moore (Cox)
|
|
|||
Embry-Riddle Aeronautical University (B) |
Z. Stith/N. Thornburgh/M. George/P. Ribbens/A. Palmer (Cox)
|
|
|||
Florida Institute of Technology (B) |
J. Moore/W. Stanhope/M. Ben Sidhom/M. Farley/E. Bowman (Cox)
|
|
|||
Jacksonville University Rowing (B) |
N. Mishler/W. White/C. Veld/M. Fors/T. Labato (Cox)
|
|
|||
Florida Institute of Technology (C) |
J. Huffman/K. Stewart/M. Olinde/G. Chamberlin/A. Michalczyk (Cox)
|
|
|||
Jacksonville University Rowing (C) |
J. Anthony/C. Ganim/C. Gallo/H. Camillo/C. Bennett (Cox)
|
|
|||
Florida Institute of Technology (D) |
W. Dietrich/B. Pegrum/T. Francis/G. Zappariello/L. Tybor (Cox)
|
|
|||
47 | 11:20 AM | Womens Championship 4+ | 11 |
||
Clemson Rowing Association (A) |
M. Gregory/J. Chrisler/E. Laserna/A. Yarosh/H. Kiene (Cox)
|
|
|||
Embry-Riddle Aeronautical University (A) |
B. Thompson/S. Lorenzini/G. Powell/K. Treder/M. Byrne (Cox)
|
|
|||
Emory Crew (A) |
K. Mico/C. Pomykala/A. Voss/C. Kim/T. Mukhopadhyay (Cox)
|
|
|||
Florida Institute of Technology (A) |
N. Bonavila/L. Lutter/S. Ristin/T. Gadilhe/A. Smith (Cox)
|
|
|||
Georgia Tech Rowing Club (A) |
S. Nastasi/R. Cook/B. Prindle/L. Joyce/A. Walker (Cox)
|
|
|||
Jacksonville University Rowing (A) |
D. Plunkett/M. Boyer/S. Miller/C. Wells/C. Mattioli (Cox)
|
|
|||
Samford Crew (A) |
A. Cox/M. Nelson/C. Vermillion/A. Lorio/C. Webre (Cox)
|
|
|||
Florida Institute of Technology (B) |
A. Gallego/I. Djurovic/S. Vileniskyte/G. Pensch/A. Pennings (Cox)
|
|
|||
Georgia Tech Rowing Club (B) |
J. Schneider/A. Walters/M. Boyle/A. Eustice/H. Murray (Cox)
|
|
|||
Jacksonville University Rowing (B) |
M. Warren/C. Miller/S. Cooper/A. Jordan/M. Sprague (Cox)
|
|
|||
Jacksonville University Rowing (C) |
S. DiIanni/G. Heard/M. Carter/A. Hallock/E. Walley (Cox)
|
|
|||
48 | 11:25 AM | Womens Club 2- | 7 |
||
49 | 11:25 AM | Womens Jr 2- | 3 |
||
50 | 11:30 AM | Mens Club 1x | 0 |
||
51 | 11:30 AM | Womens Club 1x | 2 |
||
52 | 11:40 AM | Mens Jr 2x | 23 |
||
53 | 11:45 AM | Womens Jr 2x | 22 |
||
54 | 11:50 AM | Mixed 2x | 6 |
||
55 | 11:50 AM | Mixed Masters 2x | 8 |
||
56 | 11:55 AM | Mixed Jr 2x | 4 |
||
57 | 1:00 PM | Mens Club 8+ | 11 |
||
58 | 1:05 PM | Mens Masters 8+ | 0 |
||
59 | 1:10 PM | Womens Club 4+ | 13 |
||
60 | 1:15 PM | Womens Masters 4+ | 5 |
||
61 | 1:20 PM | Womens Ltwt 4+ | 2 |
||
62 | 1:20 PM | Womens Jr Ltwt 4+ | 5 |
||
63 | 1:25 PM | Womens Jr 4+ | 36 |
||
64 | 1:40 PM | Mens Collegiate & Club Novice 8+ | 15 |
||
65 | 1:45 PM | Mens Jr 8+ | 20 |
||
66 | 1:55 PM | Mens Jr Ltwt 8+ | 3 |
||
67 | 2:00 PM | Mens Jr Novice 8+ | 8 |
||
68 | 2:05 PM | Womens Championship 2x | 4 |
||
69 | 2:10 PM | Womens Masters 2x | 5 |
||
70 | 2:20 PM | Womens (NCAA) Freshman Novice 4+ | 2 |
||
71 | 2:20 PM | Womens Collegiate & Club Novice 4+ | 11 |
||
72 | 2:30 PM | Womens Jr Novice 4+ | 19 |
||
73 | 2:40 PM | Mixed 4+ | 7 |
||
74 | 2:45 PM | Mixed Jr 4+ | 15 |
||
75 | 2:50 PM | Mixed Masters 4+ | 3 |
||
76 | 3:00 PM | Mixed 4x | 3 |
||
77 | 3:05 PM | Mixed Masters 4x | 3 |
||
78 | 3:15 PM | Mixed Junior 4x | 11 |
||
79 | 3:25 PM | Mens Junior 4x | 15 |
||
80 | 3:30 PM | Mens Club 4x | 2 |
||
81 | 3:30 PM | Mens Championship 4x | 2 |
||
82 | 3:35 PM | Mens Masters 4x | 4 |
||
83 | 3:45 PM | Mens Championship 8+ | 14 |
||
84 | 3:50 PM | Womens Championship 8+ | 12 |
*-Event times, if listed, are tentative and subject to change