Mercer Lake/ISA Sculling Championships
- Hosted By: Princeton National Rowing Association/Mercer
- 2019 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, April 19, 2019 | |||||
NOTE | The list reflects the order of FINALS For more details | ||||
0 | on HEATS and FINALS see the Heat Sheet/Draw section | ||||
1 | Womens Varsity 1x | 28 |
|||
2 | Mens Varsity 1x | 26 |
|||
3 | Womens Varsity 2x | 17 |
|||
4 | Mens Varsity 2x | 16 |
|||
5 | Womens Varsity Ltwt 2x | 20 |
|||
6 | Mens Varsity Ltwt 2x | 19 |
|||
7 | Womens 2nd Varsity 2x | 19 |
|||
8 | Mens 2nd Varsity 2x | 20 |
|||
9 | Womens Varsity 2- | 11 |
|||
10 | Mens Varsity 2- | 14 |
|||
11 | Womens Novice 8+ | 11 |
|||
12 | Womens 2nd Novice 8+ | 4 |
|||
13 | Womens 3rd Novice 8+ | 0 |
|||
14 | Mens Novice 8+ | 13 |
|||
15 | Mens 2nd Novice 8+ | 4 |
|||
16 | Mens 3rd Novice 8+ | 0 |
|||
Saturday, April 20, 2019 | |||||
17 | Womens Novice 4x | 14 |
|||
18 | Mens Novice 4x | 10 |
|||
19 | Womens Varsity 4+ | 18 |
|||
Annapolis Junior Rowing Association, Inc. (A) |
A. Barrett/M. Schofield/C. Kiyonaga/J. Patterson/C. Speciale (Cox)
|
|
|||
Blair Academy Crew (A) |
E. Maniscalco/C. Bentley/C. Tierney/G. Koffman/A. Setteducate (Cox)
|
|
|||
Connecticut Boat Club (A) |
C. Garrett/J. Abbruzzese/H. Jacobson/K. Batson/V. Van Ingen (Cox)
|
|
|||
Dallas United Crew, Inc. (A) |
e. welty/S. Blewett/G. Clary/C. Craycroft/C. Fleming (Cox)
|
|
|||
Greenwich Crew (A) |
N. Neitzell/I. Wilkowski/L. Koven/A. Meurer/M. Lundberg (Cox)
|
|
|||
Mountain Lakes Rowing Club (A) |
|
||||
Newport Rowing Club (A) |
|
||||
O.A.R.S., Inc. dba Albany Rowing Center (A) |
M. Lahr/S. Ritchie/J. Ashton/B. Connolly/c. roddy (Cox)/
|
|
|||
OJR Wildcat Crew Club (A) |
M. Braun/H. O'Donnell/S. Subick/S. Ferrizzi/A. Lilly (Cox)
|
|
|||
Pelham Community Rowing Association (A) |
K. Rubbo/B. McIver/K. Alexander/L. Pietri/S. Mcspedon (Cox)
|
|
|||
Princeton National Rowing Association/Mercer (A) |
S. Craver/C. Gibson/L. Sudholz/S. Tuder/H. Wolk (Cox)
|
|
|||
RowAmerica Rye (A) |
A. GIANNETTI/S. Coppola/J. Reynolds/G. Filor/I. Aronin (Cox)
|
|
|||
Saugatuck Rowing Club, LLC (A) |
C. Esse/N. Amlicke/P. Cuthbertson/B. Pushner/K. Obsitnik (Cox)
|
|
|||
South Jersey Rowing Club (A) |
S. Kolb/K. Zamost/D. Rotchford/A. Kowal/A. Prutchi (Cox)
|
|
|||
The Hill School (A) |
P. Dondeti/G. King/A. Cao/A. Zitkus/R. Busillo (Cox)/
|
|
|||
The Lawrenceville School (A) |
|
||||
Whitemarsh Boat Club (A) |
H. Savastano/M. Segarnick/A. Sack/A. Ruck/A. Loveless (Cox)
|
|
|||
Wilmington Youth Rowing Association (A) |
L. Schofield/G. Williamson/A. DiMaio/V. Brana/E. Chmiel (Cox)
|
|
|||
20 | Mens Varsity 8+ | 14 |
|||
21 | Womens 2nd Varsity 8+ | 7 |
|||
22 | Mens 2nd Varsity 8+ | 10 |
|||
23 | Womens Varsity 4x | 20 |
|||
24 | Mens Varsity 4x | 19 |
|||
25 | Womens Varsity 8+ | 11 |
|||
26 | Mens Varsity 4+ | 15 |
|||
27 | Womens 2nd Varsity 4+ | 16 |
|||
28 | Mens 2nd Varsity 4+ | 13 |
|||
29 | Womens Varsity Ltwt 4+ | 12 |
|||
30 | Mens Varsity Ltwt 4+ | 16 |
|||
31 | Womens 3rd Varsity 4+ | 14 |
|||
32 | Mens 3rd Varsity 4+ | 13 |
|||
33 | Womens 3rd Varsity 8+ | 7 |
|||
34 | Womens 4th Varsity 8+ | 7 |
|||
35 | Mens 3rd Varsity 8+ | 7 |
|||
36 | Mens 4th Varsity 8+ | 5 |
|||
37 | Womens 2nd Varsity 4x | 14 |
|||
38 | Mens 2nd Varsity 4x | 10 |
|||
39 | Womens Varsity Ltwt 8+ | 0 |
|||
40 | Mens Varsity Ltwt 8+ | 7 |
|||
41 | Womens Ltwt Varsity 4x | 7 |
|||
42 | Mens Ltwt Varsity 4x | 7 |
*-Event times, if listed, are tentative and subject to change