1st Manny Flick / Horvat Series
- Mar 17, 2019
- sprint
- 39.98632,-75.20308
- Philadelphia, PA (USA)
- Hosted By: Philadelphia Scholastic Rowing Association
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, March 17, 2019 | |||||
1 | Girls Gig/Novice 1x | 0 |
|||
2 | Boys Gig/Novice 1x | 1 |
|||
3 | Girls Novice 2x | 0 |
|||
4 | Boys Novice 2x | 0 |
|||
5 | Girls Frosh/Novice 2x | 0 |
|||
6 | Boys Freshman 2x | 2 |
|||
7 | Girls Novice 4+ | 5 |
|||
8 | Boys Novice 4+ | 4 |
|||
9 | Girls Freshman 4+ | 0 |
|||
10 | Boys Freshman 4+ | 2 |
|||
11 | Girls Novice 8+ | 4 |
|||
12 | Boys Novice 8+ | 3 |
|||
13 | Girls Novice 4x | 0 |
|||
14 | Boys Novice 4x | 0 |
|||
15 | Girls Freshman 4x | 0 |
|||
16 | Boys Freshman 4x | 4 |
|||
17 | Girls Freshman 8+ | 3 |
|||
18 | Boys Freshman 8+ | 4 |
|||
19 | Girls JV 1x | 5 |
|||
20 | Boys JV 1x | 6 |
|||
Conestoga Crew Club (A) |
G. Caria
|
|
|||
Germantown Friends School Rowing (A) |
A. Sandroni
|
|
|||
Haddon Township High School (A) |
C. Clark
|
|
|||
Roman Catholic High School (A) |
H. Kaminski
|
|
|||
Strath Haven High School (A) |
H. Driscoll
|
|
|||
Upper Merion High School (A) |
I. Garrison
|
|
|||
21 | Girls JV 2x | 7 |
|||
22 | Boys JV 2x | 5 |
|||
23 | Girls JV 4+ | 9 |
|||
24 | Boys JV 4+ | 6 |
|||
25 | Girls JV 4x | 6 |
|||
Haddon Township High School (A) |
O. Hollingsworth/S. Ladik/M. Fitzpatrick/Q. Johnston
|
|
|||
Springside Chestnut Hill Academy (A) |
C. Reitmeyer/G. Giordano/A. Harrison/J. Freed
|
|
|||
Strath Haven High School (A) |
M. Bratsis/M. Ransom/R. Peeler/B. Mullarkey
|
|
|||
The Agnes Irwin School (A) |
C. Saulnier/J. der Zwan/G. Zhao/A. Phelan
|
|
|||
Upper Merion High School (A) |
G. Myers/J. Hickey/K. Zoppina/O. Rotondo
|
|
|||
Strath Haven High School (B) |
T. Zamulinsky/I. Carley/A. Wilson/H. Lee
|
|
|||
26 | Boys JV 4x | 7 |
|||
27 | Girls JV 8+ | 8 |
|||
28 | Boys JV 8+ | 3 |
|||
29 | Girls Ltwt 2x | 6 |
|||
30 | Boys Ltwt 2x | 5 |
|||
31 | Girls Ltwt 4+ | 0 |
|||
32 | Boys Ltwt 4+ | 0 |
|||
33 | Girls Ltwt 4x | 4 |
|||
34 | Boys Ltwt 4x | 4 |
|||
35 | Girls Ltwt 8+ | 0 |
|||
36 | Boys Ltwt 8+ | 3 |
|||
37 | Girls 2nd 8+ | 2 |
|||
38 | Boys 2nd 8+ | 4 |
|||
39 | Girls Varsity 1x | 3 |
|||
Germantown Friends School Rowing (A) |
E. Anderson
|
|
|||
Strath Haven High School (A) |
M. Fischer
|
|
|||
Upper Merion High School (A) |
A. Schlosser
|
|
|||
40 | Boys Varsity 1x | 5 |
|||
41 | Girls Varsity 2x | 7 |
|||
42 | Boys Varsity 2x | 5 |
|||
43 | Girls Varsity 4+ | 10 |
|||
44 | Boys Varsity 4+ | 8 |
|||
45 | Girls Varsity 4x | 8 |
|||
46 | Boys Varsity 4x | 8 |
|||
47 | Girls Varsity 8+ | 6 |
|||
48 | Boys Varsity 8+ | 6 |
*-Event times, if listed, are tentative and subject to change