VSRC Day 2
- May 11, 2019
- sprint
- Occoquan Reservoir
- Fairfax Station, VA (USA)
- Hosted By: Virginia Scholastic Rowing Association
- 2019 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, May 11, 2019 | ||||
1 | M-1x | 5 |
||
2 | W- 1x | 3 |
||
3 | M-JR-1x | 4 |
||
4 | W-JR-1x | 4 |
||
5 | M-LT-1x | 0 |
||
6 | W-LT-1x | 0 |
||
7 | M-2x | 8 |
||
8 | W- 2x | 6 |
||
9 | M- JR- 2x | 6 |
||
10 | W-JR-2x | 6 |
||
11 | M-LT-2x | 0 |
||
12 | W-LT-2x | 8 |
||
13 | M-1-4x | 6 |
||
14 | W-1-4x | 6 |
||
15 | M-JR-4x | 3 |
||
16 | W-JR-4x | 5 |
||
17 | M-LT-4x | 0 |
||
18 | W-LT-4x | 0 |
||
19 | M-1-4 | 17 |
||
20 | W-1-4 | 18 |
||
21 | M-JR-4 | 14 |
||
22 | W-JR-4 | 15 |
||
23 | M-LT-4 | 9 |
||
24 | W-LT-4 | 4 |
||
25 | M-1-8 | 12 |
||
26 | W-1-8 | 16 |
||
27 | M-2-8 | 11 |
||
28 | W-2-8 | 13 |
||
29 | M-LT-8 | 0 |
||
30 | W-LT-8 | 0 |
*-Event times, if listed, are tentative and subject to change