Atomic City Turn & Burn
- Hosted By: Oak Ridge Rowing Association, Inc.
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, March 24, 2018 | |||||
1 | 9:00 AM | Mens Collegiate 8+ | 0 |
||
2 | 9:00 AM | Womens Collegiate 8+ | 0 |
||
3 | 9:10 AM | Mens Jr Varsity 8+ | 1 |
||
4 | 9:10 AM | Mens Jr Varsity 2nd 8+ | 1 |
||
5 | 9:10 AM | Womens Jr Varsity 8+ | 1 |
||
6 | 9:10 AM | Womens Jr Varsity 2nd 8+ | 0 |
||
7 | 9:20 AM | Mens Collegiate 4+ | 1 |
||
8 | 9:20 AM | Womens Collegiate 4+ | 0 |
||
9 | 9:30 AM | Mens Jr Varsity 4+ | 0 |
||
10 | 9:30 AM | Womens Jr Varsity 4+ | 0 |
||
11 | 9:40 AM | Mens Jr Varsity 4x | 0 |
||
12 | 9:40 AM | Womens Jr Varsity 4x | 1 |
||
13 | 9:45 AM | Mens Jr Varsity 2x | 0 |
||
14 | 9:45 AM | Womens Jr Varsity 2x | 3 |
||
15 | 9:50 AM | Mens Collegiate 2- | 0 |
||
16 | 9:50 AM | Womens Collegiate 2- | 0 |
||
17 | 10:00 AM | Mens Jr Varsity 2- | 0 |
||
18 | 10:00 AM | Womens Jr Varsity 2- | 1 |
||
19 | 10:10 AM | Mens Collegiate 1x | 0 |
||
20 | 10:10 AM | Womens Collegiate 1x | 0 |
||
21 | 10:20 AM | Mens Jr Varsity 1x | 2 |
||
22 | 10:20 AM | Womens Jr Varsity 1x | 2 |
||
23 | 10:30 AM | Mens Jr Novice 8+ | 1 |
||
24 | 10:30 AM | Womens Jr Novice 8+ | 1 |
||
25 | 10:40 AM | Mens Jr Novice 4+ | 2 |
||
26 | 10:40 AM | Womens Jr Novice 4+ | 1 |
||
27 | 10:50 AM | Mens Masters 8+ | 0 |
||
28 | 10:50 AM | Womens Masters 8+ | 0 |
||
29 | 10:50 AM | Mixed Masters 8+ | 0 |
||
30 | 11:00 AM | Mens Masters 4+ | 0 |
||
31 | 11:00 AM | Womens Masters 4+ | 0 |
||
32 | 11:10 AM | Mens Masters 4x | 1 |
||
33 | 11:10 AM | Womens Masters 4x | 0 |
||
34 | 11:10 AM | Mixed Masters 4x | 1 |
||
35 | 11:20 AM | Mixed Masters 2x | 6 |
||
Atomic Rowing (A) |
J. Rogers/A. Nealon
|
21.2 (41)
|
|||
Lookout Rowing Club (A) |
M. Bell/H. Magnuson
|
39.0 (46)
|
|||
Rocket City Rowing Crew, Inc. (A) |
A. Cardno/S. Cardno
|
73.0 (53)
|
|||
University Of The South Crew Team (A) |
F. Berry/J. Knowles
|
0.0 (20)
|
|||
Wichita Rowing Association (A) |
K. Symonds/R. Symonds
|
67.5 (52)
|
|||
Atomic Rowing (B) |
M. Schay/N. Schay
|
147.9 (64)
|
|||
36 | 11:25 AM | Mens Masters 1x | 1 |
||
37 | 11:25 AM | Womens Masters 1x | 0 |
||
38 | 11:30 AM | Mixed Middleschool 8+ | 0 |
*-Event times, if listed, are tentative and subject to change