San Diego Fall Classic
- Nov 11, 2018
- head
- Mission Bay - Crown Point
- San Diego, CA (USA)
- Hosted By: San Diego Rowing Club
- 2018 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, November 11, 2018 | |||||
break | 6:00 AM | NAC | Registration | ||
break | 6:15 AM | Coxswains/Coaches Meeting | |||
1 | 7:45 AM | MO8+ | Mens Open 8+ (No High School Athletes) | 13 |
|
2 | 7:45 AM | MOLwt8+ | Mens Open Ltwt 8+ (No High School Athletes) | 1 |
|
3 | 7:45 AM | MM8+ | Mens Masters 8+ | 3 |
|
4 | 7:45 AM | WO8+ | Womens Open 8+ (No High School Athletes) | 14 |
|
5 | 7:45 AM | WOLwt8+ | Womens Open Ltwt 8+ (No High School Athletes) | 0 |
|
6 | 7:45 AM | WM8+ | Womens Masters 8+ | 8 |
|
7 | 8:05 AM | MXM4x | Mixed Masters 4x | 3 |
|
8 | 8:05 AM | MixM 2x | Mixed Masters 2x | 6 |
|
9 | 8:05 AM | MO1x | Mens Open 1x (No High School Athletes) | 6 |
|
10 | 8:05 AM | MLwt1x | Mens Ltwt 1x | 1 |
|
11 | 8:05 AM | MM1x | Mens Masters 1x | 8 |
|
12 | 8:05 AM | MMLwt1x | Mens Masters Ltwt 1x | 2 |
|
13 | 8:05 AM | MJr1x | Mens Jrs 1x | 14 |
|
14 | 8:25 AM | WO1x | Womens Open 1x (No High School Athletes) | 2 |
|
15 | 8:25 AM | WLwt1x | Womens Lwt 1x | 0 |
|
16 | 8:25 AM | WM1x | Womens Masters 1x | 5 |
|
17 | 8:25 AM | WMLwt1x | Womens Masters Ltwt 1x | 1 |
|
18 | 8:25 AM | WJr1x | Womens Jr 1x | 5 |
|
19 | 8:40 AM | MJr8+ | Mens Jr 8+ | 23 |
|
20 | 8:40 AM | MJrLwt8+ | Mens Jr Ltwt 8+ | 3 |
|
21 | 8:40 AM | MON8+ | Mens Open Frosh/Novice 8+ (No High School Athletes) | 9 |
|
22 | 8:55 AM | WJr8+ | Womens Jr 8+ | 20 |
|
23 | 8:55 AM | WJrLwt8+ | Womens Jr Ltwt 8+ | 4 |
|
24 | 8:55 AM | WON8+ | Womens Open Frosh/Novice 8+ (No High School Athletes) | 8 |
|
25 | 9:10 AM | MO4x | Mens Open 4x (No High School Athletes) | 1 |
|
26 | 9:10 AM | MM4x | Mens Masters 4x | 4 |
|
27 | 9:10 AM | MM4+ | Mens Masters 4+ | 4 |
|
28 | 9:10 AM | WO4x | Womens Open 4x (No High School Athletes) | 0 |
|
29 | 9:10 AM | WM4x | Womens Masters 4x | 5 |
|
30 | 9:10 AM | WM4+ | Womens Masters 4+ | 4 |
|
31 | 9:10 AM | MXM4+ | Mixed Masters 4+ | 0 |
|
32 | 9:25 AM | MO2x | Mens Open 2x (No High School Athletes) | 2 |
|
33 | 9:25 AM | MM2x | Mens Masters 2x | 4 |
|
34 | 9:25 AM | MMLwt 2x | Mens Masters Ltwt 2x | 0 |
|
35 | 9:25 AM | WO2x | Womens Open 2x (No High School Athletes) | 1 |
|
36 | 9:25 AM | WM2x | Womens Masters 2x | 5 |
|
37 | 9:25 AM | WMLwt 2x | Womens Masters Ltwt 2x | 3 |
|
38 | 9:40 AM | MO2- | Mens Open 2- (No High School Athletes) | 1 |
|
39 | 9:40 AM | MM2- | Mens Masters 2- | 2 |
|
40 | 9:40 AM | MJr2- | Mens Jrs 2- | 0 |
|
41 | 9:40 AM | WO2- | Womens Open 2- (No High School Athletes) | 8 |
|
42 | 9:40 AM | WM2- | Womens Masters 2- | 0 |
|
43 | 9:40 AM | WJr2- | Womens Jrs 2- | 2 |
|
44 | 9:55 AM | MJrN8+ | Mens Jr Novice 8+ | 9 |
|
45 | 9:55 AM | WJrN8+ | Womens Jr Novice 8+ | 10 |
|
46 | 9:55 AM | MJrsF 8+ | Mens Jrs Frosh 8+ | 5 |
|
47 | 9:55 AM | WJrsF 8+ | Womens Jrs Frosh 8+ | 5 |
|
48 | 10:10 AM | MO4+ | Mens Open 4+ (No High School Athletes) | 14 |
|
49 | 10:10 AM | WO4+ | Womens Open 4+ (No High School Athletes) | 12 |
|
50 | 10:25 AM | MJr4x | Mens Jr 4x | 11 |
|
51 | 10:25 AM | MJr4+ | Mens Jr 4+ | 15 |
|
52 | 10:25 AM | WJr4x | Womens Jr 4x | 15 |
|
53 | 10:25 AM | WJr4+ | Womens Jr 4+ | 16 |
|
Arizona Junior Rowing Inc. (A) |
T. Killoren/M. Wickers/L. Paddison/Z. Wasson/O. Petrine (Cox)
|
|
|||
Connecticut Boat Club (A) |
C. Garrett/J. Abbruzzese/H. Jacobson/K. Batson/V. Van Ingen (Cox)
|
|
|||
Everett Rowing Association (A) |
L. Taylor/S. morgan/S. Weatherhogge/K. Hashberger/H. Swissa (Cox)
|
|
|||
Marina Aquatic Center Junior Rowing (A) |
T. Fox/Z. Morgan/R. Cuneo/C. Ross/C. Griffiths (Cox)
|
|
|||
Newport Aquatic Center (A) |
K. Gath/P. Bryant/O. Krum/S. Burger/E. Green (Cox)
|
|
|||
Newport Sea Base Rowing (A) |
K. Stephens/N. Loram/K. Anderson/A. Didier/c. esparza (Cox)
|
|
|||
Pocock Youth Rowing (A) |
S. Paulus/P. Illingworth/M. Johnson/E. Rodde/M. Mirabile (Cox)
|
|
|||
San Diego Rowing Club (A) |
N. Erb/O. Bolitho/A. Yang/C. Kates/S. Tinsley (Cox)
|
|
|||
Connecticut Boat Club (B) |
J. Wingard/K. Lynch/E. Imrie/K. Stoker/A. Triano (Cox)
|
|
|||
Everett Rowing Association (B) |
P. Knibbe/S. Neuman/J. Baker/J. Kirk/A. Clark (Cox)
|
|
|||
Newport Aquatic Center (B) |
|
||||
Newport Sea Base Rowing (B) |
C. weber/N. Weber/S. Fletcher/A. Haggarty/C. Wong (Cox)
|
|
|||
Pocock Youth Rowing (B) |
C. Rasmussen/S. Washburn/g. hale/E. Moore/S. Borenstein (Cox)
|
|
|||
San Diego Rowing Club (B) |
G. Baia/R. Bonhomme/T. Garcia/a. campbell/G. Llanes (Cox)
|
|
|||
Newport Sea Base Rowing (C) |
J. GENOVESE/S. Eversaul/M. Beale/E. Miner/B. Hom (Cox)
|
|
|||
Pocock Youth Rowing (C) |
M. Forehand/E. Scanlan/A. Moore/M. Wu-Georges/A. Hasija (Cox)
|
|
|||
54 | 10:50 AM | Mix8+ | Mixed 8+ | 4 |
|
55 | 10:50 AM | MON4+ | Mens Open /Frosh/Novice 4+ (No High School Athletes) | 7 |
|
56 | 10:50 AM | WON4+ | Womens Open Frosh/Novice 4+ (No High School Athletes) | 3 |
|
57 | 11:00 AM | MJr2x | Mens Jr 2x | 14 |
|
58 | 11:00 AM | WJr2x | Womens Jr 2x | 19 |
|
59 | 11:20 AM | MJrN4+ | Mens Jr Novice 4+ | 7 |
|
60 | 11:20 AM | MJrFrosh4+ | Mens Jr Frosh 4+ | 4 |
|
61 | 11:20 AM | WJrN4+ | Womens Jr Novice 4+ | 7 |
|
62 | 11:20 AM | WJrFrosh4+ | Womens Jr Frosh 4+ | 5 |
*-Event times, if listed, are tentative and subject to change