San Diego Fall Classic
- Nov 11, 2018
- head
- Mission Bay - Crown Point
- San Diego, CA (USA)
- Hosted By: San Diego Rowing Club
- 2018 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, November 11, 2018 | |||||
break | 6:00 AM | NAC | Registration | ||
break | 6:15 AM | Coxswains/Coaches Meeting | |||
1 | 7:45 AM | MO8+ | Mens Open 8+ (No High School Athletes) | 13 |
|
2 | 7:45 AM | MOLwt8+ | Mens Open Ltwt 8+ (No High School Athletes) | 1 |
|
3 | 7:45 AM | MM8+ | Mens Masters 8+ | 3 |
|
4 | 7:45 AM | WO8+ | Womens Open 8+ (No High School Athletes) | 14 |
|
5 | 7:45 AM | WOLwt8+ | Womens Open Ltwt 8+ (No High School Athletes) | 0 |
|
6 | 7:45 AM | WM8+ | Womens Masters 8+ | 8 |
|
7 | 8:05 AM | MXM4x | Mixed Masters 4x | 3 |
|
8 | 8:05 AM | MixM 2x | Mixed Masters 2x | 6 |
|
9 | 8:05 AM | MO1x | Mens Open 1x (No High School Athletes) | 6 |
|
10 | 8:05 AM | MLwt1x | Mens Ltwt 1x | 1 |
|
11 | 8:05 AM | MM1x | Mens Masters 1x | 8 |
|
12 | 8:05 AM | MMLwt1x | Mens Masters Ltwt 1x | 2 |
|
13 | 8:05 AM | MJr1x | Mens Jrs 1x | 14 |
|
14 | 8:25 AM | WO1x | Womens Open 1x (No High School Athletes) | 2 |
|
15 | 8:25 AM | WLwt1x | Womens Lwt 1x | 0 |
|
16 | 8:25 AM | WM1x | Womens Masters 1x | 5 |
|
17 | 8:25 AM | WMLwt1x | Womens Masters Ltwt 1x | 1 |
|
18 | 8:25 AM | WJr1x | Womens Jr 1x | 5 |
|
19 | 8:40 AM | MJr8+ | Mens Jr 8+ | 23 |
|
20 | 8:40 AM | MJrLwt8+ | Mens Jr Ltwt 8+ | 3 |
|
21 | 8:40 AM | MON8+ | Mens Open Frosh/Novice 8+ (No High School Athletes) | 9 |
|
22 | 8:55 AM | WJr8+ | Womens Jr 8+ | 20 |
|
23 | 8:55 AM | WJrLwt8+ | Womens Jr Ltwt 8+ | 4 |
|
24 | 8:55 AM | WON8+ | Womens Open Frosh/Novice 8+ (No High School Athletes) | 8 |
|
Arizona State University (A) |
H. Keane/E. Singer/K. Hall/B. Kasprzyk/H. Debray/L. Amato/E. Curtin/A. Hickman/A. Syed (Cox)/
|
|
|||
Cal State Long Beach Crew (A) |
|
||||
Orange Coast College (A) |
J. Dong/S. Terrazas/B. Goodwin/A. Abeygunarathe/I. Durgut/A. Schoon/N. Davis/C. Enslow/S. Khan (Cox)
|
|
|||
San Diego State University (A) |
K. Sloan/E. Linner/A. Clear/G. Viss/C. DaCosta/R. Sidebotham/T. York/R. Urban/M. Fisk (Cox)
|
|
|||
University of California - Irvine (A) |
A. Espinoza/L. Kuhn/E. Mills/O. Dabreau/I. Garcia/C. Adams/l. uribe/P. Pizano/W. Liang (Cox)
|
|
|||
University of San Diego (A) |
J. Owada/A. Byrd/C. Dunleavy/M. Orradre/H. Hodlin/S. Cunningham/M. LeBron/I. Ng/B. Martinez-Martin (Cox)
|
|
|||
USC Women's Rowing (A) |
A. Sutrick/C. Cabula/S. Daboub/R. Megill/C. Antoine-Dillon/M. Codjia/M. Gong/M. Chase/M. Engelsman (Cox)
|
|
|||
University of California - Irvine (B) |
N. Hari/J. King/J. Flores/R. McDonald/P. Mendoza/H. Kim/T. Tam/J. Amado/M. Lozano Huerta (Cox)
|
|
|||
25 | 9:10 AM | MO4x | Mens Open 4x (No High School Athletes) | 1 |
|
26 | 9:10 AM | MM4x | Mens Masters 4x | 4 |
|
27 | 9:10 AM | MM4+ | Mens Masters 4+ | 4 |
|
28 | 9:10 AM | WO4x | Womens Open 4x (No High School Athletes) | 0 |
|
29 | 9:10 AM | WM4x | Womens Masters 4x | 5 |
|
30 | 9:10 AM | WM4+ | Womens Masters 4+ | 4 |
|
31 | 9:10 AM | MXM4+ | Mixed Masters 4+ | 0 |
|
32 | 9:25 AM | MO2x | Mens Open 2x (No High School Athletes) | 2 |
|
33 | 9:25 AM | MM2x | Mens Masters 2x | 4 |
|
34 | 9:25 AM | MMLwt 2x | Mens Masters Ltwt 2x | 0 |
|
35 | 9:25 AM | WO2x | Womens Open 2x (No High School Athletes) | 1 |
|
36 | 9:25 AM | WM2x | Womens Masters 2x | 5 |
|
37 | 9:25 AM | WMLwt 2x | Womens Masters Ltwt 2x | 3 |
|
38 | 9:40 AM | MO2- | Mens Open 2- (No High School Athletes) | 1 |
|
39 | 9:40 AM | MM2- | Mens Masters 2- | 2 |
|
40 | 9:40 AM | MJr2- | Mens Jrs 2- | 0 |
|
41 | 9:40 AM | WO2- | Womens Open 2- (No High School Athletes) | 8 |
|
Cal State Long Beach Crew (A) |
|
||||
University of San Diego (A) |
|
||||
USC Women's Rowing (A) |
D. Bene/M. Reinkort
|
|
|||
Cal State Long Beach Crew (B) |
|
||||
USC Women's Rowing (B) |
M. Eberth/K. Pilch
|
|
|||
Cal State Long Beach Crew (C) |
|
||||
USC Women's Rowing (C) |
K. Koovit/L. Braglia
|
|
|||
USC Women's Rowing (D) |
C. Brew/O. Passanisi-Boullet
|
|
|||
42 | 9:40 AM | WM2- | Womens Masters 2- | 0 |
|
43 | 9:40 AM | WJr2- | Womens Jrs 2- | 2 |
|
44 | 9:55 AM | MJrN8+ | Mens Jr Novice 8+ | 9 |
|
45 | 9:55 AM | WJrN8+ | Womens Jr Novice 8+ | 10 |
|
46 | 9:55 AM | MJrsF 8+ | Mens Jrs Frosh 8+ | 5 |
|
47 | 9:55 AM | WJrsF 8+ | Womens Jrs Frosh 8+ | 5 |
|
48 | 10:10 AM | MO4+ | Mens Open 4+ (No High School Athletes) | 14 |
|
49 | 10:10 AM | WO4+ | Womens Open 4+ (No High School Athletes) | 12 |
|
Arizona State University (A) |
E. Pedersen/M. Hagood/F. Hoskyns/S. Conger/N. Figueroa (Cox)/
|
|
|||
University of California - San Diego Crew (A) |
M. Wagner/M. Mizuno/K. Killian/T. Iantosca/J. Kim (Cox)
|
|
|||
University of California - Santa Barbara (A) |
A. Soesbe/G. Taber/E. White/A. Tico/B. Wall (Cox)
|
|
|||
University of San Diego (A) |
|
||||
USC Women's Rowing (A) |
B. Downes/A. Steensberg/C. Antoine-Dillon/R. Megill/M. Kim (Cox)
|
|
|||
University of California - San Diego Crew (B) |
C. Tribelhorn/I. Martinez/E. Silverman/K. Inouye/J. Morrell (Cox)
|
|
|||
University of California - Santa Barbara (B) |
K. Garvey/L. Adams/R. HENSON/K. Gorman/N. Sarno (Cox)
|
|
|||
USC Women's Rowing (B) |
C. Cabula/L. Schroeder/M. Codjia/S. Daboub/A. Christensen (Cox)
|
|
|||
University of California - San Diego Crew (C) |
D. Gaetje/K. Davis/S. Colburn/S. Colvin/M. Heyer (Cox)
|
|
|||
University of California - Santa Barbara (C) |
I. Chan/E. Byrne/S. Lindsay/A. Okoro/C. Yiu (Cox)
|
|
|||
USC Women's Rowing (C) |
A. Sutrick/N. St. Clair/M. Chase/T. Richardson/O. Lau (Cox)
|
|
|||
USC Women's Rowing (D) |
L. Blonien/M. Cirino/M. Gong/R. Novotnikova/L. Lau (Cox)
|
|
|||
50 | 10:25 AM | MJr4x | Mens Jr 4x | 11 |
|
51 | 10:25 AM | MJr4+ | Mens Jr 4+ | 15 |
|
52 | 10:25 AM | WJr4x | Womens Jr 4x | 15 |
|
53 | 10:25 AM | WJr4+ | Womens Jr 4+ | 16 |
|
54 | 10:50 AM | Mix8+ | Mixed 8+ | 4 |
|
55 | 10:50 AM | MON4+ | Mens Open /Frosh/Novice 4+ (No High School Athletes) | 7 |
|
56 | 10:50 AM | WON4+ | Womens Open Frosh/Novice 4+ (No High School Athletes) | 3 |
|
57 | 11:00 AM | MJr2x | Mens Jr 2x | 14 |
|
58 | 11:00 AM | WJr2x | Womens Jr 2x | 19 |
|
59 | 11:20 AM | MJrN4+ | Mens Jr Novice 4+ | 7 |
|
60 | 11:20 AM | MJrFrosh4+ | Mens Jr Frosh 4+ | 4 |
|
61 | 11:20 AM | WJrN4+ | Womens Jr Novice 4+ | 7 |
|
62 | 11:20 AM | WJrFrosh4+ | Womens Jr Frosh 4+ | 5 |
*-Event times, if listed, are tentative and subject to change