Fish Creek 5000
- Sep 15, 2007
- head
- Fish Creek
- Saratoga Springs, NY (USA)
- Hosted By: Skidmore Community Rowing
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, September 15, 2007 | ||||
1 | 10:00 Mens Masters 1x | 16 |
||
2 | Mens Open 1x | 3 |
||
3 | Mens Novice 1x | 3 |
||
4 | Mens Rec 1x | 5 |
||
5 | Boys Youth 1x | 11 |
||
6 | Boys 12 & Under 1x | 0 |
||
7 | 10:45 Womens Masters 1x | 9 |
||
8 | Womens Open 1x | 5 |
||
9 | Womens Novice 1x | 0 |
||
10 | Womens Rec 1x | 6 |
||
11 | Girls Youth 1x | 9 |
||
12 | Girls 12 & Under 1x | 2 |
||
13 | 11:30 Mens Masters 2x | 5 |
||
14 | Mens Open 2x | 0 |
||
15 | Mens Novice 2x | 0 |
||
16 | Boys 2x | 7 |
||
17 | Boys 12 & Under 2x | 0 |
||
18 | 12:00 noon Womens Masters 2x | 6 |
||
19 | Womens Open 2x | 0 |
||
20 | Womens Novice 2x | 0 |
||
21 | Girls Youth 2x | 5 |
||
22 | Girls 12 & Under 2x | 1 |
||
23 | 12: 30 Mixed 2x (with handicapping) | 2 |
*-Event times, if listed, are tentative and subject to change