Schuylkill Navy Regatta
- Jun 17, 2017
- sprint
- 39.98632,-75.20308
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2017 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, June 17, 2017 | |||||
1 | Adaptive Double - 1000 meters | 0 |
|||
2 | Mens Novice Single - 1000 meters | 0 |
|||
3 | Womens Novice Singles - 1000 meters | 4 |
|||
4 | Masters Mixed Double - 1000 meters | 22 |
|||
5 | Mens Masters Four - 1000 meters | 20 |
|||
6 | Womens Masters Four - 1000 meters | 16 |
|||
7 | Womens Masters Single - 1000 meters | 18 |
|||
8 | Womens Lightweight Masters Single - 1000 meters | 10 |
|||
9 | Mens Masters Single - 1000 meters | 27 |
|||
10 | Mens Ltwt Masters Single - 1000 meters | 8 |
|||
New Haven Rowing Club |
E. Dannemann
|
52.9 (73)
|
|||
Saugatuck Rowing Club, LLC |
W. Shaw
|
36.1 (65)
|
|||
Unaffiliated (USA) |
S. Sepe
|
40.0 (67)
|
|||
Carnegie Lake Rowing Association (A) |
J. Truppelli
|
15.6 (52)
|
|||
Potomac Boat Club (A) |
B. Kostoff/
|
28.9 (61)
|
|||
Three Rivers Rowing Association (A) |
J. Watt
|
15.6 (52)
|
|||
Undine Barge Club of Philadelphia (A) |
D. Kacala
|
48.4 (71)
|
|||
Whitemarsh Boat Club (C) |
K. Wobeser
|
11.0 (48)
|
|||
11 | Mens Open Pair | 5 |
|||
12 | Womens Open Pair | 0 |
|||
13 | Mens Ltwt Single | 9 |
|||
New York Athletic Club |
D. Walton
|
|
|||
Princeton National Rowing Association/Mercer |
C. Kwitchoff
|
|
|||
Unaffiliated (USA) |
D. Hartwick
|
|
|||
New York Athletic Club (A) |
B. Ptucha
|
|
|||
New York Athletic Club (B) |
R. Harding
|
|
|||
Unaffiliated (USA) (B) |
J. Liu
|
|
|||
New York Athletic Club (C) |
R. Ujazdowski
|
|
|||
Undine Barge Club of Philadelphia (C) |
J. Cipolla
|
|
|||
Undine Barge Club of Philadelphia (H) |
W. Young
|
|
|||
14 | Womens Ltwt Single | 0 |
|||
15 | Womens Intermediate Ltwt Single | 2 |
|||
16 | Mens Intermediate Ltwt Single | 5 |
|||
17 | Womens Intermediate Single | 5 |
|||
18 | Mens Intermediate Single | 7 |
|||
19 | Mens Senior Single | 0 |
|||
20 | Womens Open Single | 1 |
|||
21 | Mens Open Single | 9 |
|||
Merrimac River Rowing Association |
A. Raitto
|
|
|||
Princeton National Rowing Association/Mercer |
L. Seindelbach
|
|
|||
Penn A.C. Rowing Association (A) |
E. Winstead
|
|
|||
Penn A.C. Rowing Association (A) |
C. Anderson/
|
|
|||
Rockland Rowing Association, Inc. (A) |
R. Dronzek
|
|
|||
Vesper Boat Club (A) |
N. Goode
|
|
|||
Unaffiliated (USA) (D) |
L. khizanishvili
|
|
|||
Penn A.C. Rowing Association (Q) |
D. Judah
|
|
|||
Penn A.C. Rowing Association (W) |
C. Shirley
|
|
|||
22 | Womens Junior Single | 9 |
|||
23 | Mens Junior Single | 10 |
|||
24 | Mens Open Four | 6 |
|||
25 | Womens Open Four | 0 |
|||
26 | Mens Intermediate Pair | 0 |
|||
27 | Womens Intermediate Pair | 2 |
|||
Alexandria Community Rowing |
J. Dutzer/B. Simonen
|
|
|||
Unaffiliated (USA) |
D. McGuire/C. O'Sullivan
|
|
|||
28 | Womens Junior Four | 0 |
|||
29 | Mens Junior Four | 2 |
|||
30 | Womens Intermediate Four | 0 |
|||
31 | Womens Masters Double - 1000 meters | 24 |
|||
32 | Mens Masters Double - 1000 meters | 22 |
|||
33 | Womens Intermediate Double | 6 |
|||
34 | Mens Intermediate Double | 7 |
|||
35 | Mens Intermediate Four | 0 |
|||
36 | Mens Junior Double | 10 |
|||
37 | Womens Junior Double | 5 |
|||
38 | Mens Intermediate Light Double | 0 |
|||
39 | Womens Intermediate Light Double | 2 |
|||
40 | Womens Masters Eight - 1000 meters | 12 |
|||
41 | Mens Masters Eight - 1000 meters | 13 |
|||
42 | Masters Mixed Quad - 1000 meters | 4 |
|||
43 | Mens Masters Quad - 1000 meters | 16 |
|||
44 | Womens Masters Quad - 1000 meters | 14 |
|||
45 | Mixed Alumni 8+ | 0 |
|||
46 | Mens Open Double | 6 |
|||
47 | Womens Open Double | 0 |
|||
48 | Mens Intermediate Quad | 3 |
|||
49 | Womens Intermediate Quad | 0 |
|||
50 | Mens Intermediate Eight | 4 |
|||
51 | Womens Intermediate Eight | 0 |
|||
52 | Mens Alumni 8+ | 0 |
|||
53 | Womens Alumni 8+ | 0 |
|||
54 | Mens Open 4x | 3 |
*-Event times, if listed, are tentative and subject to change