Okie O'Connor Hot Head Regatta
- Oct 8, 2016
- head
- SRP Town Lake Marina
- Tempe, AZ (USA)
- Hosted By: Tempe Town Lake Rowing
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 8, 2016 | |||||
6:00 AM | Participants Meeting (coaches, coxes, steersmen) | ||||
1 | 7:00 AM | Mixed Dragonboat | 1 |
||
2 | 7:00 AM | Mens Jr OC6 (8 and under) *short course* | 0 |
||
3 | Womens Jr OC6 (8 and under) *short course* | 0 |
|||
4 | 7:00 AM | Mixed Jr OC6 (12 and under) *short course* | 0 |
||
5 | Mens Jr OC6 (10 and under) *short course* | 0 |
|||
6 | Womens Jr OC6 (10 and under) *short course* | 0 |
|||
7 | Mixed Jr OC6 (10 & under) *short course* | 3 |
|||
Na Leo Ke Kai (A) |
A. -Joey Kau/A. Ramos/T. Fulgham/A. Kau/A. Hicks/C. Fulgham
|
|
|||
Na Leo Ke Kai (B) |
A. Christel Savoy/A. Guice/N. Guice/M. Ginerva/W. Pai/A. Escalante-Chambers
|
|
|||
Na Leo Ke Kai (C) |
J. Karisma Kim/K. Rattan/A. Vega/R. Quinto/D. Calahate/J. Kau
|
|
|||
8 | 7:05 AM | Mens Jr 4+ | 1 |
||
9 | Mens Novice 4+ | 1 |
|||
10 | 7:05 AM | Womens 4x | 3 |
||
11 | 7:10 AM | Mens Recreational Single Kayak | 0 |
||
12 | Mens/Women's Pedal Kayak 1x | 0 |
|||
13 | 7:15 AM | Mens Surfski/Racing Kayak | 1 |
||
14 | Mens OC1 | 0 |
|||
15 | Mens OC 1 Masters | 0 |
|||
16 | Mens OC1 Senior Masters | 4 |
|||
17 | 7:30 AM | Mens Open 1x | 2 |
||
18 | Mens Masters 1x | 7 |
|||
19 | Mens Jr 1x | 6 |
|||
20 | Mens Open Novice 1x | 1 |
|||
21 | Mens Jr Novice 1x | 1 |
|||
22 | 7:50 AM | Mens Jr OC6 (14 and under) *Rural turn* | 1 |
||
Na Leo Ke Kai (A) |
J. Kau/D. Reyes/C. Brown/J. Kau/A. Garcia/G. Rosen
|
|
|||
23 | 7:50 AM | Womens Jr OC6 (14 and under) *Rural turn* | 1 |
||
Na Leo Ke Kai (A) |
K. Kim/J. Reyes/L. Rosen/L. Pai/T. Garza/B. Kipilii
|
|
|||
24 | 7:50 AM | Mixed Jr OC6 (14 and under) *Rural turn* | 0 |
||
25 | 8:00 AM | Womens Jr 2x | 4 |
||
26 | Womens Jr 2- | 0 |
|||
27 | Womens Novice 2x | 3 |
|||
28 | Womens Jr Novice 2x | 1 |
|||
29 | 8:30 AM | Womens Open 8+ | 1 |
||
30 | Womens Masters 8+ | 2 |
|||
31 | Womens Novice 8+ | 3 |
|||
32 | 8:35 AM | Mens Jr OC6 (16 and under) *Rural turn* | 0 |
||
33 | Womens Jr OC6 (16 and under) *Rural turn* | 0 |
|||
34 | Mixed Jr OC6 (16 and under) *Rural turn* | 0 |
|||
35 | 8:40 AM | Mens Dragonboat | 0 |
||
36 | Womens Dragonboat | 0 |
|||
37 | 8:50 AM | Mens Open 2x | 0 |
||
38 | Mens Masters 2x | 3 |
|||
39 | Mens Open 2- | 0 |
|||
40 | 9:05 AM | Mens Jr 8+ | 1 |
||
41 | Mens Novice 8+ | 3 |
|||
42 | Mens Jr OC6 (under 19) Rural Turn | 1 |
|||
Na Leo Ke Kai (A) |
A. Escalante/I. Carney/T. Myers/C. Brown/V. Kumar/H. Valdez
|
|
|||
43 | Womens Jr OC6 (under 19) Rural Turn | 1 |
|||
Na Leo Ke Kai (A) |
T. Rodriguez/L. Pai/L. Rosen/B. Myers/T. Garza/M. Pai
|
|
|||
44 | 9:15 AM | Womens Open 1x | 0 |
||
45 | Womens Masters 1x | 2 |
|||
46 | Womens Jr 1x | 3 |
|||
47 | Womens Novice 1x | 1 |
|||
48 | Womens Jr Novice 1x | 0 |
|||
49 | 9:20 AM | Womens OC1/Racing Kayak | 2 |
||
50 | Womens OC1 Jr (19 & Under) | 1 |
|||
51 | 9:20 AM | Womens Single Recreational Kayak | 0 |
||
52 | 9:30 AM | Mixed/Jr Novice OC 6 | 0 |
||
53 | 9:50 AM | Womens Jr 4x | 3 |
||
54 | 10:05 AM | Womens Novice 4+ | 4 |
||
55 | 10:25 AM | Mens Open 8+ | 1 |
||
56 | Mens Masters 8+ | 0 |
|||
57 | Mens OC6 | 1 |
|||
Na Leo Ke Kai |
J. Kau/R. Gallicineo/W. Mocik/G. Gasca/J. Vincent/C. Brown
|
|
|||
58 | Mens OC6 Golden Masters | 0 |
|||
59 | Womens OC6 | 1 |
|||
Na Leo Ke Kai |
C. Savoy/H. Simms/P. Ploor/C. Yuhasz/H. Downing/D. Lopez
|
|
|||
60 | Womens OC6 Golden Masters | 0 |
|||
61 | 10:45 AM | Mens 4x | 3 |
||
62 | 10:45 AM | Mens Jr 2x | 7 |
||
63 | Mens Novice 2x | 2 |
|||
64 | Mens Jr Novice 2x | 1 |
|||
65 | 10:50 AM | Womens Open 4+ | 1 |
||
66 | 10:50 AM | Womens Masters 4+ | 2 |
||
67 | 10:50 AM | Womens Jr 4+ | 3 |
||
68 | 10:50 AM | Mixed 4+ | 0 |
||
69 | 10:55 AM | Mixed Jr OC6 (under 18) Rural Turn | 2 |
||
Na Leo Ke Kai (A) |
T. Rodriguez/I. Carney/T. Myers/G. Rosen/L. Rosen/B. Myers
|
|
|||
Na Leo Ke Kai (B) |
A. Escalante/V. Kumar/C. Brown/L. Pai/M. Pai/H. Valdez
|
|
|||
70 | 10:55 AM | Mens and Womens OC2 | 2 |
||
71 | Mens OC2 Jr (19 & under) | 0 |
|||
72 | Womens OC2 Jr (19 & under) | 0 |
|||
73 | 10:55 AM | Double Kayaks (All Classes) | 0 |
||
74 | 11:15 AM | Womens Jr 8+ | 1 |
||
75 | 11:20 AM | Mixed 2x | 2 |
||
76 | 11:20 AM | Womens Open 2x | 0 |
||
77 | 11:20 AM | Womens Masters 2x | 0 |
||
78 | Womens Open 2- | 0 |
|||
79 | 11:35 AM | Mens Jr 4x | 6 |
||
80 | 11:35 AM | Mens Open 4+ | 2 |
||
81 | 11:35 AM | Mens Masters 4+ | 1 |
||
82 | 11:45 AM | Mixed 8+ | 2 |
||
83 | 11:50 AM | Mixed 4x | 2 |
||
84 | 11:50 AM | Mixed Jr 4x | 0 |
||
85 | 11:55 AM | Mixed OC6 | 2 |
||
Na Leo Ke Kai |
J. Kau/W. Chen/A. Waxman/S. Marks/H. Downing/D. Lopez
|
|
|||
Na Leo Ke Kai |
C. Savoy/C. Brown/G. Gasca/C. Yuhasz/A. Nightingale/K. Namesnik
|
|
|||
86 | 12:15 PM | SUP (Men)-Rural Turn | 3 |
||
87 | SUP (Women)-Rural Turn | 0 |
|||
88 | Mens SUP - Surfclass-Rural Turn | 2 |
|||
89 | Womens SUP - Surfclass-Rural Turn | 0 |
|||
90 | Mens SUP - 12' 6-Full Course | 3 |
|||
91 | Womens SUP 12' 6-Full Course | 4 |
|||
92 | Mens SUP - 14'-Full Course | 9 |
|||
93 | Womens SUP - 14'-Full Course | 1 |
*-Event times, if listed, are tentative and subject to change