Quaker City Masters Regatta
- Aug 6, 2016
- sprint
- 39.98632,-75.20308
- Philadelphia, PA (USA)
- Hosted By: Fairmount Rowing Association
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, August 6, 2016 | |||||
1 | Mens A-H 2- | 10 |
|||
2 | Mens Rec 1x | 5 |
|||
3 | Womens Rec 1x | 0 |
|||
4 | Womens D-H 8+ | 5 |
|||
5 | Mens A-C 1x | 12 |
|||
6 | Womens A-C 1x | 9 |
|||
7 | Mens D-H 8+ | 4 |
|||
8 | Mens D-H 1x | 24 |
|||
9 | Womens D-H 1x | 13 |
|||
10 | Womens Ltwt A-H 1x | 8 |
|||
11 | Womens A-C 8+ | 5 |
|||
12 | Mens A-C 8+ | 5 |
|||
13 | Mens Ltwt A-H 1x | 9 |
|||
14 | Womens D-H 4+ | 8 |
|||
15 | Mens D-H 4+ | 10 |
|||
16 | Mixed A-H 4x | 13 |
|||
17 | Mixed A-C 2x | 10 |
|||
18 | Mixed D-H 2x | 9 |
|||
19 | Mens Ltwt A-H 4x | 0 |
|||
20 | Womens Ltwt A-H 4x | 0 |
|||
break | 12:00 PM | Lunch Break | |||
21 | Father/Son 2x | 5 |
|||
Fairmount Rowing Association (A) |
T. Sibson/M. Sibson
|
|
|||
Greenwich Crew (A) |
M. Lonski/M. Lonski
|
|
|||
Pelham Community Rowing Association (A) |
M. Facciuto/M. Facciuto
|
|
|||
Sagamore Rowing Association (A) |
C. Ryan/T. Ryan
|
|
|||
Three Rivers Rowing Association (A) |
R. Thomson/D. Thomson
|
|
|||
22 | Parent/Child 2x | 4 |
|||
23 | Womens D-H 4x | 12 |
|||
24 | Mens D-H 4x | 8 |
|||
25 | Womens A-H 2- | 2 |
|||
26 | Womens A-C 2x | 5 |
|||
27 | Mens A-C 4x | 7 |
|||
28 | Womens Ltwt A-H 4+ | 0 |
|||
29 | Mens Ltwt A-H 4+ | 0 |
|||
30 | Mixed A-H 4+ | 11 |
|||
31 | Womens D-H 2x | 18 |
|||
32 | Mens D-H 2x | 16 |
|||
33 | Womens A-C 4x | 4 |
|||
34 | Mens A-C 4+ | 9 |
|||
35 | Womens A-C 4+ | 8 |
|||
36 | Mens A-C 2x | 8 |
|||
37 | Mens Ltwt A-H 2x | 0 |
|||
38 | Womens Ltwt A-H 2x | 6 |
|||
39 | Mixed A-H 8+ | 11 |
|||
40 | Mixed Masters 8+ (Octuple) | 3 |
*-Event times, if listed, are tentative and subject to change