Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, April 2, 2016 | |||||
6:30 AM | Coaches and Coxswains Meeting | ||||
1 | CMV8+ | College Men Varsity 8+ | 6 |
||
2 | CWV8+ | College Women Varsity 8+ | 4 |
||
3 | CM2V8+ | College Men 2nd Varsity 8+ | 7 |
||
4 | CW2V8+ | College Women 2nd Varsity Eight | 3 |
||
5 | CM3V8+ | College Men 3rd Varsity 8+ | 4 |
||
6 | CW3V8+ | College Women 3rd Varsity 8+ | 6 |
||
7 | CMV4+ | College Men Varsity 4+ | 4 |
||
8 | CWV4+ | College Women Varsity 4+ | 3 |
||
9 | MM8+ 40+ | Masters Men 8+ 40+ | 4 |
||
10 | MM8+ 55+ | Mens Masters 8+ 55+ | 2 |
||
11 | MW8+ 50+ | Masters Women 8+ 50+ | 6 |
||
Conibear Rowing Club (A) |
E. Upton/J. Knopp/C. Reid/J. Oliver/c. Smith/L. West/G. Schueler/G. Calvin/S. Clark (Cox)
|
|
|||
Lake Union Crew (A) |
R. McMahon/M. Angell/E. Nelson/L. Cooper/M. Connon/C. Yonkofski/M. Charters/S. Higgins/L. Summervill (Cox)
|
|
|||
Martha's Moms Rowing Club (A) |
|
||||
Mt. Baker Crew (A) |
B. Morcom/R. Humphries/M. Pailthorp/M. Deering/J. Hietter/N. Thornsburg/K. Weisman/N. Lockett/P. Luu (Cox)
|
|
|||
Pocock Youth Rowing (A) |
D. Burns/J. Devine/S. Sheridan/D. Meakin/L. Erickson/S. Chace/S. Hurley/L. Stapp/R. Dooley (Cox)
|
|
|||
Sammamish Rowing Association (A) |
M. Proby/L. Moser/L. De Leuw/N. Johnston/B. Calvert/L. Player/K. Neuman/Y. Cote/A. Shotwell (Cox)
|
|
|||
12 | MM8+ 50+ | Mixed Masters 8+ 50+ | 5 |
||
13 | MM4x+ 40+ | Mens Masters 4x+ 40+ | 4 |
||
14 | WM4x+ 40+ | Womens Masters 4x+ 40+ | 2 |
||
15 | JWV8+ | Junior Women Varsity 8+ | 4 |
||
16 | JMV8+ | Junior Men Varsity 8+ | 5 |
||
17 | JW4+ | Junior Women 4+ | 7 |
||
18 | JM4+ | Junior Men 4+ | 2 |
||
19 | JW4x+ | Junior Women 4x+ | 6 |
||
20 | JM4x+ | Junior Men 4x+ | 4 |
||
21 | JMJV8+ | Junior Men JV 8+ | 4 |
||
22 | JWJV8+ | Junior Women JV 8+ | 5 |
||
23 | JRM3V8+ | Junior Men 3V 8+ | 4 |
||
24 | JRW3V8+ | Junior Women 3V 8+ | 3 |
*-Event times, if listed, are tentative and subject to change