![](https://rccdn.cachefly.net/images/logos/4449.png)
C.R.A.S.H.-B. Sprints World Indoor Rowing Championship
- Feb 28, 2016
- indoor
- Agganis Arena
- Boston, MA (USA)
- Hosted By: CRASH-B
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, February 28, 2016 | |||||
NOTE: | Visit the CRASH-B website to view the | ||||
TENTATIVE RACE DAY SCHEDULE | |||||
FES Open Women | 0 |
||||
FES Junior Men | 0 |
||||
FES Junior Women | 0 |
||||
FES Masters Men (Age 30-39) | 3 |
||||
FES Open Men | 3 |
||||
FES Senior Men (Age 40-49) | 1 |
||||
FES Masters Women (Age 30-39) | 1 |
||||
FES Senior Women (Age 40-49) | 1 |
||||
FES Veteran Men (Age 50-99) | 3 |
||||
FES Veteran Women (Age 50-99) | 3 |
||||
Arms-Shoulders Open Men | 3 |
||||
Arms-Shoulders Open Women | 0 |
||||
Arms-Shoulders Junior Men | 0 |
||||
Arms-Shoulders Masters Men (Age 30-39) | 1 |
||||
Arms-Shoulders Junior Women | 0 |
||||
Arms-Shoulders Masters Women (Age 30-39) | 1 |
||||
Arms-Shoulders Senior Men (Age 40-49) | 1 |
||||
Arms-Shoulders Senior Women (Age 40-49) | 0 |
||||
Arms-Shoulders Veteran Men (Age 50-99) | 2 |
||||
Arms-Shoulders Veteran Women (Age 50-99) | 0 |
||||
Open Men Legs-Trunk-Arms; Above the Knee-Amputee | 3 |
||||
Open Women Legs-Trunk-Arms; Above the Knee-Amputee | 1 |
||||
Junior Men Legs-Trunk-Arms; Above the Knee-Amputee | 0 |
||||
Junior Women Legs-Trunk-Arms; Above the Knee-Amputee | 0 |
||||
Open Men Legs-Trunk-Arms; Intellectually Disabled | 15 |
||||
Open Women Legs-Trunk-Arms; Intellectually Disabled | 3 |
||||
Junior Men Legs-Trunk-Arms; Intellectually Disabled | 7 |
||||
Junior Women Legs-Trunk-Arms; Intellectually Disabled | 3 |
||||
Open Men Legs-Trunk-Arms; Physically Disabled | 7 |
||||
Open Women Legs-Trunk-Arms; Physically Disabled | 4 |
||||
Junior Men Legs-Trunk-Arms; Physically Disabled | 0 |
||||
Junior Women Legs-Trunk-Arms; Physically Disabled | 1 |
||||
Open Men Legs-Trunk-Arms; Visually Impaired | 9 |
||||
Open Women Legs-Trunk-Arms; Visually Impaired | 2 |
||||
Junior Men Legs-Trunk-Arms; Visually Impaired | 0 |
||||
Junior Women Legs-Trunk-Arms; Visually Impaired | 0 |
||||
Trunk-Arms Open Men | 2 |
||||
Trunk-Arms Open Women | 2 |
||||
Trunk-Arms Junior Men | 1 |
||||
Trunk-Arms Junior Women | 0 |
||||
Trunk-Arms Masters Men (Age 30-39) | 0 |
||||
Trunk-Arms Masters Women (Age 30-39) | 1 |
||||
Trunk-Arms Senior Men (Age 40-49) | 0 |
||||
Trunk-Arms Senior Women (Age 40-49) | 0 |
||||
Trunk-Arms Veteran Men (Age 50-99) | 0 |
||||
Trunk-Arms Veteran Women (Age 50-99) | 0 |
||||
Lightweight Veteran Men J (95-100) | 0 |
||||
Lightweight Veteran Men I (90-94) | 0 |
||||
Lightweight Veteran Men H (85-89) | 3 |
||||
Lightweight Veteran Men G (80-84) | 3 |
||||
Veteran Women I (90-94) | 0 |
||||
Lightweight Veteran Men F (75-79) | 3 |
||||
Lightweight Veteran Men E (70-74) | 6 |
||||
Lightweight Veteran Men D (65-69) | 8 |
||||
Lightweight Veteran Men C (60-64) | 10 |
||||
Lightweight Veteran Men B (55-59) | 13 |
||||
Lightweight Veteran Men A (50-54) | 13 |
||||
Lightweight Veteran Women C (60-64) | 4 |
||||
Lightweight Veteran Women D (65-69) | 4 |
||||
Lightweight Veteran Women E (70-74) | 4 |
||||
Lightweight Veteran Women F (75-79) | 2 |
||||
Lightweight Veteran Women G (80-84) | 1 |
||||
Lightweight Veteran Women H (85-89) | 0 |
||||
Lightweight Veteran Women I (90-94) | 0 |
||||
Lightweight Veteran Women J (95-100) | 0 |
||||
Lightweight Veteran Women A (50-54) | 24 |
||||
Lightweight Veteran Women B (55-59) | 13 |
||||
Veteran Women D (65-69) | 5 |
||||
Veteran Women E (70-74) | 5 |
||||
Womens Veteran F (75-79) | 3 |
||||
Veteran Women G (80-84) | 1 |
||||
Veteran Women H (85-89) | 1 |
||||
Veteran Women J (95-100) | 0 |
||||
Veteran Men E (70-74) | 19 |
||||
Veteran Men F (75-79) | 5 |
||||
Veteran Men G (80-84) | 4 |
||||
Veteran Men H (85-89) | 3 |
||||
Veteran Men I (90-94) | 0 |
||||
Veteran Men J (95-100) | 1 |
||||
Veteran Men C (60-64) | 39 |
||||
Veteran Women A (50-54) | 32 |
||||
Veteran Women B (55-59) | 24 |
||||
Veteran Women C (60-64) | 11 |
||||
Veteran Men B (55-59) | 42 |
||||
Veteran Men D (65-69) | 12 |
||||
Veteran Men A (50-54) | 67 |
||||
Senior Men (40-49) | 92 |
||||
Senior Women (40-49) | 55 |
||||
Lightweight Senior Men (40-49) | 19 |
||||
Lightweight Master Men (30-39) | 18 |
||||
Lightweight Master Women (30-39) | 14 |
||||
Lightweight Open Men | 93 |
||||
St. Benedict's Preparatory School |
T. Farinhas
|
|
|||
Danish Rowing Federation |
S. Bonde
|
|
|||
real circulo labradores sevilla |
J. Gomez-Feria
|
|
|||
Unaffiliated (USA) |
W. Solberg
|
|
|||
Unaffiliated (USA) |
D. O'Neill
|
|
|||
University of Pennsylvania Lightweight Crew |
J. Ford
|
|
|||
University of Pennsylvania Lightweight Crew |
S. Ward
|
|
|||
University of Pennsylvania Lightweight Crew |
M. Lieber
|
|
|||
Faroese Rowing Federation |
D. Hofgaard
|
|
|||
Unaffiliated (USA) |
C. Schultz
|
|
|||
Detroit Boat Club Crew |
S. Koszyk
|
|
|||
Unaffiliated (GER) |
B. Landis
|
|
|||
Unaffiliated (USA) |
N. Harriman
|
|
|||
Unaffiliated (USA) |
J. Remland
|
|
|||
Unaffiliated (USA) |
W. Roman
|
|
|||
Unaffiliated (USA) |
N. Kochanek
|
|
|||
Unaffiliated (USA) |
J. Ruske
|
|
|||
Unaffiliated (USA) |
N. Baily
|
|
|||
Club Athletico Paulistano |
F. Giovannini Filho
|
|
|||
Cyprus Rowing Federation |
A. Zisimides/
|
|
|||
Riverside Boat Club |
C. Lambert-Rogers
|
|
|||
Unaffiliated (USA) |
M. Grant
|
|
|||
Unaffiliated (USA) |
W. Van Fossen
|
|
|||
University of Pennsylvania Lightweight Crew |
J. Wang
|
|
|||
University of Pennsylvania Lightweight Crew |
J. Liu
|
|
|||
Riverside Boat Club |
C. Johns
|
|
|||
Unaffiliated (USA) |
s. glick
|
|
|||
University of Pennsylvania Lightweight Crew |
J. Mazaira
|
|
|||
London Rowing Club |
K. Brown
|
|
|||
Unaffiliated (USA) |
J. Monahan
|
|
|||
Société Aviron Fribourg |
A. Schaller
|
|
|||
The Bolles School |
D. Perez
|
|
|||
Unaffiliated (USA) |
D. Caspers
|
|
|||
Unaffiliated (USA) |
P. LeCorgne
|
|
|||
University of Pennsylvania Lightweight Crew |
B. Kraus
|
|
|||
WPI Crew |
M. Eaton
|
|
|||
RockStarEmporium.Com |
S. Stone
|
|
|||
University of Pennsylvania Lightweight Crew |
J. Ebner
|
|
|||
Unaffiliated (USA) |
W. Marello
|
|
|||
Belmont Hill School |
J. Odegard
|
|
|||
Ithaca College Crew |
A. Martin
|
|
|||
University of Rochester Rowing |
A. Crawford
|
|
|||
Detroit Boat Club Crew |
A. Kelly
|
|
|||
University of Pennsylvania Lightweight Crew |
M. Weaver
|
|
|||
Binghamton Rowing |
D. Hartwick/
|
|
|||
Community Rowing of San Diego |
W. Drummond/
|
|
|||
Riverside Boat Club |
J. Hanna
|
|
|||
Unaffiliated (USA) |
M. Cofone
|
|
|||
Detroit Boat Club Crew |
A. Seski
|
|
|||
Unaffiliated (USA) |
A. Blaesser
|
|
|||
Binghamton Rowing |
B. WARREN
|
|
|||
Christian Brothers Academy Crew (CBA) |
w. miksic
|
|
|||
Unaffiliated (USA) |
K. Danielewicz
|
|
|||
Groton School |
N. Barry/
|
|
|||
Ithaca College Crew |
D. Erskine
|
|
|||
Belmont Hill School |
T. Ruggles
|
|
|||
University of Pennsylvania Lightweight Crew |
M. Roberts
|
|
|||
Brookline High School |
R. Steele/
|
|
|||
Brookline High School |
Z. Altshuler/
|
|
|||
Unaffiliated (USA) |
T. Hendrickson
|
|
|||
Greenwich Crew |
J. SEAVEY/
|
|
|||
Fordham Preparatory School |
J. Gonzalez
|
|
|||
Unaffiliated (USA) |
E. Bao
|
|
|||
Advanced Community Rowing Association INC. |
A. Donlan
|
|
|||
University of Rhode Island Rowing Club |
J. Martinez
|
|
|||
Ithaca College Crew |
W. Brown
|
|
|||
Mile High Rowing Club |
M. LaRouche
|
|
|||
Unaffiliated (USA) |
D. Olson
|
|
|||
University of Oregon Rowing |
S. Kales/
|
|
|||
Brookline High School |
G. Roudebush
|
|
|||
Unaffiliated (USA) |
J. Rossi
|
|
|||
Versace Boat Club |
B. Hasegawa
|
|
|||
Unaffiliated (USA) |
N. Ennis
|
|
|||
Binghamton Rowing |
T. Sansotta
|
|
|||
Marist College Crew |
A. Desrochers
|
|
|||
University of Connecticut |
J. Kostal
|
|
|||
Binghamton Rowing |
D. Lau/
|
|
|||
University of Vermont |
G. Hollings
|
|
|||
Unaffiliated (USA) |
B. Uveges
|
|
|||
Don Bosco Preparatory High School |
C. Mudrick
|
|
|||
Unaffiliated (USA) |
L. Bouchard
|
|
|||
Roger Williams University Crew Club |
S. Luden
|
|
|||
Montgomery Bell Academy |
A. Vest
|
|
|||
Roger Williams University Crew Club |
K. Schwartz
|
|
|||
Clarkson University Crew Club |
D. Johannes/
|
|
|||
Unaffiliated (USA) |
J. Yalov
|
|
|||
Friends of Albany Rowing, Inc. |
M. Lorka
|
|
|||
Ithaca College Crew |
R. Tucker/
|
|
|||
Penn State Crew |
F. Allen
|
|
|||
Roger Williams University Crew Club |
L. Kuck
|
|
|||
Binghamton Rowing |
A. Skala
|
|
|||
Friends of Albany Rowing, Inc. |
S. Leon/
|
|
|||
Unaffiliated (IND) |
A. Vakil
|
|
|||
Lightweight Senior Women (40-49) | 21 |
||||
Lightweight Open Women | 51 |
||||
Youth - Boys (4 min.) | 15 |
||||
Youth - Girls (4 min.) | 23 |
||||
Lightweight Junior Women | 154 |
||||
Lightweight Junior Men | 275 |
||||
Junior Men | 258 |
||||
Open Men | 187 |
||||
Junior Women | 286 |
||||
Open Women | 171 |
||||
Master Women (30-39) | 36 |
||||
Master Men (30-39) | 76 |
||||
Team Event 1000m | 8 |
*-Event times, if listed, are tentative and subject to change