RCA National Rowing Championships
- Oct 8, 2015 To Oct 10, 2015
- sprint
- Martindale Waterways
- St. Catharines, ON (CAN)
- Hosted By: St. Catharines Rowing Club
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, October 10, 2015 | ||||
Provisional order of events for Saturday finals | ||||
1 | ASW1X | Womens AS 1x | 0 |
|
2 | ASM1X | Mens AS 1x | 0 |
|
3 | TA Womens 1x | 0 |
||
4 | TA Mens 1x | 0 |
||
5 | LTA Womens 2x/2- | 4 |
||
6 | LTA Mens 2x/2- | 0 |
||
G1 | Womens 1x - JW1X, BW1X, W1X | 46 |
||
G2 | Womens 2- JW2-, BW2-, W2- | 16 |
||
G3 | Womens Ltwt 1x - BLW1X, LW1X | 21 |
||
G4 | Mens 1x - JM1X, BM1X, M1X | 67 |
||
G5 | Mens 2- JM2-, BM2-, M2- | 16 |
||
G6 | Mens Ltwt 1x - BLM1X, LM1X | 31 |
||
G7 | Mens Ltwt 2- BLM2-, LM2- | 0 |
*-Event times, if listed, are tentative and subject to change