
Boulder Sprints
- Jun 27, 2015
- sprint
- Boulder Reservoir
- Boulder, CO (USA)
- Hosted By: Boulder Community Rowing, Inc.
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, June 27, 2015 | ||||
1 | 7:00 AM | Parent-Child 2x | 3 |
|
2 | Womens Masters 2- | 3 |
||
3 | Mens Masters 4+ | 6 |
||
4 | Mens Novice 4+ | 3 |
||
5 | Womens Jr 2x | 7 |
||
6 | Mens Open 1x | 2 |
||
7 | Womens Masters 1x | 7 |
||
8 | Womens Masters 4+ | 3 |
||
9 | Mens Masters 1x | 4 |
||
- | Break | |||
10 | Mens Masters 8+ | 3 |
||
11 | Womens Masters 2x | 7 |
||
12 | Mens Jr 4+ | 1 |
||
13 | Womens Open 1x | 2 |
||
14 | Mens Masters 2x | 7 |
||
15 | Mixed Learn to Row 8+ | 5 |
||
16 | Womens Masters 4x | 5 |
||
17 | Mens Jr 1x | 5 |
||
18 | Womens Novice 1x | 4 |
||
19 | Womens Novice 4+ | 3 |
||
20 | Mixed Masters 2x | 6 |
||
21 | Womens Jr 4+ | 4 |
||
22 | Mens Masters 4x | 3 |
||
23 | Mens Masters 2- | 3 |
||
24 | Womens Masters 8+ | 3 |
||
25 | Mens Novice 1x | 4 |
||
26 | Mens Jr 2x | 2 |
||
27 | Mixed Masters 4+ | 0 |
||
28 | Womens Jr 1X | 2 |
||
29 | Mixed Masters 4x | 4 |
||
30 | Mixed Masters 8+ | 3 |
||
31 | Mixed Jr 2x | 2 |
||
32 | Mixed Jr 8+ | 4 |
*-Event times, if listed, are tentative and subject to change