Head of the Niagara & Wright Regatta
- Oct 11, 2015
- head
- Black Rock Canal
- Buffalo, NY (USA)
- Hosted By: West Side Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 11, 2015 | |||||
1 | 9:00 AM | Mens Collegiate 8+ | 5 |
||
2 | 9:05 AM | Womens Collegiate 8+ | 3 |
||
3 | Youth Mens 1V Ltwt 8+ | 0 |
|||
4 | 9:05 AM | Youth Womens 1V Ltwt 8+ | 2 |
||
5 | 9:10 AM | Mens Masters 1x | 7 |
||
6 | Womens Masters 1x | 0 |
|||
7 | 9:15 AM | Mens Adaptive 2x | 2 |
||
8 | Womens Adaptive 2x | 0 |
|||
9 | 9:20 AM | Womens Masters 2x | 2 |
||
10 | 9:30 AM | Youth Womens Freshman/Novice 4+ | 3 |
||
11 | 9:40 AM | Youth Mens 1V 2x | 3 |
||
12 | 9:50 AM | Youth Womens 2V 4+ | 8 |
||
13 | 10:00 AM | Womens Masters 4+ | 5 |
||
14 | 10:10 AM | Youth Mens 1V 4+ | 5 |
||
15 | 10:15 AM | Mens Collegiate 4+ | 5 |
||
16 | 10:25 AM | Youth Mens 2V 8+ | 5 |
||
17 | Mens Masters 8+ | 0 |
|||
18 | Womens Masters 4x | 0 |
|||
19 | 10:30 AM | Youth Womens Freshman/Novice 8+ | 8 |
||
Composite: Buffalo Scholastic, Mercy (A) |
G. Pyszczek/M. Ashe/J. Cosgrove/A. Welsby/C. McNamara/M. Texido/J. Osuch/G. Welsby/A. Haseltine (Cox)/
|
|
|||
City Honors Crew (A) |
M. McLoughlin/S. Watson/A. Billman-Chiriboga/E. Desjardins/E. Lettieri/K. Phibbs/k. mahoney/G. Grainey/H. Murphy (Cox)
|
|
|||
Mercyhurst Prep High School (A) |
G. Waldee/T. Lombardozzi/K. Stefanovski/L. Schimp/R. Anderson/L. Brabender/T. Spraklin/l. Wei/T. Snippert (Cox)
|
|
|||
Mount St. Mary Academy (A) |
|
||||
Nardin Academy Crew (A) |
K. Wojitowicz/L. Dietrich/S. Olszowy/A. parlato/S. olszowy/C. Dwyer/A. Renschler p/E. Huber/L. Rath (Cox)
|
|
|||
Our Lady of Mercy High School (Rochester, NY) (A) |
S. Hentschke/J. Cilano/O. Schaertl/E. Daino/R. Rightmyer/A. Zapata-Bermudez/E. Daggar/M. Scherer/H. Tette (Cox)
|
|
|||
West Side Rowing Club (A) |
N. Finn/G. Alford/M. Polechetti/A. Evancho/E. Cartonia/C. Kawalek/P. Tessier/L. Scherer/H. Murphy (Cox)
|
|
|||
Our Lady of Mercy High School (Rochester, NY) (B) |
L. Zucaro/M. Fornuto/E. Gottko/F. Connolly/M. Kammholz/N. Laiosa/O. Antonelli/A. Atmosfera/E. Garland (Cox)
|
|
|||
20 | 10:40 AM | Womens Masters 8+ | 2 |
||
21 | Mens Masters 2x | 0 |
|||
22 | 10:50 AM | Youth Mens Freshman/Novice 4+ | 5 |
||
23 | 11:00 AM | Youth Womens 1V 2x | 4 |
||
24 | 11:10 AM | Youth Womens 1V 4+ | 9 |
||
25 | 11:20 AM | Womens Collegiate 4+ | 8 |
||
26 | 11:30 AM | Youth Womens 2V 8+ | 4 |
||
27 | 11:40 AM | Youth Mens 2V 4+ | 4 |
||
28 | 11:50 AM | Mens Masters 4+ | 1 |
||
29 | 11:50 AM | Youth Mens 1V 4x | 1 |
||
30 | Mens Masters 4x | 0 |
|||
31 | 12:00 PM | Youth Mens Freshman/Novice 8+ | 5 |
||
32 | 12:10 PM | Masters Mixed 8+ | 3 |
||
33 | Youth Womens 1V 4x | 0 |
|||
34 | 12:20 PM | Youth Mens 1V 8+ | 4 |
||
35 | 12:30 PM | Youth Womens 1V 8+ | 5 |
*-Event times, if listed, are tentative and subject to change