![](https://rccdn.cachefly.net/images/logos/3828.png)
Head of the Hooch
- Nov 1, 2014 To Nov 2, 2014
- head
- Ross's Landing Park
- Chattanooga, TN (USA)
- Hosted By: Atlanta Rowing Club, Inc., Lookout Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, November 1, 2014 | |||||
1 | 8:40 AM | MO4x | Men's Open 4x | 6 |
|
2 | 8:42 AM | MM4x | Men's Masters 4x | 19 |
|
3 | 8:47 AM | MY4x | Men's Youth 4x | 43 |
|
4 | 9:10 AM | WC8+ | Women's College and Club 8+ | 29 |
|
5 | 9:18 AM | WM8+ | Women's Masters 8+ *Row for the Cure | 24 |
|
6 | 9:24 AM | WOL8+ | Women's Lightweight 8+ | 0 |
|
7 | 9:24 AM | WY8+ | Women's Youth 8+ | 64 |
|
8 | 9:45 AM | MYN8+ | Men's Youth Novice 8+ | 37 |
|
9 | 10:15 AM | MC4+ | Men's College and Club 4+ | 38 |
|
10 | 10:25 AM | MM4+ | Men's Masters 4+ *Row for the Cure | 21 |
|
11 | 10:31 AM | MOL4+ | Men's Lightweight 4+ | 14 |
|
12 | 10:34 AM | MCN4+ | Men's College & Club Novice 4+ | 37 |
|
13 | 10:51 AM | MY4+ | Men's Youth 4+ | 75 |
|
14 | 11:16 AM | MYN4+ | Men's Youth Novice 4+ | 23 |
|
15 | 11:43 AM | MC8+ | Men's College and Club 8+ | 30 |
|
16 | 11:51 AM | MCN8+ | Men's College & Club Novice 8+ | 42 |
|
17 | 12:06 PM | MOL8+ | Men's Lightweight 8+ | 0 |
|
18 | 12:15 PM | MV8+ | Men's Championship 8+ | 16 |
|
19 | 12:20 PM | WV8+ | Women's Championship 8+ | 18 |
|
20 | 12:50 PM | WA8+ | Women's Alumni 8+ | 3 |
|
21 | 12:51 PM | MM8+ | Men's Masters 8+ | 16 |
|
22 | 12:55 PM | MY8+ | Men's Youth 8+ | 60 |
|
23 | 1:16 PM | WYN8+ | Women's Youth Novice 8+ | 30 |
|
24 | 1:45 PM | XO2x | Mixed Open 2x | 10 |
|
25 | 1:47 PM | XM2x | Mixed Masters 2x | 19 |
|
26 | 2:05 PM | WC4+ | Women's College and Club 4+ | 42 |
|
27 | 2:19 PM | WM4+ | Women's Masters 4+ | 29 |
|
28 | 2:29 PM | WOL4+ | Women's Lightweight 4+ | 5 |
|
29 | 2:31 PM | WCN4+ | Women's College & Club Novice 4+ | 25 |
|
30 | 2:55 PM | WY4+ | Women's Youth 4+ *Row for the Cure | 78 |
|
31 | 3:20 PM | WYN4+ | Women's Youth Novice 4+ | 25 |
|
32 | 3:31 PM | WCN8+ | Women's College & Club Novice 8+ | 51 |
|
33 | 4:10 PM | WV2x | Women's Championship 2x | 13 |
|
34 | 4:14 PM | WY2x | Women's Youth 2x | 51 |
|
35 | 4:35 PM | WM2x | Women's Masters 2x *Row for the Cure | 32 |
|
36 | 5:00 PM | MV4+ | Men's Championship 4+ | 19 |
|
37 | 5:05 PM | WV4+ | Women's Championship 4+ *Row for the Cure | 25 |
|
38 | 5:20 PM | MA8+ | Men's Alumni 8+ | 4 |
|
39 | 5:21 PM | XO4x | Mixed Open 4x | 3 |
|
40 | 5:22 PM | XM4x | Mixed Masters 4x | 19 |
|
41 | 5:40 PM | MV2x | Men's Championship 2x | 12 |
|
Oklahoma City University (A) |
J. Francis/M. Nelson
|
|
|||
Jacksonville Rowing Club, Inc. (A) |
S. De Bever/M. Brown
|
|
|||
Duke Men's Crew (A) |
T. Huffman-Devey/E. Glavin
|
|
|||
Atlanta Rowing Club, Inc. (A) |
F. Azfar/S. Connell
|
|
|||
Columbia Rowing Club (A) |
X. Neau/T. Stuart
|
|
|||
Wake Forest University Rowing Club (A) |
|
||||
Florida Institute of Technology (A) |
E. Samberg/N. Hodge
|
|
|||
Leander Boat Club (A) |
S. Ilic/A. Ilic
|
|
|||
Oklahoma City University (B) |
H. Bingham/Y. Berrehouma
|
|
|||
Florida Institute of Technology (B) |
E. Schiferl/A. Eierle
|
|
|||
University of Kansas Crew (A) |
R. Meisinger/J. Higgins
|
|
|||
University of Kansas Crew (B) |
E. Alpert/B. Leimer
|
|
|||
42 | 5:43 PM | MY2x | Men's Youth 2x | 61 |
|
43 | 6:04 PM | MM2x | Men's Masters 2x | 26 |
|
Composite: Jacksonville, Unaff. (USA) (A) |
B. Schumacher/J. Rich
|
133.0 (63)
|
|||
Jacksonville Rowing Club, Inc. (B) |
J. Kolb/A. Ratajczyk
|
112.0 (60)
|
|||
Indianapolis Rowing Center (A) |
J. Gallagher/M. Burroughs
|
51.0 (49)
|
|||
Charlotte Rowing Club (A) |
D. Fuller/B. Fuller/
|
148.0 (65)
|
|||
Austin Rowing Club (A) |
K. de Haas/P. Scripko
|
51.0 (49)
|
|||
Nashville Rowing (A) |
D. Kuttelwascher/M. Ragland
|
81.0 (55)
|
|||
Catawba Yacht Club (A) |
P. Gilmore/T. Phillips
|
93.0 (57)
|
|||
Oak Ridge Rowing Association, Inc. (A) |
-1.0 (24)
|
||||
Rocket City Rowing Crew, Inc. (A) |
J. Robinson/G. Wheeler
|
99.0 (58)
|
|||
Orlando Rowing Club (A) |
C. Osekowski/C. Luciano
|
0.0 (27)
|
|||
Lincoln Park Boat Club (A) |
T. Conway/J. Linhoff
|
87.0 (56)
|
|||
Western Rowing Club (A) |
J. Dwyer/S. Matthews
|
99.0 (58)
|
|||
Atlanta Rowing Club, Inc. (A) |
c. swinford/W. Cloherty
|
9.0 (36)
|
|||
Tulsa Youth Rowing Association (A) |
M. Hartwell/N. Bergenroth
|
11.0 (37)
|
|||
Raleigh Rowing Center (A) |
J. Puleo/R. Cavanaugh
|
0.0 (27)
|
|||
Halifax Rowing Association, Inc. (A) |
N. Greer/C. Staley
|
24.0 (42)
|
|||
Composite: New York AC, Baltimore (A) |
C. Windeknecht/M. Daemen/
|
87.0 (56)
|
|||
Stockholms Roddförening (A) |
J. Ramsey/R. Sjöberg/
|
189.0 (70)
|
|||
Saugatuck Rowing Club, LLC (A) |
D. Schley/B. Pasternak
|
164.0 (67)
|
|||
Community Rowing, Inc. (A) |
K. Dutt/N. Watts
|
38.0 (46)
|
|||
Gainesville Area Rowing, Inc. (A) |
S. Rivkees/W. Griffith
|
31.0 (44)
|
|||
Columbia Rowing Club (A) |
X. Neau/T. Stuart
|
3.0 (32)
|
|||
Tampa Preparatory School (A) |
S. Maher/F. SAILS
|
13.0 (38)
|
|||
Austin Rowing Club (B) |
D. Schnepp/R. Schiller
|
7.0 (35)
|
|||
Stockholms Roddförening (B) |
B. Berglund/M. Arastoupour/
|
207.0 (72)
|
|||
Community Rowing, Inc. (B) |
A. Milia/O. Schueller
|
55.0 (50)
|
|||
44 | 6:15 PM | XO4+ | Mixed Open 4+ | 16 |
|
45 | 6:19 PM | XM4+ | Mixed Masters 4+ | 16 |
|
Saturday - Adaptive Events - Adaptive Course | |||||
A | 2:00 PM | AM2x | Adaptive Men's 2x | 5 |
|
B | 2:05 PM | AW2x | Adaptive Women's 2x | 5 |
|
C | 2:10 PM | AX2x | Adaptive Mixed 2x | 3 |
|
D | AM1x | Adaptive Men's 1x | 0 |
||
E | AW1x | Adaptive Women's 1x | 1 |
||
F | AM4+ | Adaptive Men's 4+ | 0 |
||
G | AW4+ | Adaptive Women's 4+ | 0 |
||
Sunday, November 2, 2014 | |||||
46 | 8:15 AM | MYL8+ | Men's Youth Lightweight 8+ | 31 |
|
47 | 8:26 AM | WYL8+ | Women's Youth Lightweight 8+ | 15 |
|
48 | 8:31 AM | MYL4+ | Men's Youth Lightweight 4+ | 34 |
|
49 | 8:44 AM | WYL4+ | Women's Youth Lightweight 4+ | 30 |
|
50 | 9:05 AM | MV1x | Men's Championship 1x | 32 |
|
51 | 9:13 AM | WV1x | Women's Championship 1x | 11 |
|
52 | 9:16 AM | MOL1x | Men's Lightweight 1x | 15 |
|
53 | 9:20 AM | MMAA1x | Men's Master 1x - Ages 21 to 42 | 10 |
|
54 | 9:23 AM | MMC1x | Men's Master 1x - Ages 43 to 54 | 20 |
|
55 | 9:28 AM | MMLAA1x | Men's Masters Lightweight 1x - Ages 21 to 54 | 8 |
|
56 | 9:35 AM | WOL1x | Women's Lightweight 1x | 6 |
|
57 | 9:38 AM | WMAA1x | Women's Master 1x - Ages 21 to 42 | 12 |
|
58 | 9:40 AM | WMC1x | Women's Master 1x - Ages 43 to 54 | 11 |
|
59 | 9:43 AM | WMLAA1x | Women's Master - Lightweight 1x - Ages 21 to 54 | 10 |
|
60 | 9:46 AM | MY1x | Men's Youth 1x | 69 |
|
61 | 10:10 AM | WY1x | Women's Youth 1x | 53 |
|
62 | 10:28 AM | MYN1x | Men's Youth Novice 1x | 28 |
|
63 | 10:40 AM | WYN1x | Women's Youth Novice 1x | 21 |
|
64 | 11:05 AM | MME1x | Men's Master 1x - Ages 55 to 64 | 19 |
|
65 | 11:10 AM | MMG1x | Men's Master 1x - Ages 65+ | 12 |
|
66 | 11:13 AM | MMLE1x | Men's Master - Lightweight 1x - Ages 55+ | 10 |
|
67 | 11:16 AM | WME1x | Women's Master 1x - Ages 55+ | 12 |
|
68 | 11:19 AM | WMLE1x | Women's Master - Lightweight 1x - Ages 55+ | 5 |
|
69 | 11:20 AM | MON1x | Men's Novice 1x | 12 |
|
70 | 11:25 AM | WON1x | Women's Novice 1x | 10 |
|
71 | 11:40 AM | MO2- | Men's Open 2- | 23 |
|
72 | 11:46 AM | MM2- | Men's Masters 2- | 10 |
|
73 | 11:48 AM | MY2- | Men's Youth 2- | 36 |
|
74 | 12:01 PM | WO2- | Women's Open 2- | 30 |
|
75 | 12:08 PM | WM2- | Women's Masters 2- | 4 |
|
76 | 12:09 PM | WY2- | Women's Youth 2- | 21 |
|
77 | 12:30 PM | MO8+ | Men's Open 8+ | 19 |
|
78 | 12:33 PM | WO8+ | Women's Open 8+ | 32 |
|
79 | 12:50 PM | XO8+ | Mixed Open 8+ | 12 |
|
80 | 12:53 PM | XM8+ | Mixed Masters 8+ | 20 |
|
81 | 1:05 PM | WO4x | Women's Open 4x | 4 |
|
82 | 1:06 PM | WM4x | Women's Masters 4x | 21 |
|
83 | 1:12 PM | WY4x | Women's Youth 4x | 50 |
|
84 | 1:40 PM | XY8+ | Mixed Youth 8+ | 34 |
|
85 | 1:51 PM | XYN8+ | Mixed Youth Novice 8+ | 29 |
|
86 | 2:15 PM | XY2x | Mixed Youth 2x | 38 |
|
87 | 2:40 PM | XOY8x | Mixed Open/Youth Octopede (8x) | 1 |
*-Event times, if listed, are tentative and subject to change