St. Catharines Invitational
- Jul 19, 2014
- sprint
- Martindale Pond
- St. Catharines, ON (CAN)
- Hosted By: St. Catharines Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, July 19, 2014 | |||||
1 | U17 Women 2x | 5 |
|||
2 | U17 Men 4+ | 6 |
|||
3 | U19 Women 4x | 4 |
|||
4 | U17 Women 4+ | 12 |
|||
5 | Mens 2- (U23, U23 Lwt, Sr, Sr Lwt) | 6 |
|||
6 | U19 Men Lwt 4+ | 2 |
|||
7 | U19 Men 2x | 3 |
|||
8 | U19 Women 2- | 2 |
|||
9 | U19 Women Lwt 8+ | 0 |
|||
10 | U19 Men 4+ | 10 |
|||
11 | Womens 2x (U23, U23 Lwt, Sr, Sr Lwt) | 6 |
|||
Quinte Rowing Club (A) |
M. Rivers/J. Bellemare
|
|
|||
South Niagara Rowing Club (A) |
S. Luttjehuizen/R. Thompson
|
|
|||
St. Catharines Rowing Club (A) |
B. Ellis/K. Mikolajewski
|
|
|||
St. Catharines Rowing Club (B) |
J. Post/J. Dewaele-Kyntal
|
|
|||
St. Catharines Rowing Club (C) |
E. Baturin/L. Sferrazza
|
|
|||
St. Catharines Rowing Club (D) |
E. Mann/L. Maclean
|
|
|||
12 | U17 Men Lwt 4+ | 3 |
|||
13 | U19 Women 4+ | 13 |
|||
14 | U19 Women 1x | 5 |
|||
15 | U17 Men 2x | 7 |
|||
16 | Mens 1x (U23, U23 Lwt, Sr, Sr Lwt) | 14 |
|||
17 | Womens 4x (U23, U23 Lwt, Sr, Sr Lwt) | 2 |
|||
18 | U19 Men 1x | 7 |
|||
19 | U17 Women 8+ | 6 |
|||
20 | U17 Men 8+ | 6 |
|||
21 | U19 Men 2- | 1 |
|||
22 | Mens 4- (U23, U23 Lwt, Sr, Sr Lwt) | 5 |
|||
23 | U17 Women Lwt 4+ | 4 |
|||
24 | U19 Women 2x | 6 |
|||
Elmwood School (A) |
J. Beaulé/S. Caragianis
|
|
|||
Quinte Rowing Club (A) |
B. Madsgaard/M. Benn
|
|
|||
Ridley Graduate Boat Club (A) |
A. Van Roon/S. Stevens
|
|
|||
St. Catharines Rowing Club (A) |
C. Riley/S. Hicks
|
|
|||
Ridley Graduate Boat Club (B) |
A. Toffolo/A. O'Brien
|
|
|||
St. Catharines Rowing Club (B) |
E. Harper/N. Stret
|
|
|||
25 | U19 Women Lwt 4+ | 2 |
|||
26 | Womens 1x (U23, U23 Lwt, Sr, Sr Lwt) | 8 |
|||
27 | Womens 2- (U23, U23 Lwt, Sr, Sr Lwt) | 6 |
|||
28 | U17 Women 4x | 3 |
|||
29 | Mens 2x (U23, U23 Lwt, Sr, Sr Lwt) | 9 |
|||
30 | U19 Men 4x | 0 |
|||
31 | U19 Women Lwt 2x | 3 |
|||
32 | U19 Women 8+ | 7 |
|||
33 | U17 Men 4x | 2 |
|||
34 | Womens 4- (U23, U23 Lwt, Sr, Sr Lwt) | 6 |
|||
35 | Mens 4x (U23, U23 Lwt, Sr, Sr Lwt) | 3 |
|||
36 | U19 Men 8+ | 4 |
|||
37 | Master Women 1x | 1 |
|||
38 | Master Men 1x | 0 |
|||
39 | Para Women 1x | 1 |
|||
40 | Para Men 1x | 0 |
|||
41 | Master Women 2x | 1 |
|||
42 | Master Men 2x | 0 |
|||
43 | Womens 8+ (U23, U23 Lwt, Sr, Sr Lwt) | 6 |
|||
44 | Mens 8+ (U23, U23 Lwt, Sr, Sr Lwt) | 3 |
*-Event times, if listed, are tentative and subject to change