USRowing Southeast Junior District Championships
- May 10, 2014 To May 11, 2014
- sprint
- Nathan Benderson Park
- Sarasota, FL (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, May 10, 2014 | |||||
1 | Womens Youth Varsity 1x | 13 |
|||
Augusta Rowing Club, Inc. |
N. mcgann
|
|
|||
Augusta Rowing Club, Inc. |
C. Nixon
|
|
|||
Charleston City Rowing Club |
J. Meredith
|
|
|||
Manatee High School |
J. Zebracki
|
|
|||
Rowing Organization Of Citrus County Students |
M. Dutton
|
|
|||
Sarasota Crew |
G. Narcisco
|
|
|||
Stanton-River Bank Rowing |
R. McCormick
|
|
|||
Stanton-River Bank Rowing |
M. Coyle
|
|
|||
Tampa Catholic High School Crew |
S. Muller
|
|
|||
Tampa Training Center |
K. Tambasco
|
|
|||
Triad United Rowing Association |
K. Ognovich
|
|
|||
Triad United Rowing Association |
C. Thompson
|
|
|||
Unaffiliated (USA) |
S. Bhalla
|
|
|||
2 | Mens Youth Varsity 1x | 19 |
|||
3 | Womens Ltwt Youth Varsity 2x | 16 |
|||
4 | Womens Youth Varsity 2x | 17 |
|||
5 | Mens Ltwt Youth Varsity 2x | 14 |
|||
6 | Mens Youth Varsity 2x | 17 |
|||
7 | Womens Youth Varsity 2- | 8 |
|||
8 | Mens Youth Varsity 2- | 12 |
|||
9 | Womens Youth Varsity 4x | 11 |
|||
10 | Mens Youth Varsity 4x | 11 |
|||
11 | Womens Youth Ltwt Varsity 8+ | 1 |
|||
12 | Womens Youth Varsity 4+ | 21 |
|||
13 | Mens Youth Ltwt Varsity 4+ | 11 |
|||
14 | Mens Youth Varsity 4+ | 21 |
|||
15 | Womens Youth Ltwt Varsity 4+ | 10 |
|||
16 | Mens Youth Ltwt Varsity 8+ | 8 |
|||
17 | Womens Youth Varsity 8+ | 6 |
|||
18 | Mens Youth Varsity 8+ | 7 |
|||
19 | Womens Jr B 8+ | 8 |
|||
20 | Mens Jr B 8+ | 10 |
|||
21 | Womens Youth 2nd 1x | 2 |
|||
22 | Mens Youth 2nd 1x | 7 |
|||
23 | Womens Youth 2nd 2x | 7 |
|||
24 | Mens Youth 2nd 2x | 14 |
|||
25 | WYNov4+ | Womens Youth Novice 4+ | 20 |
||
26 | MYNov4+ | Mens Youth Novice 4+ | 27 |
||
27 | WY2nd4x | Womens Youth 2nd 4x | 5 |
||
28 | MY2nd4x | Mens Youth 2nd 4x | 8 |
||
29 | WYNov8+ | Womens Youth Novice 8+ | 17 |
||
30 | MYNov8+ | Mens Youth Novice 8+ | 12 |
||
31 | WY2nd4+ | Womens Youth 2nd 4+ | 10 |
||
32 | MY2nd4+ | Mens Youth 2nd 4+ | 16 |
||
33 | WY3rd8+ | Womens Youth 3rd 8+ | 3 |
||
34 | MY3rd8+ | Mens Youth 3rd 8+ | 3 |
||
35 | Womens Youth 2nd 8+ | 3 |
|||
36 | Mens Youth 2nd 8+ | 6 |
*-Event times, if listed, are tentative and subject to change