Cooper Cup
- Apr 30, 2006
- sprint
- Cooper River Park
- Cherry Hill, NJ (USA)
- Hosted By: South Jersey Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, April 30, 2006 | |||||
10 | Mens Novice 8+ | 9 |
|||
11 | Womens Novice 4x | 15 |
|||
12 | Mens Novice 4x | 10 |
|||
13 | Womens JV 1x | 4 |
|||
14 | Mens JV 1x | 11 |
|||
15 | Womens JV 4+ | 7 |
|||
16 | Mens JV 4+ | 6 |
|||
17 | Womens JV 2x | 11 |
|||
18 | Mens JV 2x | 16 |
|||
19 | Womens 2nd 8+ | 7 |
|||
2 | Womens Masters 2x | 5 |
|||
20 | Mens 2nd 8+ | 2 |
|||
21 | Womens JV 4x | 14 |
|||
22 | Mens JV 4x | 11 |
|||
23 | Mens Masters 1x | 13 |
|||
24 | Womens Masters 1x | 7 |
|||
25 | Mens Masters 4+ | 4 |
|||
Carnegie Lake Rowing Association (A) |
D. Huse/F. Lofberg/P. Lyons/G. Hill/.. Coxswain (Cox)
|
12.4 (51)
|
|||
Highlands Rowing Center, Inc (A) |
J. Cody/C. Williams/J. Friedrichs/R. Wagner/R. Friedrichs (Cox)
|
7.0 (45)
|
|||
Carnegie Lake Rowing Association (B) |
B. Flynn/T. Filep/R. Hall/S. Soriero/M. Bersani (Cox)
|
12.4 (51)
|
|||
Carnegie Lake Rowing Association (C) |
L. Ruddick/A. Garcia/J. Eng/R. Loewy/.. Coxswain (Cox)
|
13.5 (52)
|
|||
26 | Womens Masters 4+ | 4 |
|||
27 | Womens V 1x | 10 |
|||
28 | Mens V 1x | 7 |
|||
29 | Womens 1st 4+ | 7 |
|||
3 | Womens Novice 1x | 2 |
|||
30 | Mens 1st 4+ | 7 |
|||
Annapolis Junior Rowing Association, Inc. (A) |
N. Asbeil/M. Matrone/S. Patolo/A. Brown/A. Clouse (Cox)
|
|
|||
Highlands Rowing Center, Inc (A) |
F. Petrucci/K. Vander Plaat/B. Thonus/E. Robotti/R. Friedrichs (Cox)
|
|
|||
Lower Merion High School Crew (Ardmore) (A) |
S. Krajewski/W. Frey/R. Nalls/C. Policastro/A. Greenspan (Cox)
|
|
|||
South Jersey Rowing Club (A) |
C. Lange/A. Kendus/S. Rominger/M. Wright/B. Santarpio (Cox)
|
|
|||
Upper Merion High School (A) |
P. Schmidt/Z. Mateja/D. Kleponis/K. Welsh/G. Osinska (Cox)
|
|
|||
Wilmington Youth Rowing Association (A) |
M. Hankinson/C. Connon/D. Gibian/R. Furr/A. Hartfield (Cox)
|
|
|||
Wilmington Youth Rowing Association (B) |
A. Howes/A. Hayes/T. Burns/A. Phillips/K. Snyder (Cox)
|
|
|||
31 | Womens V 2x | 5 |
|||
32 | Mens V 2x | 9 |
|||
33 | Womens1st 8+ | 5 |
|||
34 | Mens 1st 8+ | 4 |
|||
35 | Womens V 4x | 10 |
|||
36 | Mens V 4x | 6 |
|||
37 | Womens Masters 8+ (Community Challenge) | 4 |
|||
38 | Mens Masters 8+ (Community Challenge) | 4 |
|||
39 | Mixed Octuple (8x) | 1 |
|||
4 | Mens Novice 1x | 5 |
|||
5 | Womens Novice 4+ | 2 |
|||
6 | Mens Novice 4+ | 6 |
|||
7 | Womens Novice 2x | 8 |
|||
8 | Mens Novice 2x | 12 |
|||
9 | Womens Novice 8+ | 11 |
|||
1 | 8:30 AM | Mens Masters 2x | 8 |
*-Event times, if listed, are tentative and subject to change