Independence Day Regatta
- Jul 4, 2014 To Jul 6, 2014
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, July 4, 2014 | |||||
1 | Mens Masters 2- | 4 |
|||
2 | Womens Masters 2- | 3 |
|||
3 | Womens Masters 4+ | 12 |
|||
4 | Mens Masters 8 | 10 |
|||
5 | Father/son 2x (1000m) | 6 |
|||
6 | Father/daughter 2x (1000m) | 13 |
|||
7 | Mother/son 2x (1000m) | 1 |
|||
8 | Mother/daughter 2x (1000m) | 4 |
|||
9 | Womens Novice 1x (1000m) | 9 |
|||
10 | Mens Novice 1x (1000m) | 10 |
|||
11 | Womens Junior 16 4x | 12 |
|||
12 | Womens Junior 4x | 22 |
|||
13 | Mens Senior 2x | 6 |
|||
14 | Mens Junior 16 1x | 29 |
|||
15 | Mens Junior 2x | 40 |
|||
16 | Womens Junior 1x | 16 |
|||
17 | Womens Junior 16 1x | 12 |
|||
18 | Womens Junior 4+ | 21 |
|||
19 | Mens Junior 4x | 21 |
|||
20 | Mens Junior 16 4+ | 13 |
|||
21 | Mens 2- | 6 |
|||
22 | Mens Light 2x | 6 |
|||
23 | Womens Light 2x | 5 |
|||
24 | Womens Inter Light 1x | 8 |
|||
25 | Mens Junior 16 4x | 21 |
|||
26 | Womens Junior 16 4+ | 11 |
|||
27 | Mens Intermediate 4+ | 17 |
|||
28 | Mens Intermediate 2x | 18 |
|||
29 | Mens Junior 4+ | 28 |
|||
30 | Womens Masters 8 | 8 |
|||
31 | Mens Masters 4+ | 20 |
|||
32 | Mixed Masters 2x | 13 |
|||
33 | Masters Mixed 4x | 11 |
|||
34 | Mens 4+ | 8 |
|||
35 | Womens Open 4+ | 9 |
|||
36 | Womens Intermediate 2x | 20 |
|||
37 | Mens Inter Light 8 | 3 |
|||
38 | Womens Junior 16 2x | 18 |
|||
39 | Mens Junior 1x | 48 |
|||
40 | Mens Inter Light 4x | 5 |
|||
41 | Womens Junior 2x | 33 |
|||
42 | Mens Junior 16 2x | 31 |
|||
43 | Mens Intermediate 2- | 15 |
|||
44 | Mens Junior 8 | 23 |
|||
45 | Womens Junior 8 | 12 |
|||
46 | Womens 1x | 12 |
|||
47 | Womens Light 1x Dash | 3 |
|||
48 | Mens Light 1x Dash | 6 |
|||
49 | Womens 1x Dash | 6 |
|||
50 | Mens 1x Dash | 5 |
|||
51 | Adaptive 2x | 0 |
|||
52 | Womens Adaptive AS/TA 1x | 0 |
|||
53 | Mens Masters 1x | 36 |
|||
54 | Mens Masters Light 1x | 7 |
|||
55 | Womens Masters 1x | 16 |
|||
56 | Womens Masters Light 1x | 12 |
|||
57 | Mens Intermediate 1x | 24 |
|||
58 | Womens Intermediate 1x | 25 |
|||
59 | Mens Inter Light 1x | 12 |
|||
60 | Womens Light Inter 4+ | 0 |
|||
61 | Womens 2x | 5 |
|||
62 | Womens 2- | 4 |
|||
63 | Mens 2x | 5 |
|||
64 | Womens Intermediate 4+ | 13 |
|||
65 | Womens Inter Light 2x | 7 |
|||
66 | Mens Intermediate Light 4+ | 5 |
|||
67 | Womens Light 1x | 8 |
|||
68 | Mens Light 1x | 8 |
|||
69 | Mens Intermediate 4x | 10 |
|||
70 | Womens Intermediate 4x | 8 |
|||
71 | Mens Inter Light 2x | 20 |
|||
72 | Mens Intermediate 8 | 12 |
|||
73 | Jr Octuple Sculls | 3 |
|||
74 | Mens Adaptive AS/TA 1x | 0 |
|||
75 | Womens Masters 2x | 22 |
|||
76 | Mens Masters 2x | 20 |
|||
77 | Womens 4x | 4 |
|||
78 | Womens Intermediate 8 | 6 |
|||
79 | Mixed Open 2x | 0 |
|||
80 | Mens 4x | 0 |
|||
81 | Mens Light 4x | 3 |
|||
82 | Womens 8 | 2 |
|||
83 | Mens 8 | 11 |
|||
84 | Octuple Sculls | 4 |
|||
85 | Mens 1x | 14 |
|||
86 | Mens Masters 4x | 12 |
|||
87 | Womens Masters 4x | 14 |
|||
Bachelors Barge Club (A) |
S. Scott/N. Dormans/S. Toler/T. Hogan
|
21.8 (60)
|
|||
BLJ Community Rowing (A) |
D. Schindlinger/A. Galer/L. Alfieri/A. Tvarok
|
4.5 (42)
|
|||
Composite: Capital, GMS Rowing (A) |
M. Nielsen/P. Meyer/S. Hedges/C. Dinion
|
8.8 (48)
|
|||
Cooper Rowing Club (A) |
S. McGann/A. DiMeo/J. Close/P. Schneider
|
8.8 (48)
|
|||
Pelham Community Rowing Association (A) |
J. Carmody/C. garcia/C. Schmicker/D. Orlando
|
16.8 (56)
|
|||
Penn A.C. Rowing Association (A) |
N. Lotz/J. Moore/M. Donnini/C. Costello
|
16.8 (56)
|
|||
Composite: Riverside, Undine, Potomac (A) |
E. Stieve-Caldwell/M. Brundage/E. DelSordo/M. Sarbanis
|
1.6 (36)
|
|||
Saugatuck Rowing Club, LLC (A) |
S. Schmidt/K. DeBiasi/S. Dodge/K. Huber
|
10.6 (50)
|
|||
University Barge Club (A) |
K. Cook/R. Jordan/D. Mullen/A. Lawrence
|
7.2 (46)
|
|||
University Barge Club (A) |
M. Agnew/A. Baland/L. Dunlop/N. Wagner
|
0.5 (32)
|
|||
Vesper Boat Club (A) |
M. Folco/A. Squire/L. Spina/S. Kaplan
|
0.1 (29)
|
|||
Cooper Rowing Club (B) |
T. D'Aprile/m. krouch/E. Quinn/J. Mitchell
|
12.5 (52)
|
|||
Saugatuck Rowing Club, LLC (B) |
L. Turner/C. Randel/P. Foudy/A. Mikkola
|
19.2 (58)
|
|||
Vesper Boat Club (B) |
M. Brokaw/J. Donsky/E. Normoyle/R. Jerril
|
5.8 (44)
|
|||
88 | Mens Alumni 8+ | 2 |
|||
89 | Womens Alumni 8+ | 0 |
*-Event times, if listed, are tentative and subject to change