Chattanooga Head Race
- Oct 12, 2013
- head
- Downtown
- Chattanooga, TN (USA)
- Hosted By: Lookout Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 12, 2013 | |||||
1 | 9:00 AM | Womens Collegiate 8+ | 12 |
||
2 | 9:00 AM | Womens Masters 8+ | 6 |
||
3 | 9:10 AM | Mens Collegiate 4+ | 18 |
||
4 | 9:20 AM | Mens Youth 4x | 7 |
||
5 | 9:30 AM | Mens Championship 1x | 4 |
||
6 | 9:30 AM | Mens Ltwt 1x | 4 |
||
7 | 9:30 AM | Mens Youth 1x | 6 |
||
8 | 9:30 AM | Mens Masters 1x | 1 |
||
9 | 9:30 AM | Mens Senior Masters 1x | 3 |
||
10 | 9:30 AM | Mens Veterans 1x | 1 |
||
11 | 9:30 AM | Mens Novice 1x | 2 |
||
12 | 9:30 AM | Mens Rec 1x | 3 |
||
13 | 9:50 AM | Womens Championship 1x | 1 |
||
14 | 9:50 AM | Womens Ltwt 1x | 2 |
||
15 | 9:50 AM | Womens Youth 1x | 3 |
||
16 | 9:50 AM | Womens Masters 1x | 1 |
||
17 | 9:50 AM | Womens Senior Masters 1x | 1 |
||
18 | 9:50 AM | Womens Veterans 1x | 0 |
||
19 | 9:50 AM | Womens Novice 1x | 1 |
||
20 | 9:50 AM | Womens Rec 1x | 0 |
||
21 | 10:20 AM | Mens Collegiate Novice 4+ | 11 |
||
22 | 10:20 AM | Mens TRUE Collegiate Novice 4+ | 10 |
||
23 | 10:30 AM | Womens Collegiate 2nd Novice 8+ | 7 |
||
24 | 10:40 AM | Mens Youth Novice 8+ | 15 |
||
25 | 10:50 AM | Womens Youth Novice 4+ | 14 |
||
26 | 11:00 AM | Mens Collegiate 2- | 5 |
||
27 | 11:00 AM | Womens Collegiate 2- | 16 |
||
28 | 11:00 AM | Mens Youth 2- | 3 |
||
29 | 11:00 AM | Womens Youth 2- | 1 |
||
30 | 11:10 AM | Mens Championship (Open) 2x | 5 |
||
31 | 11:10 AM | Womens Championship (Open) 2x | 0 |
||
32 | 11:20 AM | Mens Collegiate Ltwt 4+ | 5 |
||
33 | 11:30 AM | Mens Masters 4+ | 8 |
||
34 | 11:30 AM | Womens Masters 4+ | 8 |
||
Atlanta Rowing Club, Inc. (A) |
M. McNulty/E. Linsin/K. Butler/D. Parker/R. Gouin (Cox)
|
3.9 (33)
|
|||
Black Warrior Rowing Club (A) |
R. McClure/A. Tullett/C. MacVicar/H. Mundy/M. Siciliano (Cox)/
|
1.0 (30)
|
|||
Lake Purdy Rowing Association (A) |
C. Feenker/A. Melton/D. Melton/A. Torrealba/E. Yeary (Cox)/
|
15.6 (39)
|
|||
Nashville Rowing (A) |
M. Wright/E. Wenzel/J. Core/E. Anderson/E. Chen (Cox)
|
47.6 (48)
|
|||
Oak Ridge Rowing Association, Inc. (A) |
K. Bennett/S. Lloyd/G. Ayers/B. Hancock/H. Scott (Cox)
|
57.1 (50)
|
|||
Rocket City Rowing Crew, Inc. (A) |
B. Bock/D. Winters/E. Jones/P. Collins/G. Hug (Cox)
|
90.8 (56)
|
|||
Atlanta Rowing Club, Inc. (B) |
T. Price/D. Farrell/P. Coyle/G. Teborek/M. Wells (Cox)
|
97.2 (57)
|
|||
Rocket City Rowing Crew, Inc. (B) |
J. Buff/N. Denison/S. Coddington/C. Vancil/K. Biddlecombe (Cox)
|
73.0 (53)
|
|||
35 | 11:40 AM | Womens Youth 4x | 2 |
||
36 | 11:50 AM | Mixed Collegiate 8+ | 4 |
||
37 | 11:50 AM | Mens Collegiate 2nd Novice 8+ | 6 |
||
LUNCH BREAK | |||||
38 | 12:50 PM | Mens Masters 4x | 0 |
||
39 | 12:50 PM | Womens Masters 4x | 4 |
||
40 | 1:00 PM | Womens Collegiate Novice 4+ | 10 |
||
41 | 1:00 PM | Womens TRUE Collegiate Novice 4+ | 9 |
||
42 | 1:10 PM | Womens Youth 8+ | 13 |
||
43 | 1:20 PM | Mens Youth 4+ | 27 |
||
44 | 1:30 PM | Mixed Masters 8+ | 2 |
||
45 | 1:40 PM | Mens Collegiate Novice 8+ | 14 |
||
46 | 1:50 PM | Mens Youth 2x | 7 |
||
47 | 1:50 PM | Womens Youth 2x | 3 |
||
48 | 1:50 PM | Mixed Masters 2x | 2 |
||
49 | 2:20 PM | Womens Collegiate Ltwt 4+ | 4 |
||
50 | 2:30 PM | Mixed Masters 4+ | 2 |
||
51 | 2:40 PM | Womens Youth Novice 8+ | 12 |
||
52 | 2:50 PM | Mens Youth Novice 4+ | 16 |
||
Asheville Youth Rowing Association (A) |
J. Ruff/N. Teeters/P. Hester/C. Clark/F. Pollock (Cox)
|
|
|||
Atlanta Junior Rowing Association (A) |
N. Bryant/D. Paul/N. Sharma/C. Brady/R. Narendra (Cox)
|
|
|||
Atomic Rowing (A) |
H. Fisher IV/A. Bahna/A. Antonas/P. Cianciolo/J. DesJardins (Cox)
|
|
|||
Chattanooga Rowing (A) |
M. Waddell/P. Doshi/J. Broadwell/C. Ragland/C. switzer (Cox)
|
|
|||
Lake Purdy Rowing Association (A) |
T. Foster/P. Cronin/R. Rivera/M. Bain/F. Rivera (Cox)/
|
|
|||
McCallie School (A) |
F. Rizvi/G. Dodd/J. Chen/Z. zhu/C. Greis (Cox)
|
|
|||
Montgomery Bell Academy (A) |
J. McMahan/H. Rogers/J. Fioravanti/H. Alley/C. Krumm (Cox)/
|
|
|||
Riverside Military Academy (A) |
K. Williamson/S. Kelly/J. Whitlock/M. Williams/M. Leberte (Cox)/
|
|
|||
St. Andrew Rowing Club (A) |
S. Vogelbacher/J. Andrade/M. Shaffer/R. Curtis/N. Piper (Cox)
|
|
|||
Asheville Youth Rowing Association (B) |
D. SCOTT/Z. Al-Aidy/M. Belanger/W. Reeder/H. Cobb (Cox)
|
|
|||
Atlanta Junior Rowing Association (B) |
C. Cheng/L. Kelley/T. McKenzie/A. Murray/M. Simcoe (Cox)
|
|
|||
Chattanooga Rowing (B) |
H. Wilburn/C. Fox/L. Hix/E. Chepul/T. Calhoun (Cox)
|
|
|||
McCallie School (B) |
M. Canterbury/S. Romeo/T. Walker/C. Peach/A. Gwaltney (Cox)
|
|
|||
Riverside Military Academy (B) |
K. Renfro/D. Bravo/A. Lucas/B. Hall/S. Nava (Cox)/
|
|
|||
St. Andrew Rowing Club (B) |
P. Bickel/J. Yankey/D. DeBuys/G. Shipplett/S. Leftwich (Cox)
|
|
|||
Atlanta Junior Rowing Association (C) |
K. Richardson/T. Campbell/P. Lee/M. Brolly/E. Powers (Cox)
|
|
|||
53 | 3:00 PM | Womens Collegiate Novice 8+ | 10 |
||
54 | 3:10 PM | Mens Masters 2x | 1 |
||
55 | 3:10 PM | Womens Masters 2x | 6 |
||
56 | 3:20 PM | Mens Collegiate 8+ | 14 |
||
57 | 3:30 PM | Mens Masters 8+ | 3 |
||
58 | 3:40 PM | Womens Collegiate 4+ | 26 |
||
59 | 3:50 PM | Womens Youth 4+ | 20 |
||
60 | 4:00 PM | Mens Youth 8+ | 18 |
*-Event times, if listed, are tentative and subject to change