Head of the Tennessee
- Oct 20, 2001
- head
- Ft. Loudon Lake
- Knoxville, TN (USA)
- Hosted By: Knoxville Rowing Association
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 20, 2001 | |||||
1 | 8:15 AM | Open Mixed 2x | 4 |
||
2 | 8:15 AM | Mens Youth 1x | 7 |
||
3 | 8:15 AM | Womens Youth 1x | 7 |
||
4 | 8:35 AM | Mens College Novice 4+ | 17 |
||
5 | 8:45 AM | Mens Masters 4+ | 1 |
||
6 | 8:50 AM | Mens Ltwt 4+ | 9 |
||
Ohio University Mens Crew (..) |
J. Liemkuehler/R. Milan/K. Canini/G. Irving/K. Fisher (Cox)
|
|
|||
Auburn University Rowing Club (A) |
P. Howard/M. Elder/T. Rudolph/J. Durkee/C. Fields (Cox)
|
|
|||
Berry College Viking Crew (A) |
L. Steele/A. Cohen/N. Johnson/D. Whitt/C. Riherd (Cox)
|
|
|||
Lake Brantley Rowing Association (A) |
R. Bratek/J. McLain/M. McLain/M. Mosley/N. Kezar (Cox)
|
|
|||
Rollins College Women's Crew (A) |
J. Diaz/J. VanDyke/C. Healey/B. Boughton/J. Tessier (Cox)
|
|
|||
Tulane University Rowing Association (A) |
A. Adam/J. Soileau/A. Brown/J. Maltzer/J. Pewitt (Cox)
|
|
|||
UTC - Chattanooga Rowing (A) |
K. Alford/R. Miles/J. Robbins/J. Robbins/J. Steinman (Cox)
|
|
|||
Vanderbilt Rowing Club (A) |
J. Todd/W. Schoch/S. Robichaux/D. Kaali/J. Herbstman (Cox)
|
|
|||
UTC - Chattanooga Rowing (B) |
D. Trainer/C. Howard/E. Anderson/G. Burrus/L. Amini (Cox)
|
|
|||
7 | 8:55 AM | Mens Youth 4+ | 16 |
||
8 | 9:05 AM | Womens Ltwt 8+ | 3 |
||
9 | 9:25 AM | Womens Collegiate Novice 8+ | 12 |
||
10 | 9:30 AM | Womens Club Novice 8+ | 2 |
||
11 | 9:35 AM | Womens Youth Novice 8+ | 12 |
||
12 | 9:50 AM | Open Mixed 8+ | 6 |
||
13 | 10:00 AM | Mens Championship 2x | 6 |
||
14 | 10:05 AM | Mens Masters 2x | 2 |
||
15 | 10:10 AM | Mens Open 2- | 5 |
||
16 | 10:15 AM | Womens Championship 1x | 3 |
||
17 | 10:20 AM | Womens Ltwt 1x | 3 |
||
18 | 10:25 AM | Womens Masters 1x | 1 |
||
19 | 10:30 AM | Womens Senior Masters 1x | 1 |
||
20 | 10:35 AM | Womens Veteran Masters 1x | 0 |
||
21 | 10:35 AM | Womens Recreational 1x | 3 |
||
22 | 10:55 AM | Womens Championship 4+ | 17 |
||
23 | 11:05 AM | Mens Championship 4+ | 12 |
||
24 | 11:15 AM | Mens Club 4+ | 1 |
||
25 | 11:20 AM | Mens Club Novice 4+ | 1 |
||
26 | 11:25 AM | Mens Youth Novice 4+ | 12 |
||
27 | 11:35 AM | Womens Club 8+ | 1 |
||
28 | 11:45 AM | Womens Masters 8+ | 1 |
||
29 | 11:55 AM | Womens Youth 8+ | 15 |
||
30 | 12:20 PM | Mens Championship 1x | 4 |
||
31 | 12:25 PM | Mens Ltwt 1x | 2 |
||
32 | 12:30 PM | Mens Masters 1x | 4 |
||
33 | 12:35 PM | Mens Senior Masters 1x | 4 |
||
34 | 12:45 PM | Mens Veteran Masters 1x | 2 |
||
35 | 12:45 PM | Mens Recreational 1x | 3 |
||
36 | 12:55 PM | Womens Club 4+ | 0 |
||
37 | 1:00 PM | Womens Masters 4+ | 2 |
||
38 | 1:10 PM | Womens Ltwt 4+ | 9 |
||
39 | 1:20 PM | Womens Youth 4+ | 18 |
||
41 | 1:40 PM | Mens Ltwt 8+ | 2 |
||
42 | 1:45 PM | Mens Collegiate Novice 8+ | 13 |
||
43 | 2:00 PM | Mens Club Novice 8+ | 1 |
||
44 | 2:05 PM | Mens Youth Novice 8+ | 6 |
||
45 | 2:25 PM | Womens Championship 2x | 5 |
||
46 | 2:30 PM | Womens Masters 2x | 3 |
||
47 | 2:35 PM | Womens Open 2- | 6 |
||
48 | 2:45 PM | Mens Club 8+ | 0 |
||
49 | 2:55 PM | Mens Masters 8+ | 1 |
||
50 | 3:05 PM | Mens Youth 8+ | 11 |
||
52 | 3:30 PM | Womens College Novice 4+ | 19 |
||
53 | 3:50 PM | Womens Club Novice 4+ | 2 |
||
54 | 4:00 PM | Womens Youth Novice 4+ | 12 |
||
55 | 4:15 PM | Mens Championship 8+ | 9 |
||
Ohio University Mens Crew (..) |
J. Liemkuehler/B. Bailey/S. Gallagher/J. Holody/P. Snyder/G. Irving/K. Canini/K. Quinlan/K. Fisher (Cox)
|
|
|||
Duke Men's Crew (A) |
C. Kaiser/J. Roberson/A. Schultz/T. Walker/C. Hartman/A. Buchheister/C. Brandaleone/D. Guenther/E. Ballard (Cox)
|
|
|||
McCallie School (A) |
P. Stabler/M. Richmond/M. Connors/A. Boston/M. Morrow/B. Stewart/R. Gerlach/C. Kilgo/S. Patel (Cox)
|
|
|||
Murray State University Crew (A) |
S. Gilkey/T. Wilson/K. McDaniel/A. Kinee/J. Robinson/K. Smothers/T. Cecil/A. Krutngoen/J. Holman (Cox)
|
|
|||
Rollins College Women's Crew (A) |
P. Livingston/M. Glick/B. Waterfield/B. Thompson/K. Bush/J. Fay/C. Healey/J. Diaz/J. Tessier (Cox)
|
|
|||
Tennessee Crew (A) |
S. Love/R. Hawk/S. Grupke/R. Helms/D. Jamison/B. Elam/J. McKernan/R. Simmerman/A. McKeague (Cox)
|
|
|||
Tulane University Rowing Association (A) |
A. Adam/J. Lee/R. Galloway-dawkin/J. Mcclure/S. Wimmer/K. Day/D. Harakal/J. Soileau/J. Pewitt (Cox)
|
|
|||
UTC - Chattanooga Rowing (A) |
J. Good/E. Stone/P. Daniel/S. Green/M. Vicars/M. Patty/J. Robbins/J. Robbins/S. Holt (Cox)
|
|
|||
Vanderbilt Rowing Club (A) |
J. Kozak/B. Byram/L. Coby/M. Fry/A. Sheep/K. Whitman/M. Armsby/B. Purvis/S. Bader (Cox)
|
|
|||
56 | 4:30 PM | Womens Championship 8+ | 10 |
*-Event times, if listed, are tentative and subject to change