Oakland Regional Regatta
- Mar 18, 2012
- sprint
- Oakland Estuary
- Oakland, CA (USA)
- Hosted By: Oakland Strokes, Inc.
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, March 18, 2012 | ||||
1 | 8:00 AM | Womens Freshman 8+ | 6 |
|
2 | 8:08 AM | Mens Freshman 8+ | 3 |
|
3 | 8:16 AM | Womens Varsity 8+ | 3 |
|
4 | 8:24 AM | Mens Varsity 8+ | 2 |
|
5 | 8:32 AM | Womens JV 8+ | 3 |
|
6 | 8:40 AM | Mens JV 8+ | 2 |
|
7 | 8:48 AM | Womens 3rd Varsity 8+ | 4 |
|
8 | 8:56 AM | Mens Varsity 3rd 8+ | 4 |
|
9 | 9:28 AM | Womens Novice-A 8+ | 4 |
|
10 | 9:36 AM | Mens Novice-A 8+ | 4 |
|
11 | 9:44 AM | Womens Novice-B 8+ | 3 |
|
12 | 9:52 AM | Mens Novice-B 8+ | 2 |
|
13 | 10:00 AM | Womens Varsity 4+ | 4 |
|
14 | 10:08 AM | Mens Varsity 4+ | 4 |
|
15 | 10:16 AM | Womens Novice-C 8+ | 6 |
|
17 | 10:24 AM | Mens Novice-C 8+ | 5 |
|
18 | 10:32 AM | Womens Ltwt 4+ | 7 |
|
19 | 10:40 AM | Mens Ltwt 8+ | 5 |
|
20 | 10:48 AM | Womens Varsity 4x | 4 |
|
21 | 10:56 AM | Mens Varsity 4x | 1 |
|
22 | 11:04 AM | Womens Novice 4+ | 5 |
|
23 | 11:12 AM | Mens Novice 4+ | 8 |
|
24 | 11:20 AM | Womens Ltwt 2x | 3 |
|
25 | 11:28 AM | Mens Ltwt 2x | 3 |
|
26 | 11:36 AM | Womens Novice 4x+ | 3 |
|
27 | Mens Novice 4x+ | 0 |
*-Event times, if listed, are tentative and subject to change